Monday Update:
For the first time since Star Wars: The Force Awakens, a film has spent its fourth weekend leading the box office. Sony’s Jumanji: Welcome to the Jungle returned to the spot for a fourth frame with a confirmed $10.9 million, ascending after having spent last frame in second place.
Lionsgate’s horror Winchester was the top new debut, with a confirmed $9.3 million and third place.
Also this weekend, Fox becomes the highest-grossing studio of the year so far with $223.7 million. They overtake Sony which had held the title all of January and now ranks second with $216.9 million. (Disney is widely expected to take the crown by month’s end off the projected blockbuster Black Panther.)
Fox’s success is due to a combo Maze Runner: The Death Cure, which takes second place this weekend with $10.4 million after debuting on top last frame, as well as the continued incredible run of The Greatest Showman (fourth place this weekend with $7.6 millions) and the solid earnings of The Post (which takes fifth place with $5.2 million).
The top 10 films this weekend earned $65.7 million total. That’s 36 percent behind the $102.4 million from last weekend, and 13 percent behind the $75.6 million on this same weekend last year.
Year-to-date box office stands at $1.06 billion, which is 0.8 percent above last year. Currently hovering at just barely above last year’s mark, the YTD statistic has declined relative to last year during every single weekend of 2018, and now stands a real risk of slipping below last year’s mark by later this week or next weekend.
The full table of weekend actuals is below, after our Sunday update featuring more numbers and analysis.
Sunday Update:
Over Super Bowl weekend, Jumanji: Welcome to the Jungle scored the championship ring.
The Sony action-adventure sequel held incredibly well over a frame that’s traditionally light on moviegoing due to the big game, grossing $11 million in first place (a drop of just 32%). That makes it the first film since Star Wars: The Force Awakens to finish in the top slot for four weekends (though it’s worth noting that unlike that title, Jumanji did so non-consecutively), and the first movie since Titanic to post a first-place finish in February after opening in December.
Any way you slice it, Jumanji is a box office behemoth, and it continues to boast tremendous staying power despite having been in the marketplace for seven weeks. The total for the Dwayne Johnson vehicle now stands at a huge $352.6 million domestically, making it the third highest-grossing Sony title of all time. At this pace, it will easily end up at No. 2 on that list, and perhaps even No. 1, surpassing both Spider-Man 2 ($373 million) and Spider-Man ($403 million), respectively. That said, it will have done so with the benefit of much higher ticket prices.
Additionally, Welcome to the Jungle is currently the second highest-grossing Dwayne Johnson film of all time domestically, and it will soon surpass the top movie on that list, Furious 7, which grossed $353 million in 2015.
Dropping to second place was last weekend’s champ Maze Runner: The Death Cure, which grossed $10.2 million, representing a 58% decline. That’s a higher drop than either of the previous entries in the YA series, which dropped 46% and 52% in their second weekends, respectively.
With $39.7 million in the bank so far, The Death Cure‘s gross is currently 32% below that of The Maze Runner ($57.9 million) at the same point in its run and 24% below Maze Runner: The Scorch Trials ($51.9 million). With a reported production budget of $62 million, this isn’t a great result for the threequel domestically. That said, it’s made up a lot of ground internationally, having grossed nearly three times as much overseas.
Third place went to the weekend’s only new wide release, the Helen Mirren horror film Winchester, which brought in $9.2 million over its opening frame. That’s a decent result for the CBS Films release, which boasts a dismal 9% score on Rotten Tomatoes and an audience score of just 46% (the CinemaScore grade was a B-). Luckily the reported budget on this one is a mere $3.5 million.
In fourth, sleeper hit The Greatest Showman demonstrated an even better hold than Jumanji, dropping just 18% to $7.8 million for a total of $137.4 million after seven weeks of play. That’s a jaw-dropping result for a film that opened to just $8.8 million over its three-day opening weekend and a big win for Fox, which went all in on the film’s marketing campaign.
Fifth place finisher Hostiles grossed $5.5 million in its second weekend of wide release (a drop of 45%) after grossing a surprisingly-robust $10.1 million last weekend. The total for the Christian Bale Western now stands at $21.2 million, which is nearly double what Bale’s last film with director Scott Cooper, 2013’s Out of the Furnace, grossed over its entire run ($11.3 million). That said, at a reported cost of $50 million, it’s got a lot of prairie to cover before recouping its budget.
Multiple Oscar nominee The Post grossed another $5.2 million in sixth place (a drop of 43%), giving it $67.1 million after seven weeks of release. Seventh and eighth went to 12 Strong and Den of Thieves, respectively, which have been performing near-identically since opening opposite one another two weekends ago (though Thieves has notably been doing so on about 600 fewer screens). With another $4.71 million and $4.67 million banked this weekend, their totals currently stand at $37.3 million and $36.2 million.
Rounding out the top ten, The Shape of Water finished in ninth with $4.3 million (after expanding to its widest screen count yet of 2,341 theaters), and Paddington 2 placed tenth place with $3.1 million. Their totals stand at $44.5 million and $36.3 million, respectively.
A slew of 2018 Oscar nominees fell outside the top ten including Three Billboards Outside Ebbing, Missouri ($3.05 million for a $41.8 million total), I, Tonya ($2.5 million, $22.6 million total), Darkest Hour ($2.4 million, $48.8 million total), Phantom Thread ($2.1 million, $14.2 million total), and Lady Bird ($1.3 million, $43.7 million total).
Another notable title bubbling under the Top 10 is Padmaavat, the Bollywood film from distributor Viva that brought in $2.5 million on just 344 screens in its second weekend of North American release (it made an impressive $4.4 million in its opening frame last weekend). With $9.02 million Stateside so far, it’s currently the third highest-grossing Bollywood title of all time in North America, behind 2016’s Dangal ($12.3 million) and 2014’s PK ($10.6 million).
Overseas Update:
Jumanji: Welcome to the Jungle crossed $500 million overseas this weekend after grossing another $12.6 million from 93 markets. Its international cume now stands at $503.1 million and its global total is $855.7 million, which includes a gross of $74.6 million in the all-important Chinese marketplace.
Meanwhile, Star Wars: The Last Jedi crossed the $700 million mark internationally, bringing its global gross to $1.32 billion through Sunday. Overseas cumes include $110.8 million in the UK, $82.2 million Germany, $64.1 million in Japan, and a disappointing $41.2 million in China.
Another Disney release, Pixar’s Coco, crossed the $700 million mark globally this weekend, a whopping $183.5 million of which came from China (it also enjoyed a record-setting run in Mexico, where it’s grossed $57.8 million). It’s the seventh Pixar release to have reached the $700 million milestone and has a few more markets yet to open, including Japan.
Weekend Actuals (Domestic)
FRI, FEB. 2 – SUN, FEB. 4
# | TITLE | WEEKEND | LOCATIONS | AVG. | TOTAL | WKS. | DIST. | ||
---|---|---|---|---|---|---|---|---|---|
1 | Jumanji: Welcome To The Jungle | $10,930,222 | -32% | 3,352 | -201 | $3,261 | $352,572,974 | 7 | Sony / Columbia |
2 | Maze Runner: The Death Cure | $10,474,895 | -57% | 3,793 | 6 | $2,762 | $40,035,094 | 2 | Fox |
3 | Winchester | $9,307,626 | — | 2,480 | — | $3,753 | $9,307,626 | 1 | Lionsgate / CBS Films |
4 | The Greatest Showman | $7,695,644 | -19% | 2,588 | -75 | $2,974 | $137,370,816 | 7 | Fox |
5 | The Post | $5,218,122 | -43% | 2,462 | -178 | $2,119 | $67,202,632 | 7 | 20th Century Fox |
6 | Hostiles | $5,108,228 | -49% | 2,934 | 118 | $1,741 | $20,822,642 | 7 | Entertainment Studios Motion Pictures |
7 | 12 Strong | $4,706,481 | -46% | 2,918 | -100 | $1,613 | $37,300,034 | 3 | Warner Bros. |
8 | Den of Thieves | $4,551,163 | -47% | 2,112 | -320 | $2,155 | $36,152,095 | 3 | STX Entertainment |
9 | The Shape of Water | $4,448,520 | -25% | 2,341 | 487 | $1,900 | $44,728,570 | 10 | Fox Searchlight |
10 | Paddington 2 | $3,277,453 | -42% | 2,388 | -404 | $1,372 | $36,481,132 | 4 | Warner Bros. |
11 | Three Billboards Outside Ebbing, Missouri | $3,013,022 | -22% | 1,726 | 269 | $1,746 | $41,777,073 | 17 | Fox Searchlight |
12 | I, Tonya | $2,469,724 | -18% | 1,450 | 490 | $1,703 | $22,553,609 | 9 | Neon |
13 | Darkest Hour | $2,362,975 | -18% | 1,486 | 153 | $1,590 | $48,786,132 | 11 | Focus Features |
14 | Star Wars: The Last Jedi | $2,338,242 | -45% | 1,467 | -278 | $1,594 | $614,455,022 | 8 | Disney |
15 | Forever My Girl | $2,290,138 | -36% | 1,427 | 3 | $1,605 | $12,551,792 | 3 | Roadside Attractions/LD Entertainment |
16 | Phantom Thread | $2,129,155 | -29% | 1,186 | 165 | $1,795 | $14,163,264 | 6 | Focus Features |
17 | Coco | $1,729,708 | 21% | 1,636 | 1015 | $1,057 | $204,789,437 | 11 | Disney |
18 | The Commuter | $1,666,757 | -51% | 1,494 | -317 | $1,116 | $34,266,504 | 4 | Lionsgate |
19 | Insidious: The Last Key | $1,462,810 | -54% | 1,253 | -648 | $1,167 | $65,753,770 | 5 | Universal |
20 | Lady Bird | $1,315,538 | -30% | 1,109 | -63 | $1,186 | $43,688,875 | 14 | A24 |
# | TITLE | WEEKEND | LOCATIONS | AVG. | TOTAL | WKS. | DIST. | ||
---|---|---|---|---|---|---|---|---|---|
1 | Padmaavat | $2,438,930 | -45% | 345 | 19 | $7,069 | $8,900,499 | 2 | |
2 | Call Me by Your Name | $885,090 | -31% | 581 | -234 | $1,523 | $12,825,208 | 11 | Sony Pictures Classics |
3 | Pitch Perfect 3 | $792,105 | -42% | 951 | -88 | $833 | $103,882,990 | 7 | Universal |
4 | Molly’s Game | $789,247 | -12% | 843 | 288 | $936 | $27,055,182 | 6 | STX Entertainment |
5 | Ferdinand | $676,990 | -34% | 575 | -100 | $1,177 | $81,441,623 | 8 | Fox |
6 | Proud Mary | $548,420 | -59% | 513 | -490 | $1,069 | $20,194,353 | 4 | Sony / Screen Gems |
7 | Thor: Ragnarok | $244,950 | 35% | 204 | 54 | $1,201 | $313,996,223 | 14 | Disney |
8 | Wonder (2017) | $234,945 | -45% | 256 | -93 | $918 | $130,954,460 | 12 | Lionsgate |
9 | Justice League | $194,326 | -37% | 202 | -42 | $962 | $228,330,112 | 12 | Warner Bros. |
10 | All the Money in the World | $126,890 | -44% | 154 | -73 | $824 | $24,757,345 | 6 | Sony / TriStar |
11 | Daddy’s Home 2 | $96,821 | -37% | 125 | -20 | $775 | $103,883,617 | 13 | Paramount |
12 | Murder on the Orient Express (2017) | $72,197 | -43% | 134 | -45 | $539 | $102,641,814 | 13 | Fox |
13 | Get Out | $46,500 | -72% | 134 | -337 | $347 | $175,987,350 | 50 | Universal |
# | TITLE | WEEKEND | LOCATIONS | AVG. | TOTAL | WKS. | DIST. | ||
---|---|---|---|---|---|---|---|---|---|
1 | The Insult | $110,583 | — | 37 | — | $2,989 | $278,978 | 4 | Cohen Media Group |
2 | A Fantastic Woman | $64,241 | — | 5 | — | $12,848 | $64,241 | 1 | Sony Pictures Classics |
3 | Till the End of the World | $57,713 | — | 27 | — | $2,138 | $57,713 | 1 | China Lion Film |
4 | Film Stars Don’t Die in Liverpool | $51,614 | 51% | 34 | 15 | $1,518 | $311,842 | 6 | Sony Pictures Classics |
5 | The Disaster Artist | $50,923 | -49% | 65 | -19 | $783 | $21,000,316 | 10 | New Line / A24 |
6 | Mary and The Witch’s Flower | $50,436 | -63% | 30 | -47 | $1,681 | $1,889,397 | 3 | GKIDS |
7 | The Florida Project | $47,521 | -18% | 38 | 5 | $1,251 | $5,734,637 | 18 | A24 |
8 | In The Fade | $41,483 | 35% | 33 | 11 | $1,257 | $200,840 | 6 | Magnolia Pictures |
9 | Along With the Gods: The Two Worlds | $33,769 | -44% | 11 | -5 | $3,070 | $1,862,665 | 7 | Well Go USA |
10 | Father Figures | $33,212 | 153% | 90 | 46 | $369 | $17,450,205 | 7 | Warner Bros. |
11 | Faces Places | $31,173 | — | 21 | — | $1,484 | $769,693 | 18 | Cohen Media Group |
12 | The Star | $28,814 | -46% | 72 | -25 | $400 | $40,826,384 | 12 | Sony / Columbia |
13 | Loving Vincent | $20,125 | -15% | 24 | 3 | $839 | $6,612,298 | 20 | Good Deed Entertainment |
14 | The Square | $19,423 | -17% | 19 | 0 | $1,022 | $1,419,695 | 15 | Magnolia Pictures |
15 | The Final Year | $17,313 | -54% | 20 | -13 | $866 | $173,930 | 3 | Magnolia Pictures |
16 | Happy End | $13,709 | -35% | 15 | 1 | $914 | $221,665 | 7 | Sony Pictures Classics |
17 | Jane | $13,444 | 32% | 10 | 1 | $1,344 | $1,670,106 | 16 | Abramorama |
18 | The Breadwinner | $11,916 | 163% | 10 | 6 | $1,192 | $271,876 | 12 | GKIDS |
19 | Have A Nice Day | $11,151 | 7% | 1 | 0 | $11,151 | $29,609 | 2 | Strand Releasing |
20 | Before We Vanish | $8,370 | — | 2 | — | $4,185 | $8,370 | 1 | Super LTD |
21 | 24 Frames | $8,101 | — | 1 | — | $8,101 | $8,101 | 1 | Janus Films |
22 | Tom of Finland | $6,391 | 8309% | 2 | 0 | $3,196 | $354,788 | 17 | Kino Lorber |
23 | Beuys | $5,990 | -22% | 4 | 2 | $1,498 | $38,869 | 3 | Kino Lorber |
24 | In Between | $5,247 | 87% | 5 | 0 | $1,049 | $48,300 | 5 | Film Movement |
25 | Bombshell: The Hedy Lamarr Story | $4,907 | -66% | 6 | -1 | $818 | $251,715 | 11 | Zeitgeist |
26 | A Ciambra | $4,618 | -39% | 5 | 3 | $924 | $24,853 | 3 | IFC Films |
27 | Humor Me | $4,111 | -64% | 3 | -2 | $1,370 | $31,275 | 4 | Shout! Factory |
28 | Django | $4,047 | -26% | 5 | -2 | $809 | $47,147 | 5 | Under The Milky Way |
29 | BPM (Beats Per Minute) | $3,814 | 48% | 3 | -1 | $1,271 | $106,488 | 16 | The Orchard |
30 | My Friend Dahmer | $3,012 | -26% | 2 | 1 | $1,506 | $1,345,916 | 14 | FilmRise |
31 | Big Sonia | $2,858 | -43% | 1 | -2 | $2,858 | $160,869 | 12 | Argot Pictures |
32 | Ex-File 3 (Qian Ren 3) | $2,581 | -66% | 2 | -1 | $1,291 | $837,791 | 6 | China Lion Film |
33 | The Sacrifice (2017 re-release) | $2,167 | 378% | 1 | 0 | $2,167 | $47,565 | 16 | Kino Lorber |
34 | The Road Movie | $2,134 | -47% | 6 | -1 | $356 | $33,001 | 3 | Oscilloscope Laboratories |
35 | Like Me | $2,042 | -60% | 4 | 1 | $511 | $11,204 | 2 | Kino Lorber |
36 | Vazante | $1,874 | -53% | 5 | 1 | $375 | $15,745 | 4 | Music Box Films |
37 | 1945 | $1,472 | 10% | 1 | -1 | $1,472 | $278,842 | 14 | Menemsha Films |
38 | The Cage Fighter | $1,204 | — | 2 | — | $602 | $1,204 | 1 | IFC Films |
39 | Parchi | $1,200 | -74% | 1 | 0 | $1,200 | $68,878 | 4 | Atlas Distribution |
40 | Please Stand By | $990 | -76% | 2 | -3 | $495 | $7,724 | 2 | Magnolia Pictures |
41 | Novitiate | $980 | -31% | 2 | -2 | $490 | $579,106 | 15 | Sony Pictures Classics |
42 | Memories of Underdevelopment | $942 | -6% | 1 | 0 | $942 | $25,275 | 4 | Janus Films |
43 | Thelma | $813 | — | 1 | — | $813 | $146,215 | 13 | The Orchard |
44 | The Other Side Of Hope | $637 | -11% | 1 | 0 | $637 | $182,175 | 10 | Janus Films |
45 | The Divine Order | $602 | -42% | 2 | -1 | $301 | $70,515 | 15 | Kino Lorber / Zeitgeist Films |
46 | Mama Africa: Miriam Makeba | $481 | -72% | 2 | 1 | $241 | $9,808 | 3 | ArtMattan Films |
47 | The Crime of Monsieur Lange | $318 | — | 1 | — | $318 | $33,860 | 12 | Rialto Pictures |
48 | Ichi The Killer: Definitive Remastered Edition | $300 | — | 1 | — | $300 | $8,423 | 13 | Well Go USA Entertainment |
49 | Porto | $171 | — | 1 | — | $171 | $13,955 | 12 | Kino Lorber |
50 | Freak Show | $28 | -98% | 4 | -4 | $7 | $17,770 | 4 | IFC Films |
Studio Weekend Estimates (Domestic)
FRI, FEB. 2 – SUN, FEB. 4
# | TITLE | WEEKEND | LOCATIONS | AVG. | TOTAL | WKS. | DIST. | ||
---|---|---|---|---|---|---|---|---|---|
1 | Jumanji: Welcome To The Jungle | $11,000,000 | -32% | 3,352 | -201 | $3,282 | $352,642,752 | 7 | Sony / Columbia |
2 | Maze Runner: The Death Cure | $10,200,000 | -58% | 3,793 | 6 | $2,689 | $39,760,199 | 2 | Fox |
3 | Winchester | $9,250,000 | — | 2,480 | — | $3,730 | $9,250,000 | 1 | Lionsgate / CBS Films |
4 | The Greatest Showman | $7,800,000 | -18% | 2,588 | -75 | $3,014 | $137,475,172 | 7 | Fox |
5 | Hostiles | $5,523,000 | -45% | 2,934 | 118 | $1,882 | $21,237,414 | 7 | Entertainment Studios Motion Pictures |
6 | The Post | $5,200,000 | -43% | 2,462 | -178 | $2,112 | $67,184,510 | 7 | 20th Century Fox |
7 | 12 Strong | $4,710,000 | -46% | 2,918 | -100 | $1,614 | $37,303,553 | 3 | Warner Bros. |
8 | Den of Thieves | $4,670,000 | -46% | 2,112 | -320 | $2,211 | $36,270,932 | 3 | STX Entertainment |
9 | The Shape of Water | $4,300,000 | -27% | 2,341 | 487 | $1,837 | $44,580,050 | 10 | Fox Searchlight |
10 | Paddington 2 | $3,110,000 | -45% | 2,388 | -404 | $1,302 | $36,313,679 | 4 | Warner Bros. |
11 | Three Billboards Outside Ebbing, Missouri | $3,050,000 | -21% | 1,726 | 269 | $1,767 | $41,814,051 | 17 | Fox Searchlight |
12 | I, Tonya | $2,556,250 | -16% | 1,450 | 490 | $1,763 | $22,640,135 | 9 | Neon |
13 | Darkest Hour | $2,420,000 | -16% | 1,486 | 153 | $1,629 | $48,843,157 | 11 | Focus Features |
14 | Star Wars: The Last Jedi | $2,235,000 | -47% | 1,467 | -278 | $1,524 | $614,351,780 | 8 | Disney |
15 | Phantom Thread | $2,140,000 | -28% | 1,186 | 165 | $1,804 | $14,174,109 | 6 | Focus Features |
16 | The Commuter | $1,650,000 | -52% | 1,494 | -317 | $1,104 | $34,249,747 | 4 | Lionsgate |
17 | Coco | $1,561,000 | 9% | 1,636 | 1015 | $954 | $204,620,729 | 11 | Disney |
18 | Insidious: The Last Key | $1,450,000 | -55% | 1,253 | -648 | $1,157 | $65,740,960 | 5 | Universal |
19 | Lady Bird | $1,359,856 | -28% | 1,109 | -63 | $1,226 | $43,733,193 | 14 | A24 |
# | TITLE | WEEKEND | LOCATIONS | AVG. | TOTAL | WKS. | DIST. | ||
---|---|---|---|---|---|---|---|---|---|
1 | Padmaavat | $2,551,000 | -42% | 344 | 18 | $7,416 | $9,012,569 | 2 | |
2 | Call Me by Your Name | $1,000,790 | -22% | 581 | -234 | $1,723 | $12,940,908 | 11 | Sony Pictures Classics |
3 | Molly’s Game | $800,000 | -11% | 843 | 288 | $949 | $27,065,935 | 6 | STX Entertainment |
4 | Pitch Perfect 3 | $785,000 | -43% | 951 | -88 | $825 | $103,875,885 | 7 | Universal |
5 | Ferdinand | $640,000 | -37% | 575 | -100 | $1,113 | $81,404,633 | 8 | Fox |
6 | Thor: Ragnarok | $249,000 | 37% | 204 | 54 | $1,221 | $314,000,273 | 14 | Disney |
7 | Wonder (2017) | $235,000 | -45% | 256 | -93 | $918 | $130,954,515 | 12 | Lionsgate |
8 | Daddy’s Home 2 | $95,000 | -38% | 125 | -20 | $760 | $103,881,796 | 13 | Paramount |
9 | Get Out | $45,000 | -73% | 134 | -337 | $336 | $175,985,850 | 50 | Universal |
# | TITLE | WEEKEND | LOCATIONS | AVG. | TOTAL | WKS. | DIST. | ||
---|---|---|---|---|---|---|---|---|---|
1 | The Insult | $118,995 | — | 36 | — | $3,305 | $287,390 | 4 | Cohen Media Group |
2 | A Fantastic Woman | $70,978 | — | 5 | — | $14,196 | $70,978 | 1 | Sony Pictures Classics |
3 | Mary and The Witch’s Flower | $57,002 | -58% | 30 | -47 | $1,900 | $1,895,963 | 3 | GKIDS |
4 | Film Stars Don’t Die in Liverpool | $54,407 | 59% | 34 | 15 | $1,600 | $314,635 | 6 | Sony Pictures Classics |
5 | Till the End of the World | $53,500 | — | 27 | — | $1,981 | $53,500 | 1 | China Lion Film |
6 | The Disaster Artist | $50,714 | -49% | 65 | -19 | $780 | $21,000,107 | 10 | New Line / A24 |
7 | The Florida Project | $47,190 | -19% | 38 | 5 | $1,242 | $5,734,306 | 18 | A24 |
8 | Faces Places | $11,776 | — | 21 | — | $561 | $750,296 | 18 | Cohen Media Group |
9 | The Breadwinner | $11,077 | 144% | 9 | 5 | $1,231 | $271,037 | 12 | GKIDS |
10 | 24 Frames | $8,610 | — | 1 | — | $8,610 | $8,610 | 1 | Janus Films |
11 | Before We Vanish | $8,142 | — | 2 | — | $4,071 | $8,142 | 1 | Super LTD |
12 | Desolation | $5,600 | -51% | 2 | 0 | $2,800 | $5,600 | 2 | IFC Films |
13 | BPM (Beats Per Minute) | $3,072 | 19% | 2 | -2 | $1,536 | $105,746 | 16 | The Orchard |
14 | My Friend Dahmer | $2,200 | -46% | 2 | 1 | $1,100 | $1,345,104 | 14 | FilmRise |
15 | Vazante | $2,045 | -49% | 5 | 1 | $409 | $15,916 | 4 | Music Box Films |
16 | Thelma | $813 | — | 1 | — | $813 | $813 | 13 | The Orchard |
Share this post