Weekend Actuals: ‘The Accountant’ Adds Up To $24.7M; ‘Girl on the Train’ ($12.2M) Edges Out ‘Kevin Hart: What Now’ ($41.7M) For Second Place

Warner Bros.’ thriller The Accountant topped the box office with $24.71 million this weekend. Universal’s holdover — and last week’s top film — The Girl on the Train earned second place with $12.24 million, slightly beating out Universal’s new comedy debut Kevin Hart: What Now? with $11.76 million, even though during Sunday’s studio weekend estimates What Now? was given the slight edge over Girl. Open Road Films’ new superhero film Max Steel had one of the worst opening weekends of all time for a wide release, with only $2.18 million, not even enough to rank in the top 10.

Weekend Actuals for Friday, October 14 – Sunday, October 16, 2016:

WIDE (1000+)

# TITLE WEEKEND LOCATIONS AVG. TOTAL WKS. DIST.
1 The Accountant $24,710,273 3,332 $7,416 $24,710,273 1 Warner Bros.
2 The Girl on the Train (2016) $12,247,840 -50% 3,241 97 $3,779 $46,831,435 2 Universal
3 Kevin Hart: What Now? $11,767,210 2,567 $4,584 $11,767,210 1 Universal
4 Miss Peregrine’s Home for Peculiar Children $8,959,739 -41% 3,835 130 $2,336 $65,892,528 3 Fox
5 Deepwater Horizon $6,407,716 -44% 3,403 144 $1,883 $49,393,048 3 Lionsgate / Summit
6 Storks $5,685,078 -31% 3,066 -542 $1,854 $59,229,124 4 Warner Bros.
7 The Magnificent Seven (2016) $5,235,425 -42% 3,210 -486 $1,631 $84,862,987 4 Sony / Columbia
8 Middle School: The Worst Years of My Life $4,346,337 -37% 2,822 0 $1,540 $13,857,132 2 CBS Films / Lionsgate
9 Sully $2,881,657 -42% 2,211 -847 $1,303 $118,293,294 6 Warner Bros.
10 The Birth of a Nation (2016) $2,747,601 -61% 2,105 0 $1,305 $12,275,735 2 Fox Searchlight
11 Max Steel $2,182,216 2,034 $1,073 $2,182,216 1 Open Road
12 Masterminds (2016) $1,681,403 -59% 2,027 -1015 $830 $16,192,809 3 Relativity Studios
13 Queen of Katwe $877,363 -46% 1,062 -197 $826 $7,031,787 4 Disney

LIMITED (100 — 999)

# TITLE WEEKEND LOCATIONS AVG. TOTAL WKS. DIST.
1 Suicide Squad $716,073 -36% 630 -342 $1,137 $323,676,752 11 Warner Bros.
2 Priceless (2016) $706,985 303 $2,333 $706,985 1 Roadside Attractions
3 Don’t Breathe $677,347 -51% 612 -454 $1,107 $88,177,533 8 Sony / TriStar
4 Shin Godzilla $455,036 311 $1,463 $1,501,390 1 FUNimation Films
5 Bridget Jones’s Baby $359,260 -57% 390 -525 $921 $23,609,845 5 Universal
6 Snowden $307,742 -59% 343 -444 $897 $20,900,709 5 Open Road
7 Finding Dory $271,922 -17% 189 -18 $1,439 $485,176,503 18 Disney
8 The Secret Life of Pets $270,270 -21% 276 -63 $979 $365,802,225 15 Universal
9 The Dressmaker $177,207 -25% 146 -28 $1,214 $1,350,930 4 Broad Green Pictures
10 Blair Witch $172,290 -67% 243 -425 $709 $20,574,806 5 Lionsgate
11 Hell or High Water $167,384 -31% 188 -87 $890 $26,492,069 10 CBS Films / Lionsgate
12 American Honey $148,681 91% 135 110 $1,101 $368,848 3 A24
13 When the Bough Breaks $128,694 -71% 183 -277 $703 $29,594,036 6 Sony / Screen Gems
14 Pete’s Dragon (2016) $120,700 -27% 165 -59 $732 $75,188,153 10 Disney
15 Bad Moms $120,422 -37% 176 -89 $684 $113,078,694 12 STX Entertainment
16 Ghostbusters (2016) $117,233 -34% 145 -26 $809 $128,150,608 14 Sony / Columbia
17 Kubo and the Two Strings $114,785 -50% 139 -112 $826 $47,346,434 9 Focus
18 The Beatles: Eight Days a Week – The Touring Years $104,288 -38% 102 -18 $1,022 $2,578,449 5 Abramorama
19 Mechanic: Resurrection $84,485 51% 101 33 $836 $21,136,422 8 Lionsgate / Summit
20 Jason Bourne $82,080 -36% 131 -55 $627 $162,054,485 12 Universal
21 Star Trek Beyond $80,536 -39% 151 -40 $533 $158,804,470 13 Paramount
22 War Dogs $44,783 -57% 123 -52 $364 $43,017,433 9 Warner Bros.

PLATFORM (1 — 99)

# TITLE WEEKEND LOCATIONS AVG. TOTAL WKS. DIST.
1 Desierto $514,282 73 $7,045 $514,282 1 STX Entertainment
2 Denial $420,553 92% 96 65 $4,381 $862,061 3 Bleeker Street
3 A Man Called Ove $200,960 102% 79 51 $2,544 $432,719 3 Music Box Films
4 Premam $132,165 -71% 90 -22 $1,469 $754,614 2 Blue Sky Cinema
5 No Manches Frida $113,548 -44% 86 -52 $1,320 $11,398,699 7 Lionsgate / Pantelion
6 M.S. Dhoni: The Untold Story $80,184 -72% 70 -163 $1,145 $1,782,795 3 FIP
7 Asura: The City of Madness $69,275 28 $2,474 $97,833 2 CJ Entertainment
8 Certain Women $60,898 5 $12,180 $60,898 1
9 Nine Lives (2016) $56,488 -29% 88 -26 $642 $19,637,449 11 EuropaCorp Films
10 Sausage Party $49,649 -89% 99 -972 $502 $97,596,322 10 Sony / Columbia
11 Florence Foster Jenkins $46,196 7% 87 15 $531 $27,321,247 10 Paramount
12 I Belonged to You $39,810 -76% 27 -22 $1,474 $701,802 3 China Lion Entertainment
13 Ice Age: Collision Course $39,504 -44% 78 -47 $506 $64,013,090 13 Fox
14 Don’t Think Twice $38,040 -32% 30 -20 $1,268 $4,292,846 13 The Film Arcade
15 Harry & Snowman $34,553 50% 16 4 $2,160 $154,136 3 FilmRise
16 The Light Between Oceans $29,168 -36% 61 -40 $478 $12,434,693 7 Disney / DreamWorks
17 Aquarius $29,129 3 $9,710 $29,129 1 Vitagraph Films
18 Captain Fantastic $25,193 11% 39 13 $646 $5,846,943 15 Bleecker Street
19 Voiceless $24,950 -91% 45 -55 $554 $347,579 2 ArtAffects Entertainment
20 Miss Hokusai $24,524 2 $12,262 $24,524 1 GKIDS
21 Mil Jeong (Age of Shadows) $21,554 -57% 10 -10 $2,155 $526,836 4 Grimm PicturesHarbin Films
22 Hunt for the Wilderpeople $19,991 -30% 23 -16 $869 $5,168,117 17 The Orchard
23 Christine (2016) $11,744 1 $11,744 $13,418 1 The Orchard
24 Cameraperson $10,207 49% 7 0 $1,458 $79,512 6 Janus Films
25 The Hollars $9,578 -46% 21 -19 $456 $982,267 8 Sony Pictures Classics
26 Girl Asleep $9,500 -44% 15 -8 $633 $45,650 4 Oscilloscope Laboratories
27 Ixcanul $9,056 22% 13 3 $697 $240,913 9 Kino Lorber
28 Tower (2016) $8,542 5 $1,708 $16,615 1 Kino Lorber
29 Indignation $8,421 -36% 9 -4 $936 $3,380,538 12 Roadside / Summit
30 Being 17 $7,879 -11% 4 2 $1,970 $7,879 2 Strand Releasing
31 Equity $6,746 -10% 11 2 $613 $1,596,857 12 Sony Pictures Classics
32 Southside with You $6,284 8% 8 -5 $786 $6,295,625 8 Roadside / Miramax
33 Sand Storm $5,977 -61% 4 -2 $1,494 $50,271 3 Kino Lorber
34 The Disappointments Room $5,667 133% 29 25 $195 $2,411,580 6 Relativity Studios
35 The Battle Of Algiers (50th Anniversary) $5,362 -60% 4 1 $1,341 $32,259 2 Rialto
36 Under the Shadow $5,264 -61% 9 -5 $585 $25,832 2 Vertical Entertainment
37 The Greasy Strangler $4,824 -79% 5 -6 $965 $36,290 2 FilmRise
38 Little Men (2016) $4,203 -58% 10 -9 $420 $675,908 11 Magnolia Pictures
39 Closet Monster $3,441 -28% 11 5 $313 $33,962 4 Strand Releasing
40 Born to Be Wild 3D $3,254 -3% 3 -4 $1,085 $25,024,602 289 Warner Bros. / IMAX
41 Hubble 3D $3,121 11 $284 $51,710,208 344 Warner Bros. / IMAX
42 Search Engines $3,044 2 $1,522 $3,044 1 Indican Pictures
43 Demon $2,624 -40% 6 -6 $437 $97,501 6 The OrchardThe Orchard
44 Our Little Sister $2,516 -12% 5 -3 $503 $447,795 15 Sony Pictures Classics
45 Theo Who Lived $2,494 -50% 2 1 $1,247 $9,430 2 Zeitgeist Films
46 White Girl $2,445 -70% 1 -1 $2,445 $198,493 7 FilmRise
47 Newtown $2,398 3 $799 $12,998 2 Abramorama
48 The Best Democracy Money Can Buy: A Tale of Billionaires & Ballot Bandits $2,385 217% 1 -1 $2,385 $25,036 4 Cinema Libre Studio
49 Lo and Behold: Reveries of the Connected World $2,242 -37% 4 -2 $561 $585,677 9 Magnolia Pictures
50 Author: The JT Leroy Story $1,862 -39% 13 -1 $143 $84,127 6 Magnolia Pictures
51 Danny Says $1,811 -41% 4 -3 $453 $37,714 3 Magnolia Pictures
52 The Lovers and the Despot $1,720 -50% 5 0 $344 $51,348 4 Magnolia Pictures
53 Generation Startup $1,327 -81% 1 0 $1,327 $22,271 4 Long Shot Factory
54 As I Open My Eyes $1,143 -75% 1 -4 $1,143 $26,047 6 Kino Lorber
55 Elevator To The Gallows (2016 re-release) $1,074 1 $1,074 $104,817 11 Rialto Pictures
56 Under the Sea 3D $947 2 $474 $0 401 Warner Bros. / IMAX
57 Miss Sharon Jones! $823 74% 2 0 $412 $120,770 12 Starz Digital
58 Mr. Church $777 -86% 4 -8 $194 $684,197 5 Freestyle Releasing
59 My King $619 -38% 2 0 $310 $52,678 10 Film Movement
60 Island of Lemurs: Madagascar $375 -85% 1 -2 $375 $10,672,992 133 Warner Bros. / IMAX
61 Hot Water $350 1 $350 $7,001 32 Indican Pictures
62 Made In France $225 -46% 1 0 $225 $6,709 4 Distrib FilmsUnder the Milky Way
63 Hieronymus Bosch: Touched By The Devil $222 -96% 1 -3 $222 $140,742 12 Kino Lorber
64 The Fallen Idol (2016 re-issue) $218 1 $218 $56,416 21 Rialto Pictures
65 Ingrid Bergman in Her Own Words $205 1 $205 $137,927 49 Rialto Pictures
66 Dark Horse (2016) $109 -85% 1 -4 $109 $923,584 24 Sony Pictures Classics
67 My Love, Don’t Cross That River $100 -80% 1 -1 $100 $86,277 18