Weekend Actuals: ‘Miss Peregrine’s Home For Peculiar Children’ Leads w/ $28.8M; ‘Deepwater Horizon’ Engulfs $20.2M; ‘Magnificent Seven’ Holds w/ $15.6M

Fox’s fantasy film Miss Peregrine’s Home For Peculiar Children topped the box office this weekend with a $28.87 million debut. Lionsgate’s disaster movie Deepwater Horizon took second place with a $20.22 million opening. Sony’s Western The Magnificent Seven went from first place last weekend to third place this weekend with $15.62 million. Relativity’s crime comedy Masterminds tanked with a $6.54 million opening. And Disney’s Queen of Katwe performed decently in its expansion to wide release with $2.49 million, after opening in limited release the weekend prior.

Weekend Actuals for Friday, September 30 – Sunday, October 2, 2016:

WIDE (1000+)

# TITLE WEEKEND LOCATIONS AVG. TOTAL WKS. DIST.
1 Miss Peregrine’s Home for Peculiar Children $28,871,140 3,522 $8,197 $28,871,140 1 Fox
2 Deepwater Horizon $20,223,544 3,259 $6,205 $20,223,544 1 Lionsgate / Summit
3 The Magnificent Seven (2016) $15,626,883 -55% 3,674 0 $4,253 $61,532,784 2 Sony / Columbia
4 Storks $13,476,141 -37% 3,922 0 $3,436 $13,476,141 2 Warner Bros.
5 Sully $8,272,713 -39% 3,717 -238 $2,226 $105,260,176 4 Warner Bros.
6 Masterminds (2016) $6,541,205 3,042 $2,150 $6,541,205 1 Relativity Studios
7 Queen of Katwe $2,495,427 718% 1,242 1190 $2,009 $2,898,436 2 Disney
8 Don’t Breathe $2,381,769 -37% 1,653 -785 $1,441 $84,741,706 6 Sony / TriStar
9 Bridget Jones’s Baby $2,335,320 -50% 2,055 -875 $1,136 $20,987,055 3 Universal
10 Snowden $1,966,630 -52% 1,821 -622 $1,080 $18,666,877 3 Open Road
11 Suicide Squad $1,917,283 -38% 1,638 -534 $1,171 $320,857,912 9 Warner Bros.
12 Blair Witch $1,580,468 -61% 1,828 -1293 $865 $19,137,556 3 Lionsgate

LIMITED (100 — 999)

# TITLE WEEKEND LOCATIONS AVG. TOTAL WKS. DIST.
1 When the Bough Breaks $1,200,166 -52% 901 -543 $1,332 $28,514,082 4 Sony / Screen Gems
2 M.S. Dhoni: The Untold Story $1,108,650 256 $4,331 $1,108,650 1 FIP
3 Hell or High Water $501,935 -53% 520 -608 $965 $25,764,061 8 CBS Films / Lionsgate
4 Bad Moms $474,513 -52% 559 -427 $849 $112,513,973 10 STX Entertainment
5 Kubo and the Two Strings $469,431 -58% 526 -683 $892 $46,743,207 7 Focus
6 The Secret Life of Pets $443,300 -36% 461 -286 $962 $364,929,500 13 Universal
7 No Manches Frida $379,075 -47% 256 -160 $1,481 $10,899,847 5 Lionsgate / Pantelion
8 The Dressmaker $365,856 98% 159 123 $2,301 $630,447 2 Broad Green Pictures
9 The Beatles: Eight Days a Week – The Touring Years $320,662 -22% 155 4 $2,069 $2,054,424 3 Abramorama
10 Pete’s Dragon (2016) $315,985 -64% 440 -790 $718 $74,743,643 8 Disney
11 Ghostbusters (2016) $227,075 72% 202 37 $1,124 $127,711,314 12 Sony / Columbia
12 Jason Bourne $214,465 -60% 315 -308 $681 $161,704,965 10 Universal
13 Star Trek Beyond $211,728 -30% 280 -58 $756 $158,430,161 11 Paramount
14 Sausage Party $189,771 -66% 230 -321 $825 $96,781,170 8 Sony / Columbia
15 Finding Dory $146,104 -25% 139 -58 $1,051 $484,393,217 16 Disney
16 War Dogs $124,523 -67% 166 -251 $750 $42,766,505 7 Warner Bros.
17 The Light Between Oceans $121,952 -56% 176 -240 $693 $12,249,417 5 Disney / DreamWorks
18 Ice Age: Collision Course $113,818 -35% 151 -47 $754 $63,839,122 11 Fox
19 Florence Foster Jenkins $97,831 -44% 128 -107 $764 $27,154,455 8 Paramount
20 Mechanic: Resurrection $92,887 -69% 138 -260 $673 $20,935,380 6 Lionsgate / Summit
21 The Hollars $90,717 -64% 197 -101 $460 $902,396 6 Sony Pictures Classics
22 Nerve $61,940 -44% 126 -46 $492 $38,562,379 10 Lionsgate
23 Ben-Hur (2016) $52,399 -59% 124 -116 $423 $26,384,681 7 Paramount
24 The Wild Life (2016) $51,523 -87% 150 -1281 $343 $7,853,551 4 Lionsgate / Summit

PLATFORM (1 — 99)

# TITLE WEEKEND LOCATIONS AVG. TOTAL WKS. DIST.
1 I Belonged to You $311,738 50 $6,235 $311,738 1 China Lion Entertainment
2 Mil Jeong (Age of Shadows) $109,329 -34% 31 -2 $3,527 $376,175 2 Grimm PicturesHarbin Films
3 Don’t Think Twice $98,313 -25% 74 -21 $1,329 $4,142,678 11 The Film Arcade
4 Denial $93,728 5 $18,746 $93,728 1 Bleeker Street
5 Operation Mekong $85,082 25 $3,403 $85,082 1 Well Go USA
6 A Beautiful Planet $75,552 4% 34 2 $2,222 $6,404,600 23 IMAX
7 American Honey $71,203 4 $17,801 $71,203 1 A24
8 Harry & Snowman $56,842 18 $3,158 $56,842 1 FilmRise
9 A Man Called Ove $54,608 9 $6,068 $54,608 1 Music Box Films
10 Cafe Society $48,576 -25% 64 16 $759 $11,078,961 12 Lionsgate / Amazon
11 The BFG $48,039 -48% 86 -45 $559 $55,436,714 14 Disney / DreamWorks
12 Hunt for the Wilderpeople $47,718 -37% 53 -28 $900 $5,087,254 15 The Orchard
13 Hillsong – Let Hope Rise $45,959 -89% 87 -676 $528 $2,311,892 3
14 Nine Lives (2016) $39,656 -38% 60 -45 $661 $19,455,739 9 EuropaCorp Films
15 Captain Fantastic $37,280 -33% 43 -12 $867 $5,761,924 13 Bleecker Street
16 Greater $31,955 -43% 41 -19 $779 $1,892,565 6 Hammond Entertainment
17 Indignation $21,946 -4% 23 -2 $954 $3,341,772 10 Roadside / Summit
18 Little Men (2016) $20,512 -24% 21 -15 $977 $649,145 9 Magnolia Pictures
19 Mr. Church $19,201 -81% 49 -184 $392 $664,721 3 Freestyle Releasing
20 Ixcanul $18,494 75% 17 6 $1,088 $209,830 7 Kino Lorber
21 Hands of Stone $17,566 190% 53 31 $331 $4,701,320 6 The Weinstein Company
22 Demon $15,652 72% 24 13 $652 $79,224 4 The OrchardThe Orchard
23 The Lovers and the Despot $14,495 -3% 13 5 $1,115 $37,102 2 Magnolia Pictures
24 Southside with You $14,370 -41% 28 -17 $513 $6,273,586 6 Roadside / Miramax
25 Train To Busan $13,379 -56% 10 -10 $1,338 $2,026,731 11 Inc. Well Go USA
26 White Girl $12,774 -38% 5 -7 $2,555 $176,301 5 FilmRise
27 Equity $12,751 -35% 18 0 $708 $1,572,924 10 Sony Pictures Classics
28 Victor $12,363 -52% 10 -2 $1,236 $94,692 3 CanZion Films
29 Danny Says $11,244 16 $703 $11,244 1 Magnolia Pictures
30 Mia Madre $10,841 -43% 16 -4 $678 $268,114 6 Music Box Films
31 Lo and Behold: Reveries of the Connected World $9,805 -25% 16 -5 $613 $572,897 7 Magnolia Pictures
32 Cameraperson $9,692 79% 6 3 $1,615 $50,884 4 Janus Films
33 Closet Monster $8,443 38% 3 2 $2,814 $17,347 2 Strand Releasing
34 A Tale of Love and Darkness $8,312 -45% 21 4 $396 $569,381 7 Focus World
35 Hieronymus Bosch: Touched By The Devil $8,022 77% 9 3 $891 $127,846 10 Kino Lorber
36 Dekalog $7,886 -5% 2 -1 $3,943 $99,360 5 Janus Films
37 The Best Democracy Money Can Buy: A Tale of Billionaires & Ballot Bandits $7,880 -17% 4 3 $1,970 $19,619 2 Cinema Libre Studio
38 Morgan $7,742 -48% 15 -23 $516 $3,912,052 5 20th Century Fox
39 Mike & Dave Need Wedding Dates $7,393 -20% 21 -8 $352 $45,996,945 13 Fox
40 Is That a Gun in Your Pocket? $7,266 -11% 7 4 $1,038 $33,510 3 Area23a
41 Sand Storm $6,849 2 $3,425 $14,256 1 Kino Lorber
42 Our Little Sister $5,114 -54% 8 -6 $639 $437,261 13 Sony Pictures Classics
43 The Innocents $4,617 -8% 10 -2 $462 $1,063,893 14 Music Box Films
44 Author: The JT Leroy Story $4,019 -54% 19 -6 $212 $75,423 4 Magnolia Pictures
45 The Disappointments Room $3,749 -61% 10 -26 $375 $2,402,846 4 Relativity Studios
46 Morris from America $3,414 34% 6 -4 $569 $88,932 7 A24
47 Born to Be Wild 3D $3,152 1% 5 -2 $630 $24,958,725 287 Warner Bros. / IMAX
48 As I Open My Eyes $2,930 2 $1,465 $18,813 4 Kino Lorber
49 The Last Film Festival $2,281 3464% 3 2 $760 $2,765 3 Monterey Media
50 Cock and Bull $2,120 -89% 2 -4 $1,060 $80,372 3 China Lion Film
51 The Ruins of Lifta $2,043 -56% 1 0 $2,043 $8,482 2 First Run Features
52 Among the Believers $1,900 1 $1,900 $1,900 1 First Run Features
53 Spa Night $1,668 1 $1,668 $36,628 7 Strand Releasing
54 Eat That Question $1,407 184% 3 1 $469 $350,572 15 Sony Pictures Classics
55 Elevator To The Gallows (2016 re-release) $1,402 -68% 1 -1 $1,402 $102,681 9 Rialto Pictures
56 Made In France $1,363 -63% 1 0 $1,363 $5,873 2 Distrib FilmsUnder the Milky Way
57 Front Cover $1,309 0% 1 0 $1,309 $26,305 9 Strand Releasing
58 New World Order $804 -71% 1 -1 $804 $5,174 2 Indican Pictures
59 La Notte $774 -83% 1 -1 $774 $33,626 3 Rialto Pictures
60 Paths of the Soul $773 352% 1 0 $773 $28,184 21
61 The Tenth Man $662 1 $662 $50,871 9 Kino Lorber
62 My King $592 596% 2 1 $296 $48,390 8 Film Movement
63 Summertime (2016) $308 2 $154 $35,034 11 Strand Releasing
64 My Love, Don’t Cross That River $157 -87% 1 0 $157 $85,544 16
65 Fatima $156 -93% 1 -2 $156 $46,740 6 Kino Lorber
66 A Beautiful Now $81 2 $41 $1,459 5 Monterey Media
67 Journey to the South Pacific $44 1 $44 $7,144,210 149 IMAX / MacGillivray Freeman
68 Island of Lemurs: Madagascar $43 -96% 1 -1 $43 $10,666,764 131 Warner Bros. / IMAX
69 Hubble 3D $13 -98% 1 -1 $13 $51,706,737 342 Warner Bros. / IMAX