Disney’s animated Moana led the box office for the third consecutive weekend with $18.53 million, a 34.4 percent decline. Paramount’s holiday comedy Office Christmas Party challenged for first place but ultimately fell just a bit short, with a $16.89 million debut.
Two films that were previously in platform releases expanded wider into the top 10, as Focus Features’ Nocturnal Animals took seventh place with $3.16 million and Roadside Attractions’ Manchester by the Sea took eighth place with $3.13 million. EuropaCorp’s political drama Miss Sloane disappointed in 11th place with only $1.84 million.
And Lionsgate’s musical La La Land scored one of the best per-screen averages in movie history, with $881,104 in only five screens for a stunning $176,221 per-screen average. Adjusted for inflation, that’s the fourth-highest per-screen average opening ever for a live action film, behind only 2011’s Red State, 2014’s The Grand Budapest Hotel, and 1996’s Evita.
Weekend Actuals for Friday, December 9 – Sunday, December 11, 2016:
# | TITLE | WEEKEND | LOCATIONS | AVG. | TOTAL | WKS. | DIST. | ||
---|---|---|---|---|---|---|---|---|---|
1 | Moana | $18,533,804 | -34% | 3,875 | 0 | $4,783 | $144,700,397 | 3 | Disney |
2 | Office Christmas Party | $16,890,204 | — | 3,210 | — | $5,262 | $16,890,204 | 1 | Paramount / DreamWorks |
3 | Fantastic Beasts and Where to Find Them | $10,421,251 | -42% | 3,626 | -362 | $2,874 | $198,947,154 | 4 | Warner Bros. |
4 | Arrival | $5,587,109 | -23% | 3,115 | 200 | $1,794 | $81,438,817 | 5 | Paramount |
5 | Doctor Strange | $4,535,827 | -32% | 2,763 | -172 | $1,642 | $222,267,273 | 6 | Disney |
6 | Allied | $3,955,705 | -44% | 3,018 | -142 | $1,311 | $35,589,157 | 3 | Paramount |
7 | Nocturnal Animals | $3,161,381 | 352% | 1,262 | 1135 | $2,505 | $6,187,509 | 4 | Focus |
8 | Trolls | $3,020,165 | -36% | 2,786 | -370 | $1,084 | $145,400,169 | 6 | Fox / DreamWorks Animation |
9 | Hacksaw Ridge | $2,288,401 | -32% | 2,277 | -217 | $1,005 | $60,850,849 | 6 | Lionsgate |
10 | Miss Sloane | $1,844,972 | 4013% | 1,648 | 1644 | $1,120 | $1,983,337 | 3 | EuropaCorp |
11 | Almost Christmas | $1,377,095 | -46% | 1,258 | -298 | $1,095 | $40,213,580 | 5 | Universal |
12 | Bad Santa 2 | $1,236,113 | -62% | 2,034 | -911 | $608 | $16,800,880 | 3 | Broad Green Pictures |
13 | Incarnate | $1,078,173 | -57% | 1,737 | 0 | $621 | $4,220,311 | 2 | High Top / BH Tilt |
# | TITLE | WEEKEND | LOCATIONS | AVG. | TOTAL | WKS. | DIST. | ||
---|---|---|---|---|---|---|---|---|---|
1 | Manchester By the Sea | $3,131,588 | 38% | 366 | 210 | $8,556 | $8,301,789 | 4 | Roadside / Amazon |
2 | Loving | $633,993 | -35% | 572 | 126 | $1,108 | $6,576,255 | 6 | Focus |
3 | The Edge of Seventeen | $616,919 | -62% | 932 | -676 | $662 | $13,876,616 | 4 | STX Entertainment |
4 | Moonlight (2016) | $543,585 | -36% | 449 | -125 | $1,211 | $10,758,335 | 8 | A24 |
5 | The Accountant | $440,038 | -41% | 455 | -153 | $967 | $84,982,209 | 9 | Warner Bros. |
6 | The Bounce Back | $227,354 | — | 615 | — | $370 | $227,354 | 1 | Viva Pictures |
7 | Jack Reacher: Never Go Back | $206,164 | -11% | 290 | -8 | $711 | $58,071,681 | 8 | Paramount |
8 | The Eagle Huntress | $200,359 | -2% | 122 | 41 | $1,642 | $1,478,318 | 6 | Sony Pictures Classics |
9 | Storks | $184,035 | -10% | 267 | 5 | $689 | $71,696,231 | 12 | Warner Bros. |
10 | Miss Peregrine’s Home for Peculiar Children | $135,106 | -19% | 212 | -21 | $637 | $86,561,191 | 11 | Fox |
11 | Believe (2016) | $123,938 | -74% | 387 | -251 | $320 | $791,320 | 2 | Freestyle Releasing |
12 | The Secret Life of Pets | $88,265 | -24% | 183 | -6 | $482 | $368,143,885 | 23 | Universal |
13 | The Girl on the Train (2016) | $81,595 | -38% | 154 | -23 | $530 | $75,228,185 | 10 | Universal |
14 | Deepwater Horizon | $75,652 | -32% | 144 | -22 | $525 | $73,098,411 | 11 | Lionsgate / Summit |
15 | Sully | $72,282 | -40% | 177 | -25 | $408 | $124,754,117 | 14 | Warner Bros. |
16 | Bleed for This | $68,808 | -77% | 210 | -439 | $328 | $5,051,927 | 4 | Open Road |
17 | Inferno | $62,024 | -34% | 128 | -26 | $485 | $34,049,446 | 7 | Sony / Columbia |
18 | Tyler Perry’s Boo! A Madea Halloween | $47,980 | -63% | 126 | -109 | $381 | $73,070,739 | 8 | Lionsgate |
19 | Rules Don’t Apply | $37,215 | -93% | 178 | -2208 | $209 | $3,618,194 | 3 | 20th Century Fox |
# | TITLE | WEEKEND | LOCATIONS | AVG. | TOTAL | WKS. | DIST. | ||
---|---|---|---|---|---|---|---|---|---|
1 | La La Land | $881,104 | — | 5 | — | $176,221 | $881,104 | 1 | Lionsgate / Summit |
2 | Jackie | $492,255 | 77% | 26 | 21 | $18,933 | $857,080 | 2 | Fox Searchlight |
3 | Lion | $168,358 | 44% | 15 | 8 | $11,224 | $490,548 | 3 | Weinstein Company |
4 | A Man Called Ove | $49,516 | -27% | 60 | -15 | $825 | $3,239,661 | 11 | Music Box Films |
5 | Elle (2016) | $47,216 | -43% | 27 | -5 | $1,749 | $630,634 | 5 | Sony Pictures Classics |
6 | The Magnificent Seven (2016) | $42,201 | -43% | 99 | -51 | $426 | $93,343,183 | 12 | Sony / Columbia |
7 | Sword Master | $40,113 | — | 29 | — | $1,383 | $40,113 | 1 | Well Go USA |
8 | The Handmaiden | $34,905 | -29% | 40 | -11 | $873 | $1,771,741 | 8 | Magnolia Pictures |
9 | Don’t Breathe | $32,086 | -34% | 74 | -5 | $434 | $89,185,908 | 16 | Sony / TriStar |
10 | Keeping Up with the Joneses | $24,612 | -43% | 78 | -13 | $316 | $14,856,553 | 8 | Fox |
11 | Shut In | $21,910 | -65% | 53 | -68 | $413 | $6,835,730 | 5 | EuropaCorp Films |
12 | Mifune: The Last Samurai | $14,839 | 134% | 8 | 5 | $1,855 | $31,348 | 3 | Strand |
13 | Pete’s Dragon (2016) | $13,775 | -60% | 52 | -34 | $265 | $76,228,119 | 18 | Disney |
14 | Tampopo | $13,047 | 53% | 3 | -1 | $4,349 | $144,959 | 8 | Janus Films |
15 | Seasons | $10,866 | -36% | 18 | -2 | $604 | $79,459 | 3 | Music Box Films |
16 | The Brand New Testament | $10,422 | — | 6 | — | $1,737 | $10,422 | 1 | Music Box Films |
17 | Queen of Katwe | $9,872 | -17% | 19 | -8 | $520 | $8,782,761 | 12 | Disney |
18 | Sky On Fire | $9,820 | -75% | 7 | -14 | $1,403 | $67,957 | 2 | Well Go USA |
19 | I Am Not Madame Bovary | $9,320 | -61% | 6 | -3 | $1,553 | $428,185 | 4 | Well Go USA Entertainment |
20 | Best Worst Thing That Ever Could Have Happened | $6,982 | — | 5 | — | $1,396 | $82,646 | 4 | Abramorama |
21 | Gimme Danger | $6,295 | -22% | 10 | -7 | $630 | $431,212 | 7 | Magnolia Pictures / Amazon Studios |
22 | Frank & Lola | $5,747 | — | 26 | — | $221 | $5,747 | 1 | Paladin |
23 | Denial | $5,364 | -70% | 13 | -18 | $413 | $4,060,197 | 11 | Bleeker Street |
24 | The Dressmaker | $5,142 | -20% | 15 | -1 | $343 | $2,016,664 | 12 | Broad Green Pictures |
25 | The Eyes Of My Mother | $4,401 | -51% | 14 | 9 | $314 | $18,866 | 2 | Magnet Releasing |
26 | Harry & Snowman | $3,598 | -77% | 5 | -2 | $720 | $534,413 | 11 | FilmRise |
27 | Billy Lynn’s Long Halftime Walk | $3,394 | -88% | 16 | -59 | $212 | $1,736,708 | 5 | Sony / TriStar |
28 | Old Stone | $3,343 | 99% | 6 | 5 | $557 | $7,476 | 2 | Zeitgeist Films |
29 | Fire At Sea | $2,423 | 453% | 5 | 2 | $485 | $64,508 | 8 | |
30 | Tower (2016) | $2,091 | -22% | 4 | 2 | $523 | $98,092 | 9 | Kino Lorber |
31 | The Beatles: Eight Days a Week – The Touring Years | $1,790 | -69% | 3 | -2 | $597 | $2,899,403 | 13 | Abramorama |
32 | No Pay, Nudity | $1,624 | — | 5 | — | $325 | $17,906 | 5 | Monterey Media |
33 | Ixcanul | $1,459 | 34% | 1 | 0 | $1,459 | $292,923 | 17 | Kino Lorber |
34 | Elevator To The Gallows (2016 re-release) | $1,153 | — | 2 | — | $577 | $108,247 | 19 | Rialto Pictures |
35 | Best and Most Beautiful Things | $1,085 | -32% | 1 | -1 | $1,085 | $2,840 | 2 | First Run Features |
36 | Made In France | $735 | 46% | 2 | 0 | $368 | $9,852 | 12 | Distrib FilmsUnder the Milky Way |
37 | Greater | $480 | 85% | 1 | 0 | $480 | $1,995,407 | 16 | Hammond Entertainment |
38 | Priceless (2016) | $389 | -68% | 5 | 1 | $78 | $1,498,406 | 9 | Roadside Attractions |
39 | Being 17 | $372 | -80% | 1 | -2 | $372 | $51,384 | 10 | Strand Releasing |
40 | Peter And The Farm | $303 | -69% | 2 | -3 | $152 | $16,448 | 6 | Magnolia Pictures |
41 | The Wanderers (2016 Re-Release) | $188 | -90% | 2 | -1 | $94 | $14,492 | 5 | Kino Lorber |
42 | The Hollars | $66 | -54% | 1 | 0 | $66 | $1,016,965 | 16 | Sony Pictures Classics |
Share this post