Weekend Actuals: ‘Boo! 2’ Scares Up $21.2M, ‘Geostorm’ Hits Stormy Seas w/ $13.7M

Monday Update: Boo! 2: A Madea Halloween posted the second-lowest opening of the eight Madea films, but still started in first place this weekend with $21.2 million.

Geostorm debuted in second place with $13.7 million, far short of the disaster epic’s large $120 million budget.

Last weekend’s leader Happy Death Day was unable to capitalize on the upcoming Halloween holiday, as the horror dropped a sharp 64 percent drop to $9.3 million and third place.

The full table of weekend actuals is at bottom, after our Sunday update featuring more analysis.


Sunday Update: It wasn’t a trick but a treat for Boo! 2: A Madea Halloween, which led the box office this weekend with $21.6 million.

Lionsgate’s horror comedy starring Tyler Perry started 24 percent behind last year’s original Boo!: A Madea Halloween.

Yet that’s actually a much milder decline than most comedy sequels recently. Neighbors 2 and Zoolander 2 opened 55 and 41 percent behind their predecessors respectively (adjusted for inflation), while My Big Fat Greek Wedding ultimately earned only about one-quarter its predecessor’s total.

The eighth “Madea” movie, this is poised to be the second-lowest opening among the eight films, with only 2013’s A Madea Christmas posting a lower opening. Still, Boo! 2 with exceed its modest $25 million budget less than a week into its theatrical run.

Warner Bros.’ Geostorm started in second place with $13.3 million, but the disaster epic starring Gerard Butler cost $120 million and will be lucky to earn back even one-third of that at the domestic box office.

Domestically, the film earned a “B-” average CinemaScore from an audience that ran 56 percent male and 77 percent over 25 years old. The latter stat is particularly surprising, an older than expected turnout considering that high budget special-effects-laden spectacles are usually much attractive to the young.

Overseas grosses are usually Hollywood’s primary revenue source on big-budget spectacles when domestic earnings fall short, but Geostorm has only earned $49.6 million overseas. To be fair, it has yet to open in China where it comes out next weekend.

Sony’s firefighter drama Only the Brave started in fifth place with $6.0 million. Starring Josh Brolin, Miles Teller, and Jeff Bridges, the film earned a rave review from Vice President Mike Pence (seriously) but wasn’t able to translate to mass audience success.

Universal’s mystery drama The Snowman melted to eighth place with $3.4 million. The Michael Fassbender film, with projections already cooling pre-release given its surprisingly low theater count, was unable to overcome its “D” average CinemaScore.

Elsewhere at the box office, last weekend’s leader Happy Death Day fell to third place. With a 64 plummet to $9.3 million, the horror from Universal was unable to maximize the approaching Halloween holiday and instead took a steep drop.

Lionsgate has now posted the top film for four of the past 10 weekends, counting the three weekends on top for The Hitman’s Bodyguard in August and September. Add to that Lionsgate likely leading again next weekend with Jigsaw, and it’s poised to be a good fall season for that studio.

Comparisons:

The top 10 films this weekend made $76.0 million total. That’s 14 percent below last weekend, and 10 percent behind this same weekend last year when The Accountant led with $24.7 million.

Year to date box office is running 5.0 percent behind last year.

Overseas Update:

Fox’s Kingsman: The Golden Circle opened in China this weekend, where it took first place there with $40.3 million.

With a $48.7 million total overseas weekend, the film has now earned $250.2 million and counting from international markets.

It appears likely to finish about even or slightly ahead of the $286.0 million overseas take of its predecessor Kingsman: The Secret Service, even as it also appears likely to fall short of its predecessor domestically.

Geostorm earned a $36.4 million overseas weekend, where it took first place in 36 of its 50 overseas markets.


Monday’s Weekend Actuals for Friday, October 20 – Sunday, October 22, 2017:

WIDE (1000+)

# TITLE WEEKEND LOCATIONS AVG. TOTAL WKS. DIST.
1 Tyler Perry’s Boo 2! A Madea Halloween $21,226,953 2,388 $8,889 $21,226,953 1 Lionsgate
2 Geostorm $13,707,376 3,246 $4,223 $13,707,376 1 Warner Bros.
3 Happy Death Day $9,363,415 -64% 3,298 149 $2,839 $40,672,780 2 Universal / Blumhouse
4 Blade Runner 2049 $7,353,151 -53% 3,203 -855 $2,296 $74,203,354 3 Warner Bros.
5 Only The Brave $6,002,665 2,577 $2,329 $6,002,665 1 Sony Pictures
6 The Foreigner $5,787,447 -56% 2,515 0 $2,301 $23,181,700 2 STX Entertainment
7 It (2017) $3,451,663 -43% 2,560 -616 $1,348 $320,186,279 7 Warner Bros. / New Line
8 The Snowman $3,372,565 1,812 $1,861 $3,372,565 1 Universal
9 American Made $3,131,650 -43% 2,559 -539 $1,224 $45,473,385 4 Universal
10 Kingsman: The Golden Circle $3,011,307 -44% 2,318 -664 $1,299 $94,580,239 5 Fox
11 The Mountain Between Us $2,773,757 -52% 3,151 -108 $880 $25,552,642 3 20th Century Fox
12 Same Kind of Different as Me $2,591,985 1,362 $1,903 $2,591,985 1 Pure Flix Entertainment
13 The LEGO Ninjago Movie $2,226,261 -48% 2,102 -951 $1,059 $54,709,763 5 Warner Bros.
14 Victoria & Abdul $2,126,115 -29% 1,060 160 $2,006 $14,836,649 5 Focus Features
15 My Little Pony: The Movie $2,027,064 -51% 2,301 -227 $881 $18,556,663 3 Lionsgate

LIMITED (100 — 999)

# TITLE WEEKEND LOCATIONS AVG. TOTAL WKS. DIST.
1 Marshall $1,482,383 -51% 821 0 $1,806 $5,434,374 2 Open Road
2 Golmaal Again $1,013,893 267 $3,797 $1,013,893 1 Reliance Entertainment
3 The Florida Project $602,171 64% 112 79 $5,377 $1,340,794 3 A24
4 Battle of the Sexes $586,763 -56% 545 -849 $1,077 $11,453,930 5 Fox Searchlight
5 Loving Vincent $429,447 30% 114 59 $3,767 $1,354,696 5 Good Deed Entertainment
6 Flatliners $288,022 -81% 535 -1448 $538 $16,483,073 4 Sony Pictures
7 Professor Marston & The Wonder Women $239,512 -67% 959 -270 $250 $1,319,958 2 Annapurna Pictures
8 Despicable Me 3 $194,730 -20% 337 71 $578 $263,268,750 17 Universal
9 Mark Felt: The Man Who Brought Down The White House $178,521 52% 332 243 $538 $477,626 4 Sony Pictures Classics
10 American Assassin $163,292 -69% 312 -508 $523 $35,972,458 6 CBS Films / Lionsgate
11 Breathe $162,853 631% 315 311 $517 $190,717 2 Bleeker Street
12 Spider-Man: Homecoming $160,679 -43% 209 -97 $769 $333,777,094 16 Sony / Columbia
13 The Emoji Movie $139,203 -23% 186 -34 $748 $85,674,064 13 Sony / Columbia
14 Lucky $130,577 14% 111 51 $1,176 $548,348 4 Magnolia
15 The Hitman’s Bodyguard $105,249 31% 172 7 $612 $75,321,844 10 Lionsgate / Summit
16 Dunkirk $100,121 -34% 188 -80 $533 $187,730,954 14 Warner Bros.
17 The Stray $94,695 -67% 139 -291 $681 $1,426,090 3 Purdie Distribution
18 Annabelle: Creation $61,253 -47% 138 -64 $444 $102,027,650 11 Warner Bros. / New Line
19 mother! $60,281 -53% 106 -53 $569 $17,760,328 6 Paramount
20 Wind River $56,088 -49% 121 -73 $464 $33,561,813 12 The Weinstein Company
21 Leap! $54,868 -45% 116 -69 $473 $21,506,189 9 The Weinstein Company
22 Home Again $52,833 -68% 158 -203 $334 $26,911,487 7 Open Road

PLATFORM (1 — 99)

# TITLE WEEKEND LOCATIONS AVG. TOTAL WKS. DIST.
1 Goodbye Christopher Robin $152,647 164% 61 52 $2,502 $232,152 2 Fox Searchlight
2 The Killing of a Sacred Deer $115,120 4 $28,780 $115,120 1 A24
3 Human Flow $85,953 88% 28 25 $3,070 $154,791 2 Amazon Studios
4 The Fortress $70,157 27 $2,598 $138,486 3 CJ Entertainment
5 Wonderstruck $65,882 4 $16,471 $65,882 1 Roadside / Amazon
6 ‘Til Death Do Us Part $65,453 -77% 96 -214 $682 $3,373,812 4 Novus Content
7 Cars 3 $62,294 -29% 94 -25 $663 $152,832,527 19 Disney
8 Jane $58,348 1 $58,348 $58,348 1 Abramorama
9 War for the Planet of the Apes $43,846 -33% 73 -27 $601 $146,742,862 15 Fox
10 Faces Places $41,439 -5% 26 1 $1,594 $159,272 3 Cohen Media Group
11 A Question Of Faith $37,190 -76% 72 -156 $517 $2,304,787 4 Pure Flix Entertainment
12 American Satan $32,025 -76% 50 -5 $641 $194,554 2 Sumerian
13 Stronger $31,872 -71% 84 -90 $379 $4,119,382 5 Lionsgate/Roadside Attractions
14 Tom of Finland $27,605 104% 5 4 $5,521 $60,935 2 Kino Lorber
15 Take Every Wave: the Life of Laird Hamilton $27,334 -13% 31 10 $882 $132,910 4 IFC Films
16 Logan Lucky $23,735 125% 70 29 $339 $27,744,371 10 Bleeker Street
17 Wonder Woman $23,385 -51% 84 -34 $278 $412,525,127 21 Warner Bros.
18 City Of Rock $20,095 -58% 6 -16 $3,349 $267,587 3 Well Go USA Entertainment
19 Kidnap $19,893 -40% 32 -29 $622 $30,678,387 12 Aviron Pictures
20 Chavela $19,323 -13% 11 -3 $1,757 $99,101 3 Music Box Films
21 Dina $15,468 32% 20 16 $773 $39,636 3 The Orchard
22 Walking Out $15,019 14% 31 17 $484 $55,737 3 IFC Films
23 Chasing The Dragon $13,939 -61% 3 -14 $4,646 $429,805 4 Well Go USA Entertainment
24 All Saints $12,885 10% 55 16 $234 $5,794,030 9 Sony Pictures
25 Heal $12,668 1 $12,668 $12,668 1 Paladin
26 Tragedy Girls $12,125 2 $6,063 $12,125 1 Gunpowder & Sky
27 The King’s Choice $11,216 17% 9 1 $1,246 $93,319 5 Samuel Goldwyn Films
28 RV: Resurrected Victims $10,589 11 $963 $10,589 1 Well Go USA Entertainment
29 Friend Request $10,486 9% 40 -10 $262 $3,746,025 5 Entertainment Studios Motion Pictures
30 BPM (Beats Per Minute) $8,566 2 $4,283 $8,566 1 The Orchard
31 Night Of The Living Dead (4K Restoration) $8,270 52% 5 4 $1,654 $16,933 2 Janus
32 The Paris Opera $7,709 4 $1,927 $11,047 1 Film Movement
33 Rumble: The Indians Who Rocked The World $7,316 350% 7 3 $1,045 $211,036 13 Kino Lorber
34 Viceroy’s House $7,076 -58% 13 -14 $544 $1,083,964 8 IFC Films
35 The Trip to Spain $6,528 -15% 10 0 $653 $1,152,395 11 IFC Films
36 Brad’s Status $6,410 -73% 17 -22 $377 $2,129,076 6 Amazon Studios / Annapurna Pictures
37 Aida’s Secrets $5,665 1 $5,665 $5,665 1 Music Box Films
38 So B. It $5,598 -64% 13 -9 $431 $39,496 3 Good Deed Entertainment
39 Maudie $5,040 239% 7 -2 $720 $6,165,193 19 Sony Pictures Classics
40 The Sacrifice (2017 re-release) $4,696 1 $4,696 $4,696 1 Kino Lorber
41 78/52: Hitchcock’s Shower Scene $4,609 23% 4 3 $1,152 $10,763 2 IFC Films
42 Dealt $4,293 1 $4,293 $4,293 1 IFC Films
43 For Ahkeem $4,140 4 $1,035 $23,136 2 Vitagraph Films
44 Manolo: The Boy Who Made Shoes for Lizards $3,602 394% 2 0 $1,801 $55,402 6 Music Box Films
45 Lost in Paris $3,362 2 $1,681 $683,397 19 Oscilloscope Laboratories
46 Maigret Sets A Trap $2,556 1 $2,556 $2,556 1 Kino Lorber
47 Paradise $2,551 -11% 2 -1 $1,276 $10,783 3 Film Movement
48 Better Watch Out $1,825 40% 1 -3 $1,825 $20,272 3 Well Go USA
49 Rebel in the Rye $1,777 -45% 8 -6 $222 $372,997 7 IFC Films
50 Pop Aye $1,677 298% 3 2 $559 $77,895 17 Kino Lorber
51 Tulip Fever $1,156 -55% 6 0 $193 $2,407,254 8 Weinstein Company
52 Polina $1,147 29% 1 -1 $1,147 $165,203 9 Oscilloscope Laboratories
53 The Midwife $1,091 -64% 2 -1 $546 $603,083 14 Music Box Films
54 Beach Rats $1,082 -60% 4 -4 $271 $472,368 9 Neon
55 Marjorie Prime $944 1 $944 $177,696 10 FilmRise Releasing
56 Rat Film $714 -4% 2 1 $357 $27,970 6 Cinema Guild
57 The Challenge $633 14% 1 0 $633 $7,853 7 Kino Lorber
58 Ingrid Goes West $630 -64% 4 -1 $158 $3,024,133 11 Neon
59 The Teacher $588 -45% 1 -1 $588 $59,805 8 Film Movement
60 The Unknown Girl $565 -70% 4 -1 $141 $148,217 7 IFC Films
61 Bugs $434 72% 3 1 $145 $3,264 4 Kino Lorber
62 Machines $410 239% 1 0 $410 $8,940 11 Kino Lober Films
63 The Force (2017) $408 -68% 1 -2 $408 $58,154 6 Kino Lorber
64 Kills On Wheels $380 1 $380 $13,653 1 Kino Lorber
65 In Pursuit of Silence $380 -77% 1 -1 $380 $29,050 18 Cinema Guild
66 The Boss Baby $326 2 $163 $175,000,291 30 Fox / DreamWorks Animation
67 School Life $262 -65% 4 -4 $66 $37,073 7 Magnolia
68 4 Days in France $258 1 $258 $11,373 12 Cinema Guild
69 Captain Underpants $232 -92% 2 -36 $116 $73,903,740 21 Fox / DreamWorks Animation
70 Trophy $188 -63% 1 -4 $188 $21,728 7 The Orchard
71 The Villainess $185 140% 1 0 $185 $27,741 9 Well Go USA Entertainment
72 Super Dark Times $179 -88% 1 -4 $179 $33,015 4 The Orchard
73 The Fencer $116 -63% 1 0 $116 $90,432 14 CFI Releasing
74 Time To Die $102 -74% 1 -1 $102 $11,140 6 Film Movement

Sunday’s Studio Weekend Estimates for Friday, October 20 – Sunday, October 22, 2017:

WIDE (1000+)

# TITLE WEEKEND LOCATIONS AVG. TOTAL WKS. DIST.
1 Tyler Perry’s Boo 2! A Madea Halloween $21,650,000 2,388 $9,066 $21,650,000 1 Lionsgate
2 Geostorm $13,300,000 3,246 $4,097 $13,300,000 1 Warner Bros.
3 Happy Death Day $9,375,000 -64% 3,298 149 $2,843 $40,684,365 2 Universal / Blumhouse
4 Blade Runner 2049 $7,155,000 -54% 3,203 -855 $2,234 $74,005,203 3 Warner Bros.
5 Only The Brave $6,010,000 2,577 $2,332 $6,010,000 1 Sony Pictures
6 The Foreigner $5,450,000 -58% 2,515 0 $2,167 $22,844,253 2 STX Entertainment
7 It (2017) $3,500,000 -42% 2,560 -616 $1,367 $320,234,616 7 Warner Bros. / New Line
8 The Snowman $3,442,000 1,812 $1,900 $3,442,000 1 Universal
9 American Made $3,162,000 -43% 2,559 -539 $1,236 $45,503,735 4 Universal
10 Kingsman: The Golden Circle $3,000,000 -44% 2,318 -664 $1,294 $94,568,932 5 Fox
11 The Mountain Between Us $2,750,000 -52% 3,151 -108 $873 $25,528,885 3 20th Century Fox
12 Same Kind of Different as Me $2,560,000 1,362 $1,880 $2,560,000 1 Pure Flix Entertainment
13 Victoria & Abdul $2,160,000 -28% 1,060 160 $2,038 $14,870,534 5 Focus Features
14 The LEGO Ninjago Movie $2,150,000 -50% 2,102 -951 $1,023 $54,633,502 5 Warner Bros.
15 My Little Pony: The Movie $1,945,000 -53% 2,301 -227 $845 $18,474,599 3 Lionsgate

LIMITED (100 — 999)

# TITLE WEEKEND LOCATIONS AVG. TOTAL WKS. DIST.
1 Marshall $1,509,821 -50% 821 0 $1,839 $5,461,812 2 Open Road
2 Golmaal Again $1,008,752 265 $3,807 $1,008,752 1 Reliance Entertainment
3 The Florida Project $636,615 73% 112 79 $5,684 $1,375,238 3 A24
4 Battle of the Sexes $590,000 -56% 545 -849 $1,083 $11,457,167 5 Fox Searchlight
5 Loving Vincent $391,974 18% 114 59 $3,438 $1,317,223 5 Good Deed Entertainment
6 Flatliners $245,000 -84% 535 -1448 $458 $16,440,051 4 Sony Pictures
7 Professor Marston & The Wonder Women $229,000 -69% 959 -270 $239 $1,309,446 2 Annapurna Pictures
8 Despicable Me 3 $195,000 -20% 337 71 $579 $263,269,020 17 Universal
9 Mark Felt: The Man Who Brought Down The White House $192,590 64% 332 243 $580 $491,695 4 Sony Pictures Classics
10 American Assassin $175,000 -66% 312 -508 $561 $35,984,166 6 CBS Films / Lionsgate
11 Breathe $155,925 600% 315 311 $495 $183,789 2 Bleeker Street
12 The Stray $106,000 -63% 139 -291 $763 $1,437,395 3 Purdie Distribution
13 The Hitman’s Bodyguard $102,000 27% 172 7 $593 $75,318,595 10 Lionsgate / Summit
14 mother! $63,000 -51% 106 -53 $594 $17,763,047 6 Paramount
15 Wind River $54,104 -50% 121 -73 $447 $33,559,829 12 The Weinstein Company
16 Home Again $53,071 -68% 158 -203 $336 $26,911,725 7 Open Road
17 Leap! $49,202 -51% 116 -69 $424 $21,500,523 9 The Weinstein Company

PLATFORM (1 — 99)

# TITLE WEEKEND LOCATIONS AVG. TOTAL WKS. DIST.
1 Goodbye Christopher Robin $153,000 164% 61 52 $2,508 $232,505 2 Fox Searchlight
2 The Killing of a Sacred Deer $114,585 4 $28,646 $114,585 1 A24
3 Human Flow $82,000 80% 28 25 $2,929 $150,838 2 Amazon Studios
4 Wonderstruck $68,762 4 $17,191 $68,762 1 Roadside / Amazon
5 Cars 3 $65,000 -26% 94 -25 $691 $152,835,233 19 Disney
6 Jane $54,712 1 $54,712 $54,712 1 Abramorama
7 Faces Places $43,471 -1% 26 1 $1,672 $163,794 3 Cohen Media Group
8 A Question Of Faith $37,000 -76% 72 -156 $514 $2,304,597 4 Pure Flix Entertainment
9 Stronger $36,375 -67% 84 -90 $433 $4,123,885 5 Lionsgate/Roadside Attractions
10 Chavela $18,984 -15% 11 -3 $1,726 $98,762 3 Music Box Films
11 Columbus $17,535 20 $877 $972,344 12 Sundance Institute’s Creative Distribution Fellowship
12 Dina $16,088 37% 20 16 $804 $40,256 3 The Orchard
13 Friend Request $11,071 16% 40 -10 $277 $3,746,610 5 Entertainment Studios Motion Pictures
14 Tragedy Girls $10,677 2 $5,339 $10,677 1 Gunpowder & Sky
15 BPM (Beats Per Minute) $8,721 2 $4,361 $8,721 1 The Orchard
16 Aida’s Secrets $5,068 1 $5,068 $5,068 1 Music Box Films
17 Tulip Fever $1,200 -54% 6 0 $200 $2,407,298 8 Weinstein Company
18 Trophy $187 -63% 1 -4 $187 $21,727 7 The Orchard
19 Super Dark Times $84 -94% 1 -4 $84 $32,920 4 The Orchard

News Stories