Disney’s Captain America: Civil War grossed $8.16 million on Thursday to crush the box office for a seventh straight day since its release, earning more than double the rest of the top 10 films combined. The blockbuster 3D superhero sequel starring Chris Evans, Robert Downey Jr., and Scarlett Johansson decreased approximately 9.1 percent after Wednesday. In comparison, last year’s Avengers: Age of Ultron declined 8.5 percent on its first Thursday to gross $8.61 million, 2014’s Captain America: The Winter Soldier declined 4.7 percent on its first Thursday to gross $4.58 million (though that sum was a bit hampered by its April release), and 2013’s Iron Man 3 declined 6.2 percent on its first Thursday to gross $7.60 million.
Captain America: Civil War has now earned $223.33 million through seven days of release. That ranks as the ninth-highest seven-day start of all time, or 15th-highest once factoring in ticket price inflation. The film is currently running 5.2 percent behind of the $235.65 million seven-day gross of Avengers: Age of Ultron, 89.9 percent ahead of the $117.60 million seven-day take of Captain America: The Winter Soldier, and 5.1 percent ahead of the $212.42 start of Iron Man 3.
Captain America: Civil War grossed an estimated $22.3 million overseas on Thursday. That brings the film’s current overseas total to $564.9 million, which represents 71.6 percent of its massive $788.2 million global haul. Key grosses to date for individual markets include $124.2 million in China, $56.0 million in Korea, $42.8 million in the United Kingdom, $36.5 million in Mexico, $28.8 million in Brazil, $21.4 million in Japan, $19.1 million in Australia, and $17.7 million in France.
Fellow Disney blockbuster The Jungle Book held steady in second place with $1.39 million. The 3D live-action computer animated hybrid decreased 1.2 percent from Wednesday and decreased a very low 21.2 percent from last Thursday. The Jungle Book has grossed a terrific $293.99 million through 28 days of release and is now just $6.01 million away from reaching the $300 million domestic milestone. Among Disney live-action remakes of animated films, it is currently running 69.4 percent ahead of the $173.54 million 28-day gross of last year’s Cinderella, 51.8 percent ahead of the $193.63 million 28-day gross of 2014’s Maleficent, 43.6 percent ahead of the $204.59 million 28-day gross of 2013’s Oz: The Great and Powerful and just 2.4 percent behind the $301.52 million 28-day take of 2010’s Alice in Wonderland.
Open Road’s Mother’s Day grossed $0.514 million to remain in third. The ensemble comedy featuring Jennifer Aniston, Julia Roberts, and Kate Hudson was down 12.0 percent behind Wednesday and down 31.9 percent from last Thursday. Thanks in part to its excellent hold this past weekend; Mother’s Day has grossed $25.49 million in 14 days. The film is currently running 10 percent behind the $29.33 million 14-day take of 2011’s New Year’s Eve. (Though that film had not yet reached its namesake holiday by two weeks into its run, while Mother’s Day has already passed it, so expected it to fall further behind in the comparison.)
Daily box office grosses for Thursday, May 12, 2016 (as compiled by Jesse Rifkin and Daniel Garris):
# | TITLE | THU, MAY. 12 2016 | Locations | Avg. | Total | Wks. | Dist. | ||
---|---|---|---|---|---|---|---|---|---|
1 | Captain America: Civil War | $8,160,569 | -9% | 4,226 | — | $1,931 | $223,329,078 | 1 | Disney |
2 | The Jungle Book (2016) | $1,399,828 | -1% | 4,144 | 103 | $338 | $293,996,110 | 4 | Disney |
3 | Mother’s Day (2016) | $514,878 | -12% | 3,141 | 106 | $164 | $25,498,120 | 2 | Open Road |
4 | Keanu | $300,184 | -9% | 2,681 | 23 | $112 | $16,712,503 | 2 | Warner Bros. / New Line |
5 | The Huntsman: Winter’s War | $261,015 | -6% | 2,901 | -901 | $90 | $41,959,250 | 3 | Universal |
6 | Zootopia | $200,476 | 4% | 2,077 | -410 | $97 | $329,014,439 | 10 | Disney |
7 | Barbershop: The Next Cut | $165,846 | -6% | 1,734 | -576 | $96 | $49,680,702 | 4 | Warner Bros. / New Line |
8 | The Boss | $135,805 | -17% | 1,933 | -890 | $70 | $59,961,700 | 5 | Universal |
9 | Batman v Superman: Dawn of Justice | $94,050 | -7% | 1,593 | -737 | $59 | $327,679,243 | 7 | Warner Bros. |
10 | Ratchet & Clank | $85,636 | -14% | 2,895 | 4 | $30 | $7,517,257 | 2 | Focus / Gramercy |
# | Title | Thu, May. 12 2016 | Locations | Avg. | Total | Wks. | Dist. | ||
---|---|---|---|---|---|---|---|---|---|
1 | Green Room | $49,789 | -17% | 470 | 0 | $106 | $2,296,595 | 4 | A24 |
2 | My Big Fat Greek Wedding 2 | $43,850 | -9% | 640 | -452 | $69 | $58,487,890 | 7 | Universal |
3 | A Hologram for the King | $43,796 | -14% | 406 | — | $108 | $3,638,921 | 3 | Roadside Attractions |
4 | Hello, My Name Is Doris | $42,538 | -7% | 287 | -117 | $148 | $13,531,480 | 9 | Roadside Attractions |
5 | Sing Street | $33,020 | -11% | 153 | 49 | $216 | $1,273,135 | 4 | Weinstein Company |
6 | Criminal (2016) | $28,943 | -20% | 517 | -1061 | $56 | $14,416,247 | 4 | Lionsgate / Summit |
7 | Deadpool | $26,885 | -4% | 335 | -74 | $80 | $362,318,179 | 13 | Fox |
8 | Papa: Hemingway in Cuba | $23,439 | -7% | 208 | -117 | $113 | $957,044 | 2 | Yari Film Group |
9 | Miracles from Heaven | $18,109 | -3% | 301 | -359 | $60 | $60,153,577 | 8 | Sony / Columbia |
10 | Everybody Wants Some!! | $16,296 | 19% | 131 | -311 | $124 | $3,308,629 | 6 | Paramount |
11 | God’s Not Dead 2 | $16,218 | -21% | 300 | -439 | $54 | $20,399,073 | 6 | Pure Flix |
12 | Kung Fu Panda 3 | $14,355 | 22% | 239 | -19 | $60 | $142,283,408 | 15 | Fox / DreamWorks Animation |
13 | Compadres | $12,550 | -31% | 212 | -156 | $59 | $2,845,210 | 3 | Lionsgate / Pantelion |
14 | 10 Cloverfield Lane | $11,880 | -9% | 176 | -129 | $68 | $71,510,806 | 9 | Paramount |
15 | The Divergent Series: Allegiant | $8,777 | -9% | 210 | -200 | $42 | $65,762,792 | 8 | Lionsgate / Summit |
16 | London Has Fallen | $7,561 | -11% | 125 | -53 | $60 | $62,115,298 | 10 | Focus / Gramercy |
# | Title | Thu, May. 12 2016 | Locations | Avg. | Total | Wks. | Dist. | ||
---|---|---|---|---|---|---|---|---|---|
1 | A Bigger Splash | $8,740 | -21% | 5 | 1 | $1,748 | $182,429 | 1 | Fox Searchlight |
2 | Meet the Blacks | $5,342 | -4% | 86 | -6 | $62 | $8,972,565 | 6 | Freestyle Releasing |
3 | Saturday’s Warrior | $5,255 | 246% | 15 | -4 | $350 | $536,405 | 6 | Purdie Distribution |
4 | Midnight Special | $4,160 | 7% | 57 | -45 | $73 | $3,658,027 | 8 | Warner Bros. |
5 | The Revenant (2015) | $3,950 | 15% | 87 | -54 | $45 | $183,609,490 | 20 | Fox |
6 | Gods of Egypt | $3,215 | 13% | 87 | -20 | $37 | $31,153,464 | 11 | Lionsgate / Summit |
7 | Hardcore Henry | $1,583 | -10% | 51 | -68 | $31 | $9,252,038 | 5 | STX Entertainment |
8 | Louder Than Bombs | $1,404 | 18% | 5 | -35 | $281 | $151,302 | 5 | The Orchard |
Share this post