Collateral Beauty shed about 10% of last weekend’s locations but only saw a 5% from the previous frame, finishing with a three-day tally of $4 million. The drama continues to struggle with a $25.69 million cume in North America. The film grossed $4.6 million from 39 territories overseas, reporting a $19.9 million total. Collateral Beauty has grossed a total of $45.5 million worldwide.
# | TITLE | WEEKEND | LOCS. | AVG. | TOTAL | ||||
---|---|---|---|---|---|---|---|---|---|
1 | Sing (2016) | $41,450,000 | 18% | 4,029 | 7 | $10,288 | $165,051,490 | 2 | Universal |
2 | Fences | $10,200,000 | 53% | 2,301 | 68 | $4,433 | $29,902,144 | 3 | Paramount |
3 | Why Him? | $10,000,000 | -9% | 3,008 | 91 | $3,324 | $34,558,587 | 2 | Fox |
4 | Assassin’s Creed | $8,000,000 | -22% | 2,996 | 26 | $2,670 | $39,043,518 | 2 | Fox |
5 | Collateral Beauty | $4,050,000 | -5% | 2,745 | -283 | $1,475 | $25,692,000 | 3 | Warner Bros. / New Line |
6 | Fantastic Beasts and Where to Find Them | $3,930,000 | 34% | 1,842 | -124 | $2,134 | $223,950,000 | 7 | Warner Bros. |
7 | Office Christmas Party | $3,100,000 | -40% | 2,441 | -238 | $1,270 | $50,646,675 | 4 | Paramount / DreamWorks |
# | TITLE | WEEKEND | LOCS. | AVG. | TOTAL | ||||
---|---|---|---|---|---|---|---|---|---|
1 | Lion | $2,191,000 | 144% | 525 | 25 | $4,173 | $6,023,503 | 6 | Weinstein Company |
2 | Jackie | $1,500,000 | 21% | 359 | 11 | $4,178 | $6,976,006 | 5 | Fox Searchlight |
3 | Arrival | $1,280,000 | 19% | 545 | -122 | $2,349 | $92,112,332 | 8 | Paramount |
4 | Trolls | $680,000 | 77% | 418 | -81 | $1,627 | $150,346,628 | 9 | Fox / DreamWorks Animation |
5 | Moonlight (2016) | $322,774 | 45% | 137 | -22 | $2,356 | $12,621,099 | 11 | A24 |
6 | The Eagle Huntress | $169,120 | 61% | 113 | 8 | $1,497 | $2,258,733 | 9 | Sony Pictures Classics |
7 | Allied | $155,000 | -4% | 163 | -65 | $951 | $39,594,205 | 6 | Paramount |
8 | Jack Reacher: Never Go Back | $77,000 | 64% | 163 | 23 | $472 | $58,572,151 | 11 | Paramount |
# | TITLE | WEEKEND | LOCS. | AVG. | TOTAL | ||||
---|---|---|---|---|---|---|---|---|---|
1 | Hidden Figures | $815,000 | 58% | 25 | 0 | $32,600 | $2,281,395 | 2 | Fox |
2 | Patriots Day | $140,000 | -13% | 7 | 0 | $20,000 | $620,969 | 2 | CBS Films / Lionsgate |
3 | 20th Century Women | $112,705 | — | 4 | — | $28,176 | $180,081 | 1 | A24 |
4 | Silence | $74,000 | -43% | 4 | 0 | $18,500 | $301,374 | 2 | Paramount |
5 | Elle (2016) | $71,980 | 33% | 35 | -2 | $2,057 | $923,758 | 8 | Sony Pictures Classics |
6 | Julieta | $71,122 | 11% | 7 | 1 | $10,160 | $221,918 | 2 | Sony Pictures Classics |
7 | Paterson | $70,760 | — | 4 | — | $17,690 | $70,760 | 1 | Bleecker Street |
8 | Toni Erdmann | $42,546 | — | 3 | — | $14,182 | $99,308 | 2 | Sony Pictures Classics |
9 | Live By Night | $32,000 | -3% | 4 | 0 | $8,000 | $107,000 | 2 | Warner Bros. |
TITLE | WEEKEND | LOCS. | AVG. | DIST. |
Sing |
$53,740,000.00 |
4,029 |
$13,338.00 |
Universal |
Why Him? |
$13,000,000.00 |
3,008 |
$4,322.00 |
Fox |
Fences |
$13,000,000.00 |
2,301 |
$5,650.00 |
Paramount |
Assassin’s Creed |
$10,000,000.00 |
2,996 |
$3,338.00 |
Fox |
Office Christmas Party |
$3,700,000.00 |
2,347 |
$1,576.00 |
Paramount |
Jackie |
$1,925,000.00 |
359 |
$5,362.00 |
Fox |
Arrival |
$1,650,000.00 |
545 |
$3,027.00 |
Paramount |
Hidden Figures |
$1,080,000.00 |
25 |
$43,200.00 |
Fox |
Trolls |
$900,000.00 |
418 |
$2,153.00 |
Fox |
Moonlight |
$406,774.00 |
137 |
$2,969.00 |
A24 |
Allied |
$200,000.00 |
163 |
$1,226.00 |
Paramount |
Patriots Day |
$180,000.00 |
7 |
$25,714.00 |
Lionsgate |
20th Century Women |
$146,305.00 |
4 |
$36,576.00 |
A24 |
Jack Reacher: Never Go Back |
$100,000.00 |
133 |
$751.00 |
Paramount |
Silence |
$95,000.00 |
4 |
$23,750.00 |
Paramount |
Paterson |
$91,710.00 |
4 |
$22,928.00 |
Bleecker Street |
Share this post