Weekend Actuals: ‘Suicide Squad’ Sets August Record w/ $133.6M; ‘Jason Bourne’ Second w/ $22.4M; ‘Nine Lives’ Bombs w/ $6.2M

Warner Bros.’ highly anticipated superhero adventure Suicide Squad crushed the record for best August opening weekend with $133.68 million, one of the top weekends of the year and a return to box office gold for Will Smith. Last week’s top film, Universal’s Jason Bournedropped to second place with $22.40 million, a higher second-weekend drop than any of the predecessor films in the franchise. EuropaCorps Films’ Kevin Spacey-led Nine Lives got off to a terrible start with $6.24 million and looks to fade off the map quickly.

Weekend Actuals for Friday, August 5 – Sunday, August 7, 2016:

WIDE (1000+)

# TITLE WEEKEND LOCATIONS AVG. TOTAL WKS. DIST.
1 Suicide Squad $133,682,248 4,255 $31,418 $133,682,248 1 Warner Bros.
2 Jason Bourne $22,405,125 -62% 4,039 13 $5,547 $103,111,145 2 Universal
3 Bad Moms $14,004,006 -41% 3,215 0 $4,356 $50,850,836 2 STX Entertainment
4 The Secret Life of Pets $11,500,590 -39% 3,417 -260 $3,366 $319,519,370 5 Universal
5 Star Trek Beyond $10,036,030 -59% 3,263 -665 $3,076 $127,737,394 3 Paramount
6 Nine Lives (2016) $6,249,915 2,264 $2,761 $6,249,915 1 EuropaCorp Films
7 Lights Out $6,006,454 -44% 2,581 -254 $2,327 $54,715,706 3 Warner Bros. / New Line
8 Nerve $4,861,528 -49% 2,538 0 $1,915 $26,850,322 2 Lionsgate
9 Ghostbusters (2016) $4,676,192 -54% 2,545 -507 $1,837 $116,588,128 4 Sony / Columbia
10 Ice Age: Collision Course $4,325,094 -61% 2,738 -1259 $1,580 $53,564,891 3 Fox
11 Finding Dory $1,957,734 -55% 1,122 -611 $1,745 $473,872,375 8 Disney

LIMITED (100 — 999)

# TITLE WEEKEND LOCATIONS AVG. TOTAL WKS. DIST.
1 Cafe Society $1,605,786 -31% 631 66 $2,545 $6,695,597 4 Lionsgate / Amazon
2 Hillary’s America – The Secret History of the Democratic Party $930,025 -62% 672 -394 $1,384 $11,120,971 4 D’Souza EntertainmentQuality Flix
3 The Legend of Tarzan $801,735 -68% 648 -855 $1,237 $124,051,759 6 Warner Bros.
4 Captain Fantastic $584,171 -45% 363 -187 $1,609 $3,581,232 5 Bleecker Street
5 Central Intelligence $371,126 -59% 266 -386 $1,395 $126,088,877 8 Warner Bros. / New Line
6 Hunt for the Wilderpeople $335,494 -8% 176 2 $1,906 $3,469,226 7 The Orchard
7 Absolutely Fabulous: The Movie $333,253 -60% 226 -129 $1,475 $4,152,331 3 Fox Searchlight
8 The BFG $295,536 -35% 234 -39 $1,263 $52,792,307 6 Disney / DreamWorks
9 Mike & Dave Need Wedding Dates $276,936 -81% 297 -773 $932 $45,082,556 5 Fox
10 The Jungle Book (2016) $216,877 -30% 200 -25 $1,084 $362,645,141 17 Disney
11 Captain America: Civil War $207,186 181% 174 89 $1,191 $407,197,282 14 Disney
12 The Infiltrator $186,049 -78% 148 -502 $1,257 $14,947,119 4 Broad Green Pictures
13 Independence Day: Resurgence $185,593 -37% 165 -62 $1,125 $102,315,545 7 Fox
14 The Purge: Election Year $181,910 -75% 207 -303 $879 $78,845,130 6 Universal
15 Teenage Mutant Ninja Turtles: Out of the Shadows $135,325 -38% 141 -29 $960 $81,638,674 10 Paramount
16 The Angry Birds Movie $96,873 -34% 154 -24 $629 $107,225,164 12 Sony / Columbia
17 Alice Through the Looking Glass $94,103 -35% 126 -20 $747 $76,846,624 11 Disney
18 The Conjuring 2 $93,756 -45% 166 -78 $565 $102,310,175 9 Warner Bros. / New Line
19 Me Before You $64,011 -41% 103 -85 $621 $56,154,094 10 Warner Bros. / New Line

PLATFORM (1 — 99)

# TITLE WEEKEND LOCATIONS AVG. TOTAL WKS. DIST.
1 Indignation $420,266 351% 55 51 $7,641 $560,512 2 Roadside / Summit
2 Don’t Think Twice $373,556 141% 57 52 $6,554 $679,404 3 The Film Arcade
3 Train To Busan $190,913 -16% 36 7 $5,303 $1,075,498 3 Inc. Well Go USA
4 A Beautiful Planet $177,352 11% 33 -3 $5,374 $4,842,075 15 IMAX
5 Gleason $111,983 22% 69 60 $1,623 $246,601 2 Open Road / Amazon
6 The Innocents $66,329 -11% 49 -2 $1,354 $851,701 6 Music Box Films
7 Equity $54,514 -34% 4 0 $13,629 $172,908 2 Sony Pictures Classics
8 Now You See Me 2 $51,272 -55% 85 -50 $603 $64,685,359 9 Lionsgate / Summit
9 The Shallows $38,686 -80% 69 -70 $561 $54,257,433 7 Sony / Columbia
10 Love & Friendship $36,554 -41% 34 -18 $1,075 $13,885,513 13 Roadside / Amazon
11 Operation Chromite $31,662 1 $31,662 $31,662 1 CJ Entertainment
12 Little Men (2016) $30,368 2 $15,184 $30,368 1 Magnolia Pictures
13 Our Little Sister $29,233 18% 23 3 $1,271 $232,961 5 Sony Pictures Classics
14 The Music of Strangers $21,366 -43% 37 -13 $577 $1,051,523 9
15 Tickled $17,317 -29% 15 -3 $1,154 $549,273 8 Magnolia Pictures
16 Elevator To The Gallows (2016 re-release) $14,334 1 $14,334 $19,676 1 Rialto Pictures
17 Hieronymus Bosch: Touched By The Devil $14,022 16% 4 3 $3,506 $41,056 2 Kino Lorber
18 The Tenth Man $13,730 4 $3,433 $30,990 1 Kino Lorber
19 Cold War 2 $13,481 -46% 4 -1 $3,370 $533,287 5 Well Go USA
20 Eat That Question $13,357 26% 19 6 $703 $265,040 7 Sony Pictures Classics
21 Life, Animated $13,277 -28% 36 13 $369 $190,736 6 The Orchard
22 Maggie’s Plan $12,431 -32% 14 -13 $888 $3,303,188 12 Sony Pictures Classics
23 Dark Horse (2016) $9,833 18% 7 -1 $1,405 $884,134 14 Sony Pictures Classics
24 Multiple Maniacs $9,814 1 $9,814 $9,814 1 Janus Films
25 Five Nights in Maine $9,059 10 $906 $9,059 1 FilmRise
26 Our Kind of Traitor $8,945 -59% 15 -18 $596 $3,108,216 6 Roadside Attractions
27 Norman Lear: Just Another Version of You $8,782 207% 6 4 $1,464 $64,330 5 Music Box Films
28 Miss Sharon Jones! $8,715 -16% 2 1 $4,358 $24,975 2 Starz Digital
29 Born to Be Wild 3D $7,724 -27% 3 -3 $2,575 $24,892,187 279 Warner Bros. / IMAX
30 The Wailing $7,310 563% 6 5 $1,218 $770,629 12 Well Go USA
31 Front Cover $6,907 1 $6,907 $6,907 1 Strand Releasing
32 Sweet Bean $5,819 4 $1,455 $84,030 21 Kino Lorber
33 The Kind Words $5,781 -56% 7 -1 $826 $118,867 7 Strand Releasing
34 Dough $5,065 -12% 2 -1 $2,533 $1,142,315 26 Menemsha Films
35 Under the Sea 3D $4,270 303% 2 0 $2,135 $35,067,379 391 Warner Bros. / IMAX
36 Germans & Jews $3,685 1 $3,685 $27,613 9 First Run Features
37 Under the Sun $3,274 -6% 3 0 $1,091 $70,239 5
38 The Seventh Fire $3,269 96% 2 1 $1,635 $18,647 3 Kino Lorber
39 Phantom Boy $3,196 -66% 17 2 $188 $30,987 4 GKIDS
40 Genius $3,033 -28% 13 2 $233 $1,349,564 9 Roadside Attractions
41 Neither Heaven Nor Earth $2,836 1 $2,836 $2,836 1 Film Movement
42 Raiders! The Story of the Greatest Fan Film Ever Made $2,210 338% 4 3 $553 $70,658 8
43 The Meddler $2,079 -39% 4 -2 $520 $4,259,460 16 Sony Pictures Classics
44 Band of Outsiders (2016 re-issue) $1,353 2 $677 $37,651 14 Rialto Pictures
45 The Witness (2016) $1,246 1 $1,246 $146,254 10 FilmRise
46 Summertime (2016) $1,075 -69% 2 -2 $538 $30,375 3 Strand Releasing
47 Presenting Princess Shaw $505 400% 1 0 $505 $56,708 11 Magnolia Pictures
48 The Dying of the Light $453 11% 1 0 $453 $6,057 18 First Run Features
49 Kamikaze ’89 $350 12% 1 -1 $350 $15,040 10
50 Cosmos $318 1 $318 $17,052 8
51 From Afar $308 1 $308 $29,900 9 Strand Releasing
52 My Love, Don’t Cross That River $287 -88% 1 -4 $287 $67,758 8
53 Seondal: The Man Who Sells the River $254 -91% 1 -1 $254 $97,477 4 CJ Entertainment
54 Hubble 3D $163 -86% 1 -2 $163 $51,703,921 334 Warner Bros. / IMAX
55 Sunset Song $135 -89% 1 -2 $135 $157,313 13 Magnolia Pictures
56 Island of Lemurs: Madagascar $87 -52% 1 0 $87 $10,662,736 123 Warner Bros. / IMAX
57 Men Go to Battle $75 -93% 1 -1 $75 $13,247 5 Film Movement
58 The Measure of a Man $75 1 $75 $112,061 17 Kino Lorber

News Stories