4-Day Weekend Actuals: Aladdin Soars to $116.8M; John Wick 3 Nabs $30.9M; Avengers: Endgame Crosses $800M Domestic

Tuesday Update: It was “a whole new world” for Disney’s Aladdin live-action remake, which started above almost anybody’s pre-release projections with a $116.8M holiday four-day weekend.

Comparisons

Total box office this weekend was $179.6M 3-day / $225.3M 4-day.

The 3-day is +21.1% above last weekend, while the 4-day is +1.7% above the same extended Memorial Day weekend last year, when Solo: A Star Wars Story led with $103.0M.

Year-to-date box office stands at $4.39B. That’s -9.0% behind this same date last year, even from -9.0% after last weekend.

Most analysts are still predicting 2019’s box office to ultimately beat 2018’s, on the strength of this year’s anticipated strong upcoming slate of films, especially sequels.

Demographics

The audience demographics for Aladdin on its opening weekend were 51.8% male and 51.1% over age 25.

Among films in the top 10, with the caveat that demographics numbers for Brightburn and Booksmart were not yet available:

The most male audience in this weekend’s top 10 was John Wick: Chapter 3 – Parabellum at 71.1%, while the most female audience was The Hustle at 65.0%. (It’s unclear whether the female-geared Booksmart exceeded that number.)

The most under-25 audience in this weekend’s top 10 was Pokemon: Detective Pikachu at 56.0%, while the most over-25 audience was Long Shot at 94.6%.

A full demographic breakdown of the top 30 movies this weekend, courtesy of BoxofficeProfile by Vertigo, is below. (Click to expand.)


4-Day Weekend Actuals (Domestic)

FRI, MAY. 24 – MON, MAY. 27

WIDE (1000+)

# TITLE WEEKEND   LOCATIONS   AVG. TOTAL WKS. DIST.
1 Aladdin $116,805,962 4,476 $26,096 $116,805,962 1 Disney
2 John Wick: Chapter 3 – Parabellum $30,974,297 -45% 3,850 0 $8,045 $107,613,238 2 Lionsgate
3 Avengers: Endgame $22,063,855 -26% 3,810 -410 $5,791 $803,395,591 5 Disney
4 POKÉMON Detective Pikachu $17,247,401 -31% 3,824 -424 $4,510 $120,070,023 3 Warner Bros.
5 Brightburn $9,610,417 2,607 $3,686 $9,610,417 1 Sony Pictures
6 Booksmart $8,701,363 2,505 $3,474 $8,701,363 1 United Artists Releasing
7 A Dog’s Journey $5,447,100 -32% 3,279 12 $1,661 $16,277,635 2 Universal Pictures
8 The Hustle $4,590,727 -25% 2,377 -700 $1,931 $30,615,696 3 United Artists Releasing
9 The Intruder $2,943,169 -27% 1,612 -619 $1,826 $32,608,710 4 Sony / Screen Gems
10 Long Shot $1,999,572 -40% 1,358 -752 $1,472 $29,127,669 4 Lionsgate
11 The Sun Is Also A Star $1,048,881 -58% 2,073 0 $506 $4,535,705 2 Warner Bros.
12 UglyDolls $890,108 -50% 1,090 -940 $817 $19,110,250 4 STX Entertainment

LIMITED (100 — 999)

# TITLE WEEKEND   LOCATIONS   AVG. TOTAL WKS. DIST.
1 Dumbo $1,192,842 286% 346 -69 $3,448 $112,848,255 9 Walt Disney Pictures
2 Poms $885,664 -59% 911 -1839 $972 $12,598,775 3 STX Entertainment
3 The Biggest Little Farm $679,812 146% 181 136 $3,756 $1,209,750 3 Neon
4 The Curse of La Llorona $604,547 -32% 359 -292 $1,684 $53,953,772 6 Warner Bros. / New Line
5 Breakthrough $526,900 -51% 551 -824 $956 $39,995,147 6 20th Century Fox
6 Captain Marvel $494,727 -33% 300 -426 $1,649 $425,917,079 12 Disney
7 The Church $475,524 252 $1,887 $475,524 1 Indican Pictures
8 The White Crow $440,465 90% 356 220 $1,237 $1,264,812 5 Sony Pictures Classics
9 Shazam! $369,586 -44% 283 -253 $1,306 $138,605,142 8 Warner Bros.
10 Amazing Grace $228,886 4% 152 -75 $1,506 $4,084,318 8 Neon
11 Little (2019) $195,480 -30% 183 -131 $1,068 $40,502,190 7 Universal Pictures
12 Tolkien $186,929 -74% 189 -1312 $989 $4,379,579 3 Fox Searchlight
13 Photograph $170,001 375% 123 110 $1,382 $219,811 2 Amazon Studios
14 How to Train Your Dragon: The Hidden World $151,735 -3% 157 -20 $966 $160,558,365 17 Universal / DreamWorks Animation
15 Red Joan $147,377 -10% 130 -62 $1,134 $1,408,792 6 IFC Films
16 India’s Most Wanted $118,558 110 $1,078 $118,558 1 FIP
17 Us (2019) $112,925 -22% 136 -59 $830 $174,862,570 10 Universal Pictures
18 Pet Sematary $100,852 -42% 133 -93 $758 $54,697,757 8 Paramount Pictures
19 Missing Link $72,699 3% 110 -44 $661 $16,576,517 7 United Artists Releasing

PLATFORM (1 — 99)

# TITLE WEEKEND   LOCATIONS   AVG. TOTAL WKS. DIST.
1 The Souvenir $179,686 129% 23 19 $7,812 $291,342 2 A24
2 All Is True $176,513 186% 64 44 $2,758 $333,468 3 Sony Pictures Classics
3 Non-Fiction $156,272 176% 60 35 $2,605 $347,142 4 IFC Films
4 Echo In the Canyon $103,716 2 $51,858 $103,716 1 Greenwich Entertainment
5 Penguins $54,230 -27% 60 -55 $904 $7,458,647 6 Disney / Disneynature
6 Shadow $51,796 -25% 32 -21 $1,619 $405,695 4 Well Go USA Entertainment
7 Hotel Mumbai $39,559 75% 66 36 $599 $9,592,718 10 Bleecker Street
8 Meeting Gorbachev $39,240 54% 32 -4 $1,226 $156,117 4 1091
9 Five Feet Apart $38,717 -32% 75 -41 $516 $45,716,968 11 CBS Films
10 Apollo 11 $33,147 67% 20 -3 $1,657 $8,721,153 13 Neon
11 War and Peace $29,670 673% 3 1 $9,890 $98,076 15 Janus Films
12 The Lumber Baron $26,180 11 $2,380 $26,180 1 Indican Pictures
13 The Tomorrow Man $24,745 4 $6,186 $29,157 1 Bleecker Street
14 Hail Satan? $23,801 -35% 39 -17 $610 $381,207 6 Magnolia Pictures
15 Walking On Water $20,469 92% 9 7 $2,274 $49,019 2 Kino Lorber
16 Long Day’s Journey Into Night $20,026 -3% 15 -3 $1,335 $389,468 7 Kino Lorber
17 Trial By Fire $18,861 -76% 45 -64 $419 $143,541 2 Roadside Attractions
18 Unplanned $18,656 -21% 64 27 $292 $18,079,204 9 Pure Flix
19 Halston $16,192 1 $16,192 $16,192 1 1091
20 The Third Wife $14,108 323% 6 5 $2,351 $22,920 2 Film Movement
21 Ask Dr. Ruth $13,635 -47% 21 -18 $649 $267,496 4 Magnolia Pictures
22 The Chaperone $13,430 -64% 22 -90 $610 $566,792 9 PBS Distribution
23 The Proposal $12,100 1 $12,100 $12,100 1 Oscilloscope Laboratories
24 The Spy Behind Home Plate $10,250 1 $10,250 $10,250 1 The Ciesla Foundation
25 Rafiki $9,907 95% 11 2 $901 $107,840 6 Film Movement
26 After (2019) $9,036 -69% 34 -48 $266 $12,133,501 7 Aviron Pictures
27 High Life $8,846 -31% 14 -8 $632 $1,221,064 8 A24
28 Woodstock: Three Days That Defined a Generation $8,150 2 $4,075 $8,150 1 PBS Distribution
29 Woman At War $7,491 -30% 18 0 $416 $828,877 13 Magnolia Pictures
30 The Man Who Killed Don Quixote $7,047 -23% 11 -1 $641 $373,658 7 Screen Media
31 Be Natural: The Untold Story of Alice Guy-Blaché $6,831 582% 14 12 $488 $51,383 6 Zeitgeist Films
32 Diamantino $6,412 1 $6,412 $6,412 1 Kino Lorber
33 Carmine Street Guitars $5,968 77% 5 0 $1,194 $40,711 5 Abramorama
34 Last Year at Marienbad (2019 re-issue) $5,115 -33% 1 0 $5,115 $21,630 2 Rialto Pictures
35 Ramen Shop $4,257 28% 5 -1 $851 $81,622 10 Strand Releasing
36 Aniara $3,706 -81% 3 -16 $1,235 $36,425 2 Magnolia Pictures
37 Shed of the Dead $3,584 -81% 7 -3 $512 $24,744 2 Indican Pictures
38 Zilla & Zoe $3,241 -72% 5 1 $648 $15,341 2 Indican Pictures
39 Working Woman $2,886 -20% 1 -1 $2,886 $53,200 9 Zeitgeist
40 Dogman $2,427 -54% 5 -5 $485 $90,217 7 Magnolia PicturesMagnolia Pictures
41 Transit $2,175 -7% 4 0 $544 $808,735 13 Music Box Films
42 Capernaum $1,841 365% 3 0 $614 $1,660,708 24 Sony Pictures Classics
43 Faith, Hope & Love $1,591 -21% 2 -2 $796 $205,960 11 ArtAffects Entertainment
44 Pasolini $1,157 -56% 1 -1 $1,157 $18,953 3 Kino Lorber
45 Sunset $1,113 -46% 2 -9 $557 $164,717 10 Sony Pictures Classics
46 High on the Hog $1,025 273% 1 0 $1,025 $43,276 6 Indican Pictures
47 The Sower $759 1 $759 $36,046 13  
48 Iyengar: The Man, Yoga, and the Student’s Journey $741 -51% 2 -1 $371 $62,095 7 Kino Lorber
49 Sauvage / Wild $730 -23% 2 -2 $365 $53,975 7 Strand Releasing
50 Always Miss You $632 -84% 3 1 $211 $91,545 4 China Lion Film
51 3 Faces $357 325% 2 1 $179 $69,517 12 Kino Lorber
52 Hotel By The River $345 1 $345 $25,578 15 Cinema Guild
53 Hagazussa $295 8% 1 0 $295 $13,253 6 Doppelganger Releasing
54 The Brink $255 106% 2 -1 $128 $106,057 9 Magnolia Pictures

Monday Update: Aladdin at $112.7M is coming in even higher than its Sunday studio estimate, which itself was much higher than almost anybody predicted pre-release.

Our current table of 4-day weekend studio estimates for the biggest films is below. Weekend actuals will be posted here on Tuesday.


4-Day Studio Weekend Estimates (Domestic)

FRI, MAY. 24 – MON, MAY. 27

WIDE (1000+)

# TITLE WEEKEND   LOCATIONS   AVG. TOTAL WKS. DIST.
1 Aladdin $112,700,000 4,476 $25,179 $112,700,000 1 Disney
2 John Wick: Chapter 3 – Parabellum $31,000,000 -45% 3,850 0 $8,052 $107,638,941 2 Lionsgate
3 Avengers: Endgame $22,300,000 -26% 3,810 -410 $5,853 $803,631,736 5 Disney
4 POKÉMON Detective Pikachu $17,275,000 -31% 3,824 -424 $4,518 $120,097,622 3 Warner Bros.
5 Brightburn $9,500,000 2,607 $3,644 $9,500,000 1 Sony Pictures
6 Booksmart $8,690,000 2,505 $3,469 $8,690,000 1 United Artists Releasing
7 A Dog’s Journey $5,520,000 -31% 3,279 12 $1,683 $16,350,535 2 Universal Pictures
8 The Hustle $4,787,554 -22% 2,377 -700 $2,014 $30,812,523 3 United Artists Releasing
9 The Intruder $2,925,000 -27% 1,612 -619 $1,815 $32,590,541 4 Sony / Screen Gems
10 Long Shot $2,100,000 -37% 1,358 -752 $1,546 $29,228,097 4 Lionsgate
11 The Sun Is Also A Star $1,030,000 -59% 2,073 0 $497 $4,516,824 2 Warner Bros.
12 UglyDolls $610,000 -66% 1,090 -940 $560 $18,830,142 4 STX Entertainment

Sunday Update: Aladdin worked its magic on the box office this weekend, bringing in an estimated $86.1 million over the three-day period and a studio-projected $105 million over the four-day nearly 27 years after the release of its animated inspiration. Meanwhile, counter-programmers Booksmart and Brightburn debuted to okay results while Avengers: Endgame became only the second film ever to cross $800 million in North America.

Debuting in a super-wide 4,476 locations, Aladdin rose above some early negative buzz (centered around Will Smith’s CG-generated genie) and mixed reviews to become the fourth-highest opening ever for a Disney live-action reimagining, behind only Beauty and the Beast ($174.7 million), Alice in Wonderland ($116.1 million) and The Jungle Book ($103.2 million). That’s a much better opening than this year’s Dumbo, which debuted to a disappointing $45.9 million on its way to $112.9 million in North America and roughly $350 million globally to date. It’s reasonable to assume the flying elephant simply wasn’t as big a draw for younger generations given its more dated source material.

Aladdin represents the second-highest three-day opening for Smith after 2016’s Suicide Squad ($133.6 million), having surpassed the $77.2 million debut of I Am Legend in 2007 (when ticket prices were, in fairness, considerably lower). It’s also the highest-ever opening for director Guy Ritchie, whose previous best was Sherlock Holmes, which debuted to $62.3 million in 2009.

Second place went to last weekend’s champ John Wick: Chapter 3 – Parabellum, which dropped 57% in its sophomore frame to an estimated $24.3 million over the three-day weekend, while the studio is projecting $30.5 million over the four-day period. That’s a larger dip than for either of the franchise’s previous installments, which eased 44.5% (John Wick) and 46.7% (John Wick: Chapter Two) in their respective second weekends. Nonetheless, Parabellum was inevitably more front-loaded than its predecessors given its $56.8 million opening last weekend–nearly double what John Wick 2 grossed in its debut–and its projected $107.1 million gross through Monday is already more than either of the previous entries managed in their entire runs.

Third place went to the fifth weekend of Avengers: Endgame, which brought in an estimated $16.8 million over the three-day period and a studio-projected $21.9 million for the four-day. The total for the Disney/Marvel epic will cross $800 million on Monday, which, as mentioned previously, will make it just the second time a title has ever so in North America after 2015’s Star Wars: The Force Awakens ($936.6 million total).

POKÉMON Detective Pikachu fell to fourth place in its third weekend of release, bringing in an estimated $13.3 million three-day and a Box Office-projected $17.1 million four-day. The Warner Bros. title is looking at a $119.9 million total through Monday, while it’s made roughly twice as much overseas.

Debuting in fifth place was Brightburn, the superhero-horror film/Superman inversion starring Elizabeth Banks as the mother of an extraterrestrial young boy who uses his extraordinary powers for evil. With an estimated three-day gross of $7.5 million (and a studio-projected $9 million four-day total), the Sony/Screen Gems release also debuted modestly, though luckily its reported budget was just $6 million. While reviews for the James Gunn-produced film were mixed (its Rotten Tomatoes score is 58%), it benefitted from being the first wide-release horror film to hit theaters since The Curse of La Llorona opened back in April.

Close on Brightburn’s heels in sixth place was the R-rated comedy Booksmart, which grossed an estimated $6.5 million three-day and a Box Office-projected $7.9 million four-day, which can be counted as a modest start for the United Artists release. The film has certainly been getting its share of press over the past couple of weeks thanks in part to actress Olivia Wilde, who made her directorial debut with the project and has been a consistent presence on talk shows in the lead-up to release. It grabbed additional headlines following its debut at this year’s SXSW festival, where it generated a significant amount of buzz.

Booksmart’s excellent Rotten Tomatoes score (97%) certainly helped drum up more interest this weekend, and audiences seem to generally be enjoying the film if you take into account its “B+” Cinemascore and 83% Rotten Tomatoes Audience Score. Compared to other recent teen comedies, this one opened better than 2016’s R-rated The Edge of Seventeen ($4.5 million) but below 2015’s The DUFF ($10.8 million), though of course the latter benefitted from a PG-13 rating.

Falling to seventh place in its second weekend was the Universal family sequel A Dog’s Journey, which dropped around 50% to an estimated $4 million three-day, while the studio is projecting a $5.4 million four-day total. That’s a larger second-weekend drop than either A Dog’s Purpose (42.3%) or A Dog’s Way Home (36.1%), and with a projected $16.2 million through Monday, this one should finish well short of those films’ respective totals.

Rounding out the Top 10, the third weekend of United Artists’ The Hustle brought in an estimated $3.8 million three-day (and a Box Office-projected $4.8 million four-day) for a total of $30.8 million through Monday, Sony/Screen Gems’ The Intruder nabbed an estimated $2.2 million over the three-day period (and a studio-projected $2.8 million four-day) for $32.5 million through Monday, and finally, Lionsgate’s Long Shot grossed an estimated $1.5 million over the three-day and a studio-projected $1.9 million over the four-day period in its fourth weekend. That would bring the Charlize Theron-Seth Rogen comedy to $29.1 million through the Memorial Day holiday.

Overseas Update:

Aladdin debuted to an estimated $121 million overseas, bringing its global opening weekend tally to $207.1 million through Sunday. That includes $18.7 million in China, $9.2 million in Mexico and $8.4 million in the U.K. That represents all international markets save Japan, where the film is slated to open on June 7.

John Wick: Chapter 3 – Parabellum grossed an estimated $24.8 million overseas this weekend, bringing its international total to $74.4 million and its global cume to $181.5 million. 

POKÉMON Detective Pikachu took in an estimated $24.3 million internationally, bringing its overseas total to $236.8 million (including $84.4 million in China) and its worldwide tally to $352.9 million. 

Avengers: Endgame brought in an estimated $15.3 million internationally, bringing its overseas total to $1.8793 billion and its global cume to a massive $2.6775 billion. Notably, Endgame is still more than $100 million short of Avatar‘s worldwide total of $2.7879 billion from a decade ago.


Studio 3-Day Weekend Estimates (Domestic)

FRI, MAY. 24 – SUN, MAY. 26

WIDE (1000+)

# TITLE WEEKEND   LOCATIONS   AVG. TOTAL WKS. DIST.
1 Aladdin $86,100,000 4,476 $19,236 $86,100,000 1 Disney
2 John Wick: Chapter 3 – Parabellum $24,350,000 -57% 3,850 0 $6,325 $100,988,941 2 Lionsgate
3 Avengers: Endgame $16,841,000 -44% 3,810 -410 $4,420 $798,172,736 5 Disney
4 POKÉMON Detective Pikachu $13,300,000 -47% 3,824 -424 $3,478 $116,122,622 3 Warner Bros.
5 Brightburn $7,535,000 2,607 $2,890 $7,535,000 1 Sony Pictures
6 Booksmart $6,512,154 2,505 $2,600 $6,512,154 1 United Artists Releasing
7 A Dog’s Journey $4,090,000 -49% 3,279 12 $1,247 $14,920,535 2 Universal Pictures
8 The Hustle $3,812,554 -38% 2,377 -700 $1,604 $29,837,523 3 United Artists Releasing
9 The Intruder $2,265,000 -44% 1,612 -619 $1,405 $31,930,541 4 Sony / Screen Gems
10 Long Shot $1,565,000 -53% 1,358 -752 $1,152 $28,693,097 4 Lionsgate
11 The Sun Is Also A Star $775,000 -69% 2,073 0 $374 $4,261,824 2 Warner Bros.
12 UglyDolls $610,000 -66% 1,090 -940 $560 $18,830,142 4 STX Entertainment

LIMITED (100 — 999)

# TITLE WEEKEND   LOCATIONS   AVG. TOTAL WKS. DIST.
1 Dumbo $1,046,000 238% 346 -69 $3,023 $112,701,413 9 Walt Disney Pictures
2 Poms $660,000 -70% 911 -1839 $724 $12,373,111 3 STX Entertainment
3 The Biggest Little Farm $492,350 78% 180 135 $2,735 $1,022,288 3 Neon
4 The Curse of La Llorona $435,000 -51% 359 -292 $1,212 $53,784,225 6 Warner Bros. / New Line
5 Breakthrough $369,000 -66% 551 -824 $670 $39,837,247 6 20th Century Fox
6 Captain Marvel $359,000 -51% 300 -426 $1,197 $425,781,352 12 Disney
7 The White Crow $357,361 54% 356 220 $1,004 $1,181,708 5 Sony Pictures Classics
8 Shazam! $268,000 -59% 283 -253 $947 $138,503,556 8 Warner Bros.
9 Tolkien $147,000 -80% 189 -1312 $778 $4,339,650 3 Fox Searchlight
10 Amazing Grace $145,200 -34% 152 -75 $955 $4,000,632 8 Neon
11 Little (2019) $142,000 -49% 183 -131 $776 $40,448,710 7 Universal Pictures
12 Red Joan $128,732 -22% 126 -66 $1,022 $1,388,692 6 IFC Films
13 Photograph $119,564 234% 124 111 $964 $169,374 2 Amazon Studios
14 How to Train Your Dragon: The Hidden World $117,000 -26% 157 -20 $745 $160,523,630 17 Universal / DreamWorks Animation
15 India’s Most Wanted $100,000 110 $909 $100,000 1 FIP
16 Pet Sematary $80,000 -54% 133 -93 $602 $54,676,905 8 Paramount Pictures

PLATFORM (1 — 99)

# TITLE WEEKEND   LOCATIONS   AVG. TOTAL WKS. DIST.
1 The Souvenir $141,496 80% 23 19 $6,152 $253,152 2 A24
2 All Is True $138,207 124% 64 44 $2,159 $295,162 3 Sony Pictures Classics
3 Non-Fiction $124,318 119% 60 35 $2,072 $315,188 4 IFC Films
4 Echo In the Canyon $103,716 2 $51,858 $103,716 1 Greenwich Entertainment
5 Penguins $75,000 2% 60 -55 $1,250 $7,479,417 6 Disney / Disneynature
6 Meeting Gorbachev $30,310 19% 32 -4 $947 $147,187 4 1091
7 Five Feet Apart $26,000 -54% 75 -41 $347 $45,704,251 11 CBS Films
8 The Tomorrow Man $19,327 4 $4,832 $23,739 1 Bleecker Street
9 Unplanned $17,000 -28% 64 27 $266 $18,077,548 9 Pure Flix
10 The Chaperone $13,430 -64% 22 -90 $610 $566,792 9 PBS Distribution
11 The Proposal $12,100 1 $12,100 $12,100 1 Oscilloscope Laboratories
12 Halston $11,824 1 $11,824 $11,824 1 1091
13 The Spy Behind Home Plate $10,250 1 $10,250 $10,250 1 The Ciesla Foundation
14 Woodstock: Three Days That Defined a Generation $8,150 2 $4,075 $8,150 1 PBS Distribution