Monday Update: Lionsgate’s action sequel Angel Has Fallen did anything but fall, exceeding even the most optimistic pre-release projections with a $21.3M opening.
That’s -1.1% off from the $21.6M opening of previous installment London Has Fallen.
Last weekend’s leader, Universal’s R-rated comedy Good Boys, took second place. Declining -45.6%, it earned $11.6M.
Sony’s faith-based drama Overcomer slightly beat most expectations with a third place start of $8.1M.
Fox Searchlight’s horror film Ready or Not began in sixth place with $8.0M, a little above most projections.
Comparisons
Total box office this weekend was $94.8M.
That’s -9.9% below last weekend but +4.4% above this same weekend last year, when Crazy Rich Asians led for a second frame with $24.8M.
Year-to-date box office stands at $7.64B. That’s -6.4% behind this same date last year, even from -6.4% after last weekend.
Monday’s Weekend Actuals (Domestic)
FRI, AUG. 23 – SUN, AUG. 25
# | TITLE | WEEKEND | LOCATIONS | AVG. | TOTAL | WKS. | DIST. | ||
---|---|---|---|---|---|---|---|---|---|
1 | Angel Has Fallen | $21,380,987 | — | 3,286 | — | $6,507 | $21,380,987 | 1 | Lionsgate |
2 | Good Boys | $11,635,655 | -46% | 3,353 | 149 | $3,470 | $41,943,160 | 2 | Universal Pictures |
3 | Overcomer | $8,146,533 | — | 1,723 | — | $4,728 | $8,146,533 | 1 | Sony Pictures |
4 | Fast & Furious Presents: Hobbs & Shaw | $8,068,380 | -43% | 3,312 | -445 | $2,436 | $147,629,635 | 4 | Universal Pictures |
5 | The Lion King | $8,065,231 | -35% | 3,300 | -260 | $2,444 | $510,550,966 | 6 | Walt Disney Pictures |
6 | Ready or Not | $8,015,590 | — | 2,855 | — | $2,808 | $11,043,738 | 1 | Fox Searchlight |
7 | The Angry Birds Movie 2 | $6,382,367 | -38% | 3,869 | 0 | $1,650 | $27,108,630 | 2 | Sony Pictures |
8 | Scary Stories to Tell In The Dark | $5,867,926 | -41% | 2,927 | -208 | $2,005 | $50,357,128 | 3 | CBS Films / Lionsgate |
9 | Dora and the Lost City of Gold | $5,331,043 | -38% | 2,843 | -892 | $1,875 | $43,230,996 | 3 | Paramount Pictures |
10 | Once Upon a Time In Hollywood | $5,005,400 | -35% | 2,209 | -295 | $2,266 | $123,192,867 | 5 | Sony Pictures |
11 | 47 Meters Down: Uncaged | $3,920,632 | -53% | 2,883 | 30 | $1,360 | $15,336,579 | 2 | Entertainment Studios Motion Pictures |
12 | The Art of Racing in the Rain | $2,106,419 | -54% | 2,040 | -725 | $1,033 | $21,486,746 | 3 | 20th Century Fox |
13 | Blinded by the Light | $1,982,086 | -54% | 2,307 | 0 | $859 | $8,103,492 | 2 | Warner Bros |
14 | Spider-Man: Far from Home | $1,682,473 | -40% | 1,008 | -507 | $1,669 | $379,751,480 | 8 | Sony / Columbia |
15 | Where’d You Go, Bernadette? | $1,424,237 | -59% | 2,306 | -98 | $618 | $6,609,797 | 2 | United Artists Releasing |
# | TITLE | WEEKEND | LOCATIONS | AVG. | TOTAL | WKS. | DIST. | ||
---|---|---|---|---|---|---|---|---|---|
1 | The Peanut Butter Falcon | $2,959,045 | 928% | 986 | 937 | $3,001 | $3,678,394 | 3 | Roadside Attractions |
2 | Toy Story 4 | $1,230,836 | -43% | 820 | -425 | $1,501 | $426,734,092 | 10 | Disney |
3 | The Farewell | $882,623 | -41% | 816 | -45 | $1,082 | $14,417,233 | 7 | A24 |
4 | Mission Mangal | $655,056 | -52% | 263 | 0 | $2,491 | $2,713,267 | 2 | FIP |
5 | Yesterday | $399,550 | -30% | 438 | -64 | $912 | $72,391,710 | 9 | Universal Pictures |
6 | The Kitchen | $342,506 | -84% | 620 | -2125 | $552 | $11,644,797 | 3 | Warner Bros. |
7 | Luce | $252,480 | 53% | 160 | 102 | $1,578 | $863,162 | 4 | NEON |
8 | Aladdin | $204,546 | -35% | 185 | -40 | $1,106 | $353,863,659 | 14 | Disney |
9 | The Secret Life of Pets 2 | $201,400 | -24% | 185 | -57 | $1,089 | $157,448,865 | 12 | Universal |
10 | Maiden | $140,525 | -46% | 153 | -1 | $918 | $2,514,828 | 9 | Sony Pictures Classics |
11 | Crawl | $134,290 | -29% | 143 | -31 | $939 | $38,827,963 | 7 | Paramount Pictures |
12 | Brian Banks | $131,579 | -81% | 220 | -760 | $598 | $4,173,394 | 3 | Bleecker Street |
13 | Rocketman | $71,468 | -30% | 118 | -42 | $606 | $96,227,407 | 13 | Paramount Pictures |
14 | John Wick: Chapter 3 – Parabellum | $68,942 | -56% | 129 | -19 | $534 | $170,795,001 | 15 | Lionsgate |
15 | Annabelle Comes Home | $61,507 | 12% | 116 | 14 | $530 | $72,664,584 | 9 | Warner Bros. |
16 | Men in Black: International | $55,873 | -28% | 100 | -16 | $559 | $79,642,808 | 11 | Sony / Columbia |
17 | Avengers: Endgame | $50,268 | -50% | 115 | -33 | $437 | $858,238,683 | 18 | Disney |
# | TITLE | WEEKEND | LOCATIONS | AVG. | TOTAL | WKS. | DIST. | ||
---|---|---|---|---|---|---|---|---|---|
1 | Brittany Runs A Marathon | $180,711 | — | 5 | — | $36,142 | $180,711 | 1 | Amazon Studios |
2 | After The Wedding | $154,115 | 83% | 81 | 55 | $1,903 | $348,647 | 3 | Sony Pictures Classics |
3 | Midsommar | $49,354 | -46% | 44 | -31 | $1,122 | $26,029,313 | 8 | A24 |
4 | One Child Nation | $46,789 | -2% | 34 | 16 | $1,376 | $151,695 | 3 | Amazon Studios |
5 | Honeyland | $46,621 | -16% | 36 | 4 | $1,295 | $290,447 | 5 | Neon |
6 | Line Walker 2: Invisible Spy | $46,055 | -53% | 15 | -2 | $3,070 | $205,967 | 2 | Well Go USA Entertainment |
7 | Stuber | $45,170 | 161% | 75 | 25 | $602 | $22,351,126 | 7 | 20th Century Fox |
8 | David Crosby: Remember My Name | $41,833 | -10% | 47 | 6 | $890 | $456,392 | 6 | Sony Pictures Classics |
9 | Fiddler: A Miracle of Miracles | $38,828 | — | 7 | — | $5,547 | $38,828 | 1 | Roadside Attractions / Samuel Goldwyn Films |
10 | The Fighting Preacher | $37,881 | 2% | 27 | 8 | $1,403 | $557,057 | 5 | Purdie Distribution |
11 | The Nightingale | $37,731 | -16% | 51 | 12 | $740 | $248,354 | 4 | IFC Films |
12 | Godzilla: King of the Monsters | $34,266 | -27% | 64 | -31 | $535 | $110,481,291 | 13 | Warner Bros. |
13 | Give Me Liberty | $33,261 | — | 3 | — | $11,087 | $33,261 | 1 | Music Box Films |
14 | Toni Morrison: The Pieces I Am | $32,422 | -44% | 44 | -25 | $737 | $807,138 | 10 | Magnolia Pictures |
15 | Tigers Are Not Afraid | $30,700 | — | 6 | — | $5,117 | $30,700 | 1 | Variance Films |
16 | Aquarela | $23,983 | -3% | 13 | 8 | $1,845 | $62,547 | 2 | Sony Pictures Classics |
17 | Mike Wallace is Here | $20,186 | -35% | 37 | -1 | $546 | $229,827 | 5 | Magnolia Pictures |
18 | Marianne & Leonard: Words of Love | $19,968 | -26% | 43 | -22 | $464 | $884,300 | 8 | Roadside Attractions |
19 | Miles Davis: Birth of The Cool | $18,258 | — | 1 | — | $18,258 | $18,258 | 1 | Abramorama |
20 | Cold Case Hammarskjöld | $16,007 | -12% | 15 | 5 | $1,067 | $45,492 | 2 | Magnolia Pictures |
21 | Grateful Dead Meetup 2019 | $13,648 | 2381% | 2 | 0 | $6,824 | $534,611 | 4 | Trafalgar Releasing |
22 | The Divine Fury | $11,759 | -73% | 7 | -16 | $1,680 | $83,507 | 2 | Well Go USA Entertainment |
23 | Jay Myself | $10,850 | -6% | 9 | 7 | $1,206 | $85,530 | 4 | Oscilloscope Laboratories |
24 | The Biggest Little Farm | $10,554 | -38% | 16 | -11 | $660 | $4,361,977 | 16 | Neon |
25 | Wild Rose | $10,080 | -26% | 24 | 7 | $420 | $1,630,301 | 10 | Neon |
26 | The Other Side of Heaven 2: Fire of Faith | $8,818 | -24% | 16 | -5 | $551 | $1,668,347 | 9 | ArtAffects Entertainment |
27 | The Bravest | $7,015 | -76% | 2 | -31 | $3,508 | $278,109 | 3 | Sony Pictures |
28 | Late Night | $4,669 | -69% | 13 | -19 | $359 | $15,494,928 | 12 | Amazon Studios |
29 | The Other Story | $3,596 | 223% | 4 | 3 | $899 | $122,718 | 9 | Strand Releasing |
30 | Vita & Virginia | $3,408 | — | 1 | — | $3,408 | $3,408 | 1 | IFC Films |
31 | Buñuel in the Labyrinth of the Turtles | $3,261 | -43% | 2 | 0 | $1,631 | $14,348 | 2 | GKIDS |
32 | Sword of Trust | $3,124 | -58% | 14 | -1 | $223 | $321,124 | 7 | IFC Films |
33 | Genese | $2,585 | — | 1 | — | $2,585 | $2,585 | 1 | Film Movement |
34 | Rush: Cinema Strangiato 2019 | $2,580 | — | 1 | — | $2,580 | $957,106 | 1 | Trafalgar Releasing |
35 | End of the Century | $2,424 | -76% | 1 | 0 | $2,424 | $17,250 | 2 | |
36 | Rojo | $2,142 | 2108% | 2 | 1 | $1,071 | $76,732 | 7 | Distrib Films |
37 | Diamantino | $1,630 | 945% | 1 | -1 | $1,630 | $69,485 | 14 | Kino Lorber |
38 | The Mountain | $1,618 | 11% | 3 | -1 | $539 | $51,129 | 5 | Kino Lorber |
39 | Piranhas | $1,435 | 505% | 4 | 2 | $359 | $18,139 | 4 | Music Box Films |
40 | The Gangster, The Cop, The Devil | $1,410 | — | 1 | — | $1,410 | $216,494 | 12 | Well Go USA Entertainment |
41 | Meeting Gorbachev | $991 | — | 3 | — | $330 | $251,039 | 17 | 1091 |
42 | Last Year at Marienbad (2019 re-issue) | $767 | — | 1 | — | $767 | $60,084 | 15 | Rialto Pictures |
43 | Ode to Joy | $759 | -89% | 5 | -11 | $152 | $16,953 | 3 | IFC Films |
44 | Free Trip To Egypt | $637 | -17% | 13 | 11 | $49 | $33,663 | 13 | Matson Films |
45 | Suburban Birds | $391 | — | 1 | — | $391 | $10,124 | 21 | Cinema Guild |
46 | In the Aisles | $349 | 157% | 1 | 0 | $349 | $25,881 | 11 | Music Box Films |
47 | That Part Feeling | $340 | 156% | 1 | 0 | $340 | $8,812 | 13 | Film Movement |
48 | Olivia | $177 | -96% | 1 | -2 | $177 | $7,315 | 2 | Distrib Films/Icarus |
49 | The Queen (2019 re-release) | $134 | -43% | 2 | 1 | $67 | $42,452 | 9 | Kino Lorber |
Monday Update: Hollywood continued flooding theaters with new releases in the final weekend before Labor Day, pushing out the action threequel Angel Has Fallen, the R-rated horror film Ready Or Not and the faith-based drama Overcomer. Among those titles, Angel was the one to snag the No. 1 spot with an estimated $21.2 million debut from 3,286 screens, demonstrating the continued strength of the Gerard Butler franchise.
Angel Has Fallen was actually the second Lionsgate R-rated action threequel to capture the top spot at the box office this year following John Wick: Chapter 3 – Parabellum, which launched to $56.8 million back in May. Though obviously not in the same league, Angel Has Fallen managed to outperform most projections, which had it finishing in the mid-teen range heading into the weekend.
With this weekend’s gross, Angel Has Fallen came in roughly even with 2016’s London Has Fallen ($21.6 million), though the first film in the franchise—2013’s Olympus Has Fallen—remains the highest opener of the bunch, having scored $30.3 million in its debut. Reviews were poor–the film scored just 39% on Rotten Tomatoes–but that’s par for the course for a franchise that’s always been more of an audience than a critical favorite. Like its predecessors, Angel Has Fallen came in with a solid “A-“ Cinemascore, while its RT Audience Score currently stands at an excellent 95%.
Second place went to last week’s No. 1 Good Boys, which dipped 45% to an estimated $11.7 million in its sophomore frame. That’s a solid hold for the Universal comedy, which now has a healthy $49 million after 10 days of release.
Debuting in third place with a strong opening was the Christian sports drama Overcomer, which brought in an estimated $8.2 million from 1,723 screens. The Sony/AFFIRM release benefitted greatly from the name value of writer-directors The Kendrick Brothers, who previously minted faith-based hits with films like 2006’s Facing the Giants ($10.1 million in North America off a $100,000 budget), 2008’s Fireproof ($33.4 million), 2011’s Courageous ($34.5 million) and 2015’s War Room, which opened with $11.5 million and went on to gross $67.7 million domestically. Though reviews for the film were mostly negative (38% on Rotten Tomatoes), it clearly won out with its target audience, with opening-day viewers awarding it an “A+” Cinemascore and RT users giving it a near-perfect 99% Audience Score.
After crossing the $500 million domestic mark last week, The Lion King came in fourth with an estimated $8.15 million, bringing the Disney blockbuster to $510.6 million through the end of its sixth weekend. That puts it over the $504 million brought in by the live-action Beauty & the Beast in 2017, making it the top-grossing Disney live-action/CG reimagining to date.
In fifth, Hobbs & Shaw brought in an estimated $8.1 million, bringing the total for the Fast & Furious spinoff to $147.7 million through the end of its fourth weekend. That number puts the Universal release in fifth place all-time among films in the franchise, having surpassed the $144.5 million gross of the first installment not adjusting for inflation.
The weekend’s final new wide release Ready Or Not finished in sixth place with a decent $7.6 million debut Friday through Sunday on 2,855 screens, giving the horror-thriller a total of $10.6 million since opening Tuesday night. Some projections had the Fox Searchlight title released by Disney finishing in the low teens for the three-day period, so it came in slightly below expectations despite good reviews (87% on Rotten Tomatoes) and a good-for-the-genre “B+” Cinemascore. The opening is actually closely aligned with the similar horror film You’re Next, which opened to $7 million in 2013 on its way to a final domestic total of $18.4 million.
Following a disappointing $10.3 million debut last weekend, The Angry Birds Movie 2 eased 38% to an estimated $6.3 million in seventh place, giving the Sony animated sequel a disappointing $27 million after 10 days of release. The followup is currently pacing roughly 59% behind the first Angry Birds, which had grossed $66.4 million by the same point in its run back in 2016.
In eighth, Lionsgate and CBS Film’s Scary Stories to Tell in the Dark grossed an estimated $6 million, putting the tween-oriented horror flick at $50.4 million through the end of its third weekend.
Ninth place went to Paramount’s Dora and the Lost City of Gold, which took in an estimated $5.2 million in its third weekend. The family adventure film now has $43.1 million in North America.
Rounding out the Top 10 was Sony’s Once Upon a Time in Hollywood, which brought in an estimated $5 million in its fifth weekend of release. That brings the total for the Quentin Tarantino title to a very good $123.1 million.
Finishing outside the Top 10 was Roadside’s The Peanut Butter Falcon, which expanded to 991 screens after two weekends of limited release with an estimated $3 million, giving it a per-screen average of roughly $3K. The comedy-drama starring Shia LaBeouf and Dakota Johnson has grossed $3.7 million to date.
Limited Release:
Amazon Studios’ Brittany Runs a Marathon grossed $175K from five screens, giving the well-reviewed comedy a good per-theater average of $35K.
Overseas Update:
Hobbs & Shaw enjoyed an impressive opening in China this weekend with an estimated $101.7 million in the country, lifting its overall international weekend total to $120.4 million. Its Chinese opening ranks as the third-biggest in the Fast & Furious franchise to date after Fate of the Furious ($192.1 million) and Furious 7 ($182.4 million), the largest August opening ever in the country, the second-largest opening for a Hollywood movie there this year after Avengers: Endgame, and the third-largest opening in 2019 overall behind Endgame and the Chinese title Wandering Earth. The international cume for the Dwayne Johnson-Jason Statham actioner is now $441.2 million and the global total is $588.9 million.
The Lion King crossed the $1.5 billion mark at the global box office this weekend with another estimated $30 million overseas, bringing its international cume to $997.9 million and its worldwide tally to $1.5085 billion. This weekend’s overseas tally included a strong $15.9 million opening in Italy, making it the second-highest debut by a Disney film in the country after Avengers: Endgame. Country totals include $120.4 million in China, $84.8 million in the U.K. and $71.3 million in France.
Once Upon a Time in Hollywood grossed an estimated $28M in 55 markets, bringing its international total to $116.6 million and its global tally to $239.8 million. Country totals for the Sony release include $15.7 million in Russia, $14.8 million in the U.K. and $12.3 million in France.
Sunday’s Studio Weekend Estimates (Domestic)
FRI, AUG. 23 – SUN, AUG. 25
# | TITLE | WEEKEND | LOCATIONS | AVG. | TOTAL | WKS. | DIST. | ||
---|---|---|---|---|---|---|---|---|---|
1 | Angel Has Fallen | $21,250,000 | — | 3,286 | — | $6,467 | $21,250,000 | 1 | Lionsgate |
2 | Good Boys | $11,750,000 | -45% | 3,353 | 149 | $3,504 | $42,057,505 | 2 | Universal Pictures |
3 | Overcomer | $8,200,000 | — | 1,723 | — | $4,759 | $8,200,000 | 1 | Sony Pictures |
4 | The Lion King | $8,150,000 | -34% | 3,300 | -260 | $2,470 | $510,635,735 | 6 | Walt Disney Pictures |
5 | Fast & Furious Presents: Hobbs & Shaw | $8,140,000 | -43% | 3,312 | -445 | $2,458 | $147,701,255 | 4 | Universal Pictures |
6 | Ready or Not | $7,550,000 | — | 2,855 | — | $2,644 | $10,578,148 | 1 | Fox Searchlight |
7 | The Angry Birds Movie 2 | $6,365,000 | -39% | 3,869 | 0 | $1,645 | $27,091,263 | 2 | Sony Pictures |
8 | Scary Stories to Tell In The Dark | $6,000,000 | -40% | 2,927 | -208 | $2,050 | $50,489,202 | 3 | CBS Films / Lionsgate |
9 | Dora and the Lost City of Gold | $5,200,000 | -39% | 2,843 | -892 | $1,829 | $43,099,953 | 3 | Paramount Pictures |
10 | Once Upon a Time In Hollywood | $5,000,000 | -35% | 2,209 | -295 | $2,263 | $123,187,467 | 5 | Sony Pictures |
11 | 47 Meters Down: Uncaged | $4,000,000 | -53% | 2,883 | 30 | $1,387 | $15,415,947 | 2 | Entertainment Studios Motion Pictures |
12 | Blinded by the Light | $2,100,000 | -52% | 2,307 | 0 | $910 | $8,221,406 | 2 | Warner Bros |
13 | The Art of Racing in the Rain | $2,071,000 | -55% | 2,040 | -725 | $1,015 | $21,451,327 | 3 | 20th Century Fox |
14 | Spider-Man: Far from Home | $1,665,000 | -41% | 1,008 | -507 | $1,652 | $379,734,007 | 8 | Sony / Columbia |
15 | Where’d You Go, Bernadette? | $1,404,300 | -59% | 2,306 | -98 | $609 | $6,589,860 | 2 | United Artists Releasing |
# | TITLE | WEEKEND | LOCATIONS | AVG. | TOTAL | WKS. | DIST. | ||
---|---|---|---|---|---|---|---|---|---|
1 | The Peanut Butter Falcon | $3,008,940 | 946% | 991 | 942 | $3,036 | $3,728,289 | 3 | Roadside Attractions |
2 | Toy Story 4 | $1,259,000 | -41% | 820 | -425 | $1,535 | $426,762,256 | 10 | Disney |
3 | The Farewell | $944,482 | -36% | 816 | -45 | $1,157 | $14,479,092 | 7 | A24 |
4 | Mission Mangal | $653,000 | -52% | 263 | 0 | $2,483 | $2,711,211 | 2 | FIP |
5 | Yesterday | $410,000 | -28% | 438 | -64 | $936 | $72,402,160 | 9 | Universal Pictures |
6 | Luce | $253,500 | 54% | 160 | 102 | $1,584 | $864,182 | 4 | NEON |
7 | Aladdin | $209,000 | -34% | 185 | -40 | $1,130 | $353,868,113 | 14 | Disney |
8 | Maiden | $159,869 | -38% | 153 | -1 | $1,045 | $2,534,172 | 9 | Sony Pictures Classics |
9 | Crawl | $135,000 | -28% | 143 | -31 | $944 | $38,828,673 | 7 | Paramount Pictures |
10 | Brian Banks | $131,652 | -81% | 220 | -760 | $598 | $4,173,467 | 3 | Bleecker Street |
11 | Rocketman | $70,000 | -31% | 118 | -42 | $593 | $96,225,939 | 13 | Paramount Pictures |
12 | John Wick: Chapter 3 – Parabellum | $65,000 | -59% | 129 | -19 | $504 | $170,791,059 | 15 | Lionsgate |
13 | Avengers: Endgame | $50,000 | -50% | 115 | -33 | $435 | $858,238,415 | 18 | Disney |
# | TITLE | WEEKEND | LOCATIONS | AVG. | TOTAL | WKS. | DIST. | ||
---|---|---|---|---|---|---|---|---|---|
1 | Brittany Runs A Marathon | $175,969 | — | 5 | — | $35,194 | $175,969 | 1 | Amazon Studios |
2 | After The Wedding | $163,200 | 94% | 81 | 55 | $2,015 | $357,732 | 3 | Sony Pictures Classics |
3 | Midsommar | $52,586 | -42% | 44 | -31 | $1,195 | $26,032,545 | 8 | A24 |
4 | Stuber | $47,000 | 171% | 75 | 25 | $627 | $22,352,956 | 7 | 20th Century Fox |
5 | Honeyland | $45,500 | -18% | 36 | 4 | $1,264 | $233,887 | 5 | Neon |
6 | David Crosby: Remember My Name | $45,321 | -2% | 47 | 6 | $964 | $459,880 | 6 | Sony Pictures Classics |
7 | One Child Nation | $45,174 | -5% | 34 | 16 | $1,329 | $150,080 | 3 | Amazon Studios |
8 | The Nightingale | $41,883 | -6% | 51 | 12 | $821 | $252,506 | 4 | IFC Films |
9 | Give Me Liberty | $33,391 | — | 3 | — | $11,130 | $33,391 | 1 | Music Box Films |
10 | Tigers Are Not Afraid | $30,700 | — | 6 | — | $5,117 | $30,700 | 1 | Variance Films |
11 | Aquarela | $25,404 | 3% | 13 | 8 | $1,954 | $63,968 | 2 | Sony Pictures Classics |
12 | Miles Davis: Birth of The Cool | $17,580 | — | 1 | — | $17,580 | $17,580 | 1 | Abramorama |
13 | Jay Myself | $10,850 | -6% | 9 | 7 | $1,206 | $85,530 | 4 | Oscilloscope Laboratories |
14 | The Biggest Little Farm | $10,200 | -40% | 17 | -10 | $600 | $4,361,623 | 16 | Neon |
15 | Wild Rose | $8,400 | -39% | 24 | 7 | $350 | $1,628,621 | 10 | Neon |
16 | Vita & Virginia | $4,047 | — | 1 | — | $4,047 | $4,047 | 1 | IFC Films |
17 | Sword of Trust | $3,784 | -49% | 14 | -1 | $270 | $321,784 | 7 | IFC Films |
18 | Meeting Gorbachev | $1,009 | — | 3 | — | $336 | $251,057 | 17 | 1091 |
Share this post