Monday Update: Warner Bros.’ Joker led for a second frame, as two newcomers took the silver and bronze medal slots. Our table of weekend actuals is below, followed by our Sunday update featuring a fuller analysis.
Comparisons
Total box office this weekend was $139.2M.
That’s -7.5% below last weekend but +1.8% above this same weekend last year, when Venom led with $35.0M and A Star Is Born earned $28.4M.
Year-to-date box office stands at $8.81B. That’s -5.5% behind this same date last year, down slightly from -5.4% after last weekend.
Monday’s Weekend Actuals (Domestic)
FRI, OCT. 11 – SUN, OCT. 13
# | TITLE | WEEKEND | LOCATIONS | AVG. | TOTAL | WKS. | DIST. | ||
---|---|---|---|---|---|---|---|---|---|
1 | Joker | $55,861,403 | -42% | 4,374 | 0 | $12,771 | $193,590,190 | 2 | Warner Bros. |
2 | The Addams Family | $30,300,007 | — | 4,007 | — | $7,562 | $30,300,007 | 1 | United Artists Releasing |
3 | Gemini Man | $20,552,372 | — | 3,642 | — | $5,643 | $20,552,372 | 1 | Paramount Pictures |
4 | Abominable | $6,072,235 | -49% | 3,496 | -752 | $1,737 | $47,873,585 | 3 | Universal Pictures |
5 | Downton Abbey | $4,881,075 | -39% | 3,019 | -529 | $1,617 | $82,668,665 | 4 | Focus Features |
6 | Hustlers | $3,887,018 | -39% | 2,357 | -673 | $1,649 | $98,052,357 | 5 | STX Entertainment |
7 | Judy | $3,217,960 | -30% | 1,627 | 169 | $1,978 | $14,936,811 | 3 | Roadside Attractions / LD Entertainment |
8 | It Chapter Two | $3,136,415 | -41% | 2,303 | -860 | $1,362 | $207,046,839 | 6 | Warner Bros |
9 | Jexi | $3,106,730 | — | 2,332 | — | $1,332 | $3,106,730 | 1 | Lionsgate / CBS / Entertainment One |
10 | Ad Astra | $1,877,925 | -55% | 1,678 | -1232 | $1,119 | $46,966,357 | 4 | 20th Century Fox |
11 | Rambo: Last Blood | $1,499,971 | -58% | 1,831 | -1069 | $819 | $42,860,557 | 4 | Lionsgate |
12 | The Lion King | $684,962 | 0% | 1,687 | 653 | $406 | $542,287,663 | 13 | Walt Disney Pictures |
# | TITLE | WEEKEND | LOCATIONS | AVG. | TOTAL | WKS. | DIST. | ||
---|---|---|---|---|---|---|---|---|---|
1 | Good Boys | $339,245 | -62% | 374 | -632 | $907 | $82,754,055 | 9 | Universal Pictures |
2 | The Peanut Butter Falcon | $275,027 | -43% | 304 | -319 | $905 | $19,510,033 | 10 | Roadside Attractions |
3 | Scary Stories to Tell In The Dark | $245,529 | -48% | 346 | -231 | $710 | $67,921,783 | 10 | CBS Films / Lionsgate |
4 | Linda Ronstadt: The Sound of My Voice | $205,949 | -29% | 168 | -36 | $1,226 | $3,175,168 | 6 | Greenwich Entertainment |
5 | Fast & Furious Presents: Hobbs & Shaw | $185,845 | -66% | 301 | -381 | $617 | $173,535,195 | 11 | Universal Pictures |
6 | Overcomer | $167,192 | -60% | 298 | -374 | $561 | $34,305,967 | 8 | Sony Pictures |
7 | Toy Story 4 | $159,493 | -31% | 189 | -54 | $844 | $433,560,473 | 17 | Disney |
8 | Angel Has Fallen | $146,200 | -74% | 288 | -543 | $508 | $68,718,675 | 8 | Lionsgate |
9 | Metallica and San Francisco Symphony: S&M² | $144,736 | — | 157 | — | $922 | $907,163 | 1 | Trafalgar Releasing |
10 | Dora and the Lost City of Gold | $140,531 | -59% | 224 | -257 | $627 | $60,287,451 | 10 | Paramount Pictures |
11 | Once Upon a Time In Hollywood | $100,845 | -53% | 113 | -143 | $892 | $139,713,534 | 12 | Sony Pictures |
12 | The Angry Birds Movie 2 | $86,414 | -35% | 169 | -79 | $511 | $41,445,466 | 9 | Sony Pictures |
13 | Lucy In The Sky | $78,451 | 45% | 198 | 161 | $396 | $160,063 | 2 | Fox Searchlight |
14 | Brittany Runs A Marathon | $66,958 | -66% | 110 | -238 | $609 | $6,977,786 | 8 | Amazon Studios |
15 | Spider-Man: Far from Home | $59,735 | -53% | 133 | -80 | $449 | $390,470,129 | 15 | Sony / Columbia |
16 | High Strung Free Dance | $54,601 | — | 106 | — | $515 | $54,601 | 1 | GVN Releasing |
# | TITLE | WEEKEND | LOCATIONS | AVG. | TOTAL | WKS. | DIST. | ||
---|---|---|---|---|---|---|---|---|---|
1 | Parasite | $384,216 | — | 3 | — | $128,072 | $384,216 | 1 | NEON |
2 | My People, My Country | $303,542 | -65% | 83 | 16 | $3,657 | $2,139,359 | 2 | CMC |
3 | Pain and Glory | $271,846 | 78% | 23 | 19 | $11,819 | $557,803 | 2 | Sony Pictures Classics |
4 | Where’s My Roy Cohn? | $91,750 | 15% | 57 | 31 | $1,610 | $351,409 | 4 | Sony Pictures Classics |
5 | Fantastic Fungi | $64,601 | 265% | 6 | 3 | $10,767 | $144,649 | 4 | Area 23a |
6 | 47 Meters Down: Uncaged | $48,821 | -50% | 99 | -46 | $493 | $22,194,559 | 9 | Entertainment Studios Motion Pictures |
7 | The Climbers | $45,642 | -71% | 29 | -73 | $1,574 | $452,103 | 2 | Well Go USA Entertainment |
8 | The Art of Racing in the Rain | $44,357 | -10% | 89 | -14 | $498 | $26,321,365 | 10 | 20th Century Fox |
9 | Promare | $42,546 | -48% | 22 | -16 | $1,934 | $1,349,196 | 4 | GKIDS |
10 | Raise Hell: The Life & Times of Molly Ivins | $34,186 | 2% | 40 | 4 | $855 | $526,921 | 7 | Magnolia Pictures |
11 | Official Secrets | $33,841 | -39% | 43 | -57 | $787 | $1,882,911 | 7 | IFC Films |
12 | The Farewell | $33,353 | -12% | 39 | -1 | $855 | $17,622,680 | 14 | A24 |
13 | First Love | $33,010 | -42% | 40 | 0 | $825 | $159,309 | 3 | Well Go USA Entertainment |
14 | Battle of Jangsari | $29,723 | 248% | 20 | 18 | $1,486 | $43,375 | 2 | Well Go USA Entertainment |
15 | Aladdin | $28,937 | -46% | 73 | -32 | $396 | $355,516,485 | 21 | Disney |
16 | Ready or Not | $27,147 | -54% | 52 | -73 | $522 | $28,675,534 | 8 | Fox Searchlight |
17 | Monos | $22,765 | -29% | 50 | 5 | $455 | $330,013 | 5 | Neon |
18 | The Goldfinch | $21,659 | -43% | 86 | 0 | $252 | $5,300,261 | 5 | Warner Bros. |
19 | Miles Davis: Birth of The Cool | $20,891 | -21% | 16 | -1 | $1,306 | $520,556 | 8 | Abramorama |
20 | Mister America | $10,090 | — | 2 | — | $5,045 | $120,978 | 1 | Magnolia Pictures |
21 | Honeyland | $8,834 | -50% | 24 | -7 | $368 | $672,388 | 12 | Neon |
22 | Maiden | $7,692 | 49% | 7 | -14 | $1,099 | $3,144,804 | 16 | Sony Pictures Classics |
23 | Moonlight Sonata: Deafness in Three Movements | $7,625 | 6589% | 4 | 3 | $1,906 | $25,975 | 5 | Abramorama |
24 | Union | $7,338 | 2835% | 6 | 5 | $1,223 | $27,853 | 11 | Indican Pictures |
25 | Give Me Liberty | $6,687 | 160% | 10 | 3 | $669 | $199,846 | 8 | Music Box Films |
26 | The Dead Center | $6,016 | — | 10 | — | $602 | $6,016 | 1 | Matson Films |
27 | David Crosby: Remember My Name | $4,598 | 3% | 10 | -3 | $460 | $710,535 | 13 | Sony Pictures Classics |
28 | Gift | $4,255 | — | 2 | — | $2,128 | $4,255 | 1 | Matson Films |
29 | Beloved Beast | $3,894 | — | 3 | — | $1,298 | $3,894 | 1 | Indican Pictures |
30 | Aquarela | $3,892 | -69% | 17 | -10 | $229 | $285,677 | 9 | Sony Pictures Classics |
31 | The Ground Beneath My Feet | $3,000 | 1887% | 3 | 2 | $1,000 | $25,763 | 12 | Strand Releasing |
32 | Fiddler: A Miracle of Miracles | $2,282 | -47% | 11 | 3 | $207 | $526,308 | 8 | Roadside Attractions / Samuel Goldwyn Films |
33 | End of the Century | $1,991 | -39% | 3 | -1 | $664 | $42,461 | 9 | |
34 | Desolation Center | $1,462 | -7% | 7 | -3 | $209 | $24,026 | 5 | Matson Films |
35 | Ága | $1,381 | -59% | 3 | 0 | $460 | $18,260 | 6 | Big World Pictures |
36 | A Faithful Man | $1,217 | 1252% | 1 | 0 | $1,217 | $77,776 | 13 | Kino Lorber |
37 | 100 Acres of Hell | $997 | — | 1 | — | $997 | $997 | 1 | Indican Pictures |
38 | Free Trip To Egypt | $882 | 81% | 2 | 1 | $441 | $49,589 | 20 | Matson Films |
39 | Toni Morrison: The Pieces I Am | $801 | -43% | 3 | 0 | $267 | $901,597 | 17 | Magnolia Pictures |
40 | Cold Case Hammarskjöld | $773 | -37% | 1 | -1 | $773 | $104,965 | 9 | Magnolia Pictures |
41 | The Other Story | $671 | — | 1 | — | $671 | $129,628 | 16 | Strand Releasing |
42 | After The Wedding | $614 | -10% | 4 | -3 | $154 | $1,564,265 | 10 | Sony Pictures Classics |
43 | Anthropocene: The Human Epoch | $497 | -92% | 2 | -4 | $249 | $95,801 | 3 | Kino Lorber |
44 | Edie | $473 | -61% | 1 | -2 | $473 | $55,202 | 6 | Music Box Films |
45 | The Mountain | $350 | 483% | 1 | 0 | $350 | $60,880 | 12 | Kino Lorber |
46 | I Do Not Care If We Go Down in History as Barbarians | $129 | -85% | 1 | -1 | $129 | $10,703 | 13 | Big World Pictures |
47 | Wrinkles the Clown | $129 | -98% | 3 | -18 | $43 | $12,248 | 2 | Magnolia Pictures / Magnet Releasing |
48 | Echo In the Canyon | $87 | -96% | 1 | -3 | $87 | $3,353,471 | 21 | Greenwich Entertainment |
49 | Chained for Life | $54 | -90% | 1 | 0 | $54 | $14,314 | 5 | Kino Lorber Films |
Sunday Update: Warner Bros.’ Joker continued laughing all the way to the bank this weekend, with the polarizing comic-book thriller repeating in the top slot with an estimated $55 million—enough to not only break Gravity’s $43.2 million record for best second weekend in the month of October but to easily triumph over a trio of new wide releases in The Addams Family, Gemini Man and Jexi. Of those, Addams Family proved to be the major breakout, while Gemini Man debuted to underwhelming results and the little-promoted Jexi was all but ignored.
Despite being the subject of furious controversy and mixed critical reviews, Joker demonstrated very strong legs in its sophomore frame, dipping just 43% from its October-record $96.2 million opening. That’s far better than the 56% second-weekend drop for last year’s Venom, which previously held the October opening record with $80.2 million, defying many predictions that Joker would be a front-loaded affair. Indeed, the film’s 90% Audience Score on Rotten Tomatoes suggests positive word-of-mouth—not to mention sheer curiosity arising from the controversy—will likely continue to fuel strong holds in the weeks ahead. With a sizzling $192.7 million to date, Joker has become one of the fall season’s out-and-out blockbusters.
Debuting strongly in second place was United Artists Releasing’s The Addams Family, which rose past expectations to open with a robust $30.3 million from 4,007 locations. Despite a poor showing with critics (it has just 44% on Rotten Tomatoes), the 3D animated update of the classic TV show and its previous live-action theatrical adaptations took advantage of a relatively light market for family-friendly fare and a prime pre-Halloween release date. It was also powered by strong brand recognition spanning multiple generations—giving parents greater motivation to see it with their kids—while premium 3D showings helped boost its opening take significantly. As a result, it debuted higher than other recent dark-hued PG-rated fare including 2015’s Goosebumps ($26.3 million) and last year’s The House With a Clock in Its Walls ($26.6 million).
In third place, Paramount’s Gemini Man opened to a relatively weak $20.5 million from 3,642 locations, a start that pales in comparison to its $138 million budget. Starring Will Smith as a hitman being hunted down by a younger clone of himself, the sci-fi/actioner directed by Ang Lee has received a lot of press around its groundbreaking visual effects, but poor reviews (it’s at just 26% on Rotten Tomatoes) and competition with Joker for adult male audiences put a dent in its performance this weekend. Though Smith rebounded with this summer’s blockbuster live-action Aladdin remake, Gemini Man’s opening take is relatively weak in the scheme of his action titles, even falling below the $27.5 million opening take of the poorly-received After Earth back in 2013. The star’s continued strong appeal with overseas audiences may help put some of the sting out of its relatively weak Stateside performance.
Fourth place went to Universal’s Abominable, which dipped 48% to an estimated $6.1 million in its third weekend of release. That brings the domestic total for the $75 million animated adventure to $47.9 million so far.
Downton Abbey continued strong this weekend with an estimated $4.9 million in fifth place, bringing the Focus release to an excellent $82.7 million after four weeks of release. This week it will surpass 2005’s Brokeback Mountain ($83 million) to become the studio’s highest-grossing release of all time not adjusting for inflation.
Hustlers continued strong in sixth place with an estimated $3.8 million, lifting the critically-acclaimed STX title to a fantastic $98 million through the end of its fifth weekend. Look for the crime drama to surpass $100 million by next weekend, becoming only the third title in STX history to do so after Bad Moms ($113.2 million) and The Upside ($108.2 million).
In seventh place, Warner Bros.’ It Chapter Two added an estimated $3.2 million to its tally, lifting the horror sequel to $207.1 million through the end of its second weekend.
Adding 169 locations to its count this weekend was Roadside Attractions’ Judy, which brought in an estimated $3.2 million in its third weekend of release (and second in wide release), good enough for eighth place. The Oscar-buzzed Judy Garland biopic starring Renee Zellweger now has $14.9 million to date.
The final wide release of the weekend, Lionsgate’s Jexi, debuted quietly in ninth place with an estimated $3.1 million from 2,332 locations—not a surprise given how little fanfare accompanied the release of the critically-panned Adam DeVine-Rose Byrne comedy this weekend.
The Disney-released Brad Pitt sci-fi Ad Astra rounded out the Top 10 with an estimated $1.9 million in its fourth weekend, giving the Fox production $47 million to date.
Limited Release:
Korean director Bong Joon-ho’s Parasite took in an estimated $376K from just three theaters in its limited debut, giving the Palme d’Or winner a mighty per-screen average of $125K.
Overseas Update:
Joker blasted its way to a phenomenal estimated $123.7 million from 79 markets overseas in its second weekend, bringing the Warner Bros. title’s international gross to $351.2 million and its worldwide total to $543.9 million. This weekend’s grosses include $12 million in the U.K. ($36.9 million total), $10.3 million in France, $9.3 million in Germany, $8.6 million in Mexico ($28.9 million total) and $6.9 million in Brazil ($18 million total).
After previously opening in five international markets including France and Germany, Gemini Man took in an estimated $31.1 million in 58 markets over the weekend, bringing its overseas total to $39 million and its worldwide tally to $59.5 million.
Abominable brought in an estimated $15 million overseas this weekend, an amount that includes $13.7 million from its release by co-producer Pearl Studio in China. Its international tally now stands at $60.1 million and its global cume is $108.1 million.
Sunday’s Studio Weekend Estimates (Domestic)
FRI, OCT. 11 – SUN, OCT. 13
# | TITLE | WEEKEND | LOCATIONS | AVG. | TOTAL | WKS. | DIST. | ||
---|---|---|---|---|---|---|---|---|---|
1 | Joker | $55,000,000 | -43% | 4,374 | 0 | $12,574 | $192,728,787 | 2 | Warner Bros. |
2 | The Addams Family | $30,298,000 | — | 4,007 | — | $7,561 | $30,298,000 | 1 | United Artists Releasing |
3 | Gemini Man | $20,500,000 | — | 3,642 | — | $5,629 | $20,500,000 | 1 | Paramount Pictures |
4 | Abominable | $6,170,000 | -48% | 3,496 | -752 | $1,765 | $47,971,350 | 3 | Universal Pictures |
5 | Downton Abbey | $4,900,000 | -39% | 3,019 | -529 | $1,623 | $82,687,590 | 4 | Focus Features |
6 | Hustlers | $3,850,000 | -40% | 2,357 | -673 | $1,633 | $98,015,339 | 5 | STX Entertainment |
7 | Judy | $3,255,353 | -29% | 1,627 | 169 | $2,001 | $14,974,204 | 3 | Roadside Attractions / LD Entertainment |
8 | It Chapter Two | $3,225,000 | -39% | 2,303 | -860 | $1,400 | $207,135,424 | 6 | Warner Bros |
9 | Jexi | $3,100,000 | — | 2,332 | — | $1,329 | $3,100,000 | 1 | Lionsgate / CBS / Entertainment One |
10 | Ad Astra | $1,947,000 | -54% | 1,678 | -1232 | $1,160 | $47,035,432 | 4 | 20th Century Fox |
11 | Rambo: Last Blood | $1,550,000 | -57% | 1,831 | -1069 | $847 | $42,910,586 | 4 | Lionsgate |
12 | The Lion King | $679,000 | -1% | 1,687 | 653 | $402 | $542,281,701 | 13 | Walt Disney Pictures |
# | TITLE | WEEKEND | LOCATIONS | AVG. | TOTAL | WKS. | DIST. | ||
---|---|---|---|---|---|---|---|---|---|
1 | Good Boys | $309,000 | -65% | 374 | -632 | $826 | $82,723,810 | 9 | Universal Pictures |
2 | The Peanut Butter Falcon | $278,567 | -42% | 304 | -319 | $916 | $19,513,573 | 10 | Roadside Attractions |
3 | Linda Ronstadt: The Sound of My Voice | $262,080 | -10% | 168 | -36 | $1,560 | $3,231,299 | 6 | Greenwich Entertainment |
4 | Angel Has Fallen | $260,000 | -53% | 288 | -543 | $903 | $68,832,475 | 8 | Lionsgate |
5 | Fast & Furious Presents: Hobbs & Shaw | $182,000 | -67% | 301 | -381 | $605 | $173,531,350 | 11 | Universal Pictures |
6 | Toy Story 4 | $169,000 | -27% | 189 | -54 | $894 | $433,569,980 | 17 | Disney |
7 | Scary Stories to Tell In The Dark | $150,000 | -68% | 346 | -231 | $434 | $67,826,254 | 10 | CBS Films / Lionsgate |
8 | Dora and the Lost City of Gold | $145,000 | -58% | 224 | -257 | $647 | $60,291,920 | 10 | Paramount Pictures |
9 | Lucy In The Sky | $73,000 | 35% | 198 | 161 | $369 | $154,612 | 2 | Fox Searchlight |
10 | Brittany Runs A Marathon | $66,679 | -66% | 110 | -238 | $606 | $6,977,507 | 8 | Amazon Studios |
# | TITLE | WEEKEND | LOCATIONS | AVG. | TOTAL | WKS. | DIST. | ||
---|---|---|---|---|---|---|---|---|---|
1 | Parasite | $376,264 | — | 3 | — | $125,421 | $376,264 | 1 | NEON |
2 | Pain and Glory | $289,147 | 89% | 23 | 19 | $12,572 | $574,571 | 2 | Sony Pictures Classics |
3 | Where’s My Roy Cohn? | $101,815 | 28% | 57 | 31 | $1,786 | $361,474 | 4 | Sony Pictures Classics |
4 | Fantastic Fungi | $63,134 | 257% | 6 | 3 | $10,522 | $143,182 | 4 | Area 23a |
5 | 47 Meters Down: Uncaged | $45,000 | -54% | 99 | -46 | $455 | $22,190,738 | 9 | Entertainment Studios Motion Pictures |
6 | The Art of Racing in the Rain | $44,000 | -11% | 89 | -14 | $494 | $26,321,008 | 10 | 20th Century Fox |
7 | The Farewell | $34,160 | -10% | 39 | -1 | $876 | $17,623,487 | 14 | A24 |
8 | Aladdin | $34,000 | -36% | 73 | -32 | $466 | $355,521,548 | 21 | Disney |
9 | Official Secrets | $33,841 | -39% | 43 | -57 | $787 | $1,880,755 | 7 | IFC Films |
10 | First Love | $33,010 | -42% | 40 | 0 | $825 | $159,309 | 3 | Well Go USA Entertainment |
11 | Monos | $23,400 | -27% | 50 | 5 | $468 | $330,648 | 5 | Neon |
12 | Miles Davis: Birth of The Cool | $17,171 | -35% | 16 | -1 | $1,073 | $516,836 | 8 | Abramorama |
13 | Honeyland | $9,300 | -47% | 24 | -7 | $388 | $672,854 | 12 | Neon |
Share this post