On the extended Presidents’ Day weekend, Warner Bros.’ animated The LEGO Batman Movie was the hero America deserves, as it led the box office again with $42.7 million. Universal’s romance sequel Fifty Shades Darker dropped by a lower second-weekend percentage than its predecessor, taking the runner-up spot with $22.6 million. Universal’s historical action epic The Great Wall was the top debut with $21.5 million and third place. Warner Bros. and New Line Cinema’s R-rated action comedy Fist Fight started in fifth place with $14.1 million. And Fox’s horror debut A Cure For Wellness didn’t even make the top 10, with an 11th place opening of $5.0 million.
4-Day Weekend Actuals for Friday, February 17 – Sunday, February 20, 2017:
WIDE (1000+) | |||||||||
# | TITLE | WEEKEND | LOCATIONS | AVG. | TOTAL | WKS. | DIST. | ||
1 | The LEGO Batman Movie | $42,744,131 | -19% | 4,088 | 0 | $10,456 | $107,310,445 | 2 | Warner Bros. |
2 | Fifty Shades Darker | $22,683,970 | -51% | 3,714 | 4 | $6,108 | $91,380,425 | 2 | Universal |
3 | The Great Wall | $21,508,490 | — | 3,325 | — | $6,469 | $21,508,490 | 1 | Universal |
4 | John Wick: Chapter 2 | $18,981,463 | -38% | 3,113 | 0 | $6,097 | $61,173,546 | 2 | Lionsgate / Summit |
5 | Fist Fight | $14,121,149 | — | 3,185 | — | $4,434 | $14,121,149 | 1 | Warner Bros. / New Line |
6 | Hidden Figures | $9,010,782 | 13% | 2,217 | -450 | $4,064 | $144,502,612 | 9 | Fox |
7 | Split | $8,488,990 | -11% | 2,445 | -516 | $3,472 | $125,054,520 | 5 | Universal |
8 | A Dog’s Purpose | $7,472,185 | 3% | 2,400 | -625 | $3,113 | $52,587,695 | 4 | Universal |
9 | La La Land | $5,640,915 | 14% | 1,587 | -478 | $3,554 | $134,644,981 | 11 | Lionsgate / Summit |
10 | Lion | $5,144,385 | 30% | 1,542 | 205 | $3,336 | $37,399,868 | 13 | Weinstein Company |
11 | A Cure for Wellness | $5,004,463 | — | 2,704 | — | $1,851 | $5,004,463 | 1 | Fox |
12 | Rings (2017) | $2,729,286 | -52% | 1,560 | -1371 | $1,750 | $26,152,504 | 3 | Paramount |
LIMITED (100 — 999) | |||||||||
# | TITLE | WEEKEND | LOCATIONS | AVG. | TOTAL | WKS. | DIST. | ||
1 | Moana | $1,457,717 | 98% | 424 | -37 | $3,438 | $244,912,679 | 13 | Disney |
2 | I am Not Your Negro | $1,258,942 | 53% | 259 | 144 | $4,861 | $3,493,364 | 3 | Magnolia Pictures |
3 | Everybody Loves Somebody | $1,067,515 | — | 333 | — | $3,206 | $1,067,515 | 1 | Lionsgate / Pantelion |
4 | Sing (2016) | $1,046,055 | -39% | 561 | -918 | $1,865 | $266,977,160 | 9 | Universal |
5 | Fences | $1,032,350 | 43% | 560 | 106 | $1,843 | $55,379,319 | 10 | Paramount |
6 | Rogue One: A Star Wars Story | $996,014 | -33% | 435 | -494 | $2,290 | $528,807,482 | 10 | Disney |
7 | The Oscar Nominated Short Films 2017 | $783,978 | 13% | 270 | 64 | $2,904 | $1,824,225 | 2 | Magnolia |
8 | Moonlight (2016) | $671,582 | 27% | 455 | 104 | $1,476 | $21,294,976 | 18 | A24 |
9 | Manchester By the Sea | $636,841 | -9% | 393 | -61 | $1,620 | $46,092,270 | 14 | Roadside / Amazon |
10 | xXx: The Return of Xander Cage | $523,582 | -65% | 435 | -743 | $1,204 | $44,391,928 | 5 | Paramount |
11 | The Founder | $490,152 | -32% | 253 | -201 | $1,937 | $12,028,736 | 5 | Weinstein Company |
12 | Passengers | $472,882 | 100% | 658 | 443 | $719 | $98,594,622 | 9 | Sony / Columbia |
13 | Resident Evil: The Final Chapter | $461,691 | -67% | 508 | -705 | $909 | $26,468,574 | 4 | Sony / Screen Gems |
14 | Jolly LLB 2 | $425,168 | -45% | 166 | -7 | $2,561 | $1,489,394 | 2 | FIP |
15 | Arrival | $378,855 | -16% | 329 | 58 | $1,152 | $99,981,125 | 15 | Paramount |
16 | The Space Between Us | $352,000 | -79% | 317 | -2441 | $1,110 | $7,678,617 | 3 | STX Entertainment |
17 | Patriots Day | $343,806 | 0% | 257 | -89 | $1,338 | $31,471,259 | 9 | CBS Films / Lionsgate |
18 | Fantastic Beasts and Where to Find Them | $340,035 | -3% | 235 | -42 | $1,447 | $233,267,773 | 14 | Warner Bros. |
19 | Monster Trucks | $254,824 | -60% | 230 | -612 | $1,108 | $32,654,691 | 6 | Paramount |
20 | Toni Erdmann | $235,992 | 97% | 102 | 53 | $2,314 | $971,287 | 9 | Sony Pictures Classics |
21 | Sleepless | $208,350 | -55% | 152 | -233 | $1,371 | $20,571,549 | 6 | Open Road |
22 | Jackie | $187,201 | -3% | 130 | -19 | $1,440 | $13,537,324 | 12 | Fox Searchlight |
23 | 20th Century Women | $171,817 | -11% | 115 | -12 | $1,494 | $5,335,575 | 8 | A24 |
24 | Doctor Strange | $155,438 | -17% | 136 | -35 | $1,143 | $232,413,829 | 16 | Disney |
25 | Trolls | $119,677 | -26% | 130 | -56 | $921 | $153,405,700 | 16 | Fox / DreamWorks Animation |
26 | Why Him? | $86,646 | -20% | 123 | -24 | $704 | $59,377,073 | 9 | Fox |
27 | Underworld: Blood Wars | $81,998 | 143% | 106 | 44 | $774 | $30,260,417 | 7 | Sony / Screen Gems |
28 | Gold (2016) | $60,760 | -57% | 107 | -108 | $568 | $7,159,639 | 4 | The Weinstein Company / Dimension |
29 | Assassin’s Creed | $58,604 | -37% | 103 | -42 | $569 | $54,588,016 | 9 | Fox |
PLATFORM (1 — 99) | |||||||||
# | TITLE | WEEKEND | LOCATIONS | AVG. | TOTAL | WKS. | DIST. | ||
1 | The Salesman | $353,665 | 46% | 94 | 29 | $3,762 | $1,164,748 | 4 | Cohen Media Group |
2 | A United Kingdom | $319,375 | 380% | 45 | 41 | $7,097 | $409,517 | 2 | Fox Searchlight |
3 | Hacksaw Ridge | $189,829 | 88% | 87 | -40 | $2,182 | $66,808,532 | 16 | Lionsgate |
4 | Paterson | $188,991 | 8% | 64 | -6 | $2,953 | $1,563,332 | 8 | Bleecker Street |
5 | Duckweed | $118,648 | -26% | 30 | 3 | $3,955 | $355,561 | 2 | China Lion Film |
6 | The Red Turtle | $83,408 | 21% | 36 | 7 | $2,317 | $452,563 | 5 | Sony Pictures Classics |
7 | KEDi | $79,923 | 99% | 7 | 6 | $11,418 | $144,382 | 2 | Oscilloscope Laboratories |
8 | Silence | $67,519 | 2% | 72 | 17 | $938 | $7,078,164 | 9 | Paramount |
9 | Elle (2016) | $64,434 | 3% | 43 | -14 | $1,498 | $2,124,342 | 15 | Sony Pictures Classics |
10 | Julieta | $63,785 | -30% | 31 | -32 | $2,058 | $1,275,983 | 9 | Sony Pictures Classics |
11 | Un Padre No Tan Padre | $54,358 | -64% | 36 | -81 | $1,510 | $2,057,943 | 4 | Lionsgate / Pantelion Films. |
12 | Neruda | $42,487 | -3% | 43 | 1 | $988 | $670,141 | 10 | The Orchard |
13 | Journey to the West: The Demons Strike Back | $36,974 | -71% | 14 | -53 | $2,641 | $847,897 | 3 | Sony Pictures |
14 | The Comedian | $33,465 | -83% | 41 | -571 | $816 | $1,627,086 | 3 | Sony Pictures Classics |
15 | The Eagle Huntress | $24,687 | -13% | 28 | -6 | $882 | $3,027,844 | 16 | Sony Pictures Classics |
16 | Land of Mine | $18,133 | 32% | 5 | 2 | $3,627 | $47,726 | 2 | Sony Pictures Classics |
17 | Kung Fu Yoga | $16,595 | -45% | 5 | -10 | $3,319 | $357,263 | 4 | Well Go USA |
18 | The Lure | $11,515 | 97% | 4 | 1 | $2,879 | $37,100 | 3 | Janus |
19 | XX | $9,818 | — | 7 | — | $1,403 | $9,818 | 1 | Magnolia Pictures / Magnet Releasing |
20 | Mr. Gaga: A True Story of Love and Dance | $8,425 | -65% | 3 | -3 | $2,808 | $96,443 | 3 | Abramorama |
21 | From Nowhere | $7,000 | — | 2 | — | $3,500 | $7,000 | 1 | FilmRise |
22 | Sophie and the Rising Sun | $5,278 | 966% | 4 | 2 | $1,320 | $22,125 | 5 | Monterey Media |
22 | Sophie and the Rising Sun | $5,278 | 966% | 4 | 2 | $1,320 | $22,125 | 5 | Monterey Media |
24 | The Handmaiden | $3,090 | -19% | 2 | -3 | $1,545 | $2,005,473 | 18 | Magnolia Pictures |
25 | Live By Night | $2,287 | -54% | 5 | -7 | $457 | $10,344,150 | 9 | Warner Bros. |
26 | Lovesong | $2,215 | — | 1 | — | $2,215 | $2,215 | 1 | Strand Releasing |
27 | The Ardennes | $65 | 63% | 1 | 0 | $65 | $5,558 | 7 | Film Movement |
Share this post