Disney’s Captain America: Civil War took in $13.29 million on Monday to dominate the daily box office for a fourth consecutive day. The blockbuster 3D superhero sequel starring Chris Evans and Robert Downey Jr. was down 69 percent from Sunday. That represented a stronger first Monday percentage hold than that of last year’s Avengers: Age of Ultron, which fell 74 percent on its first Monday to gross $13.23 million. Yesterday’s percentage hold signals that the Sunday performance of Civil War was indeed deflated a bit by the Mother’s Day holiday and is also an early sign that word of mouth for the film is better than it was for Age of Ultron.
Captain America: Civil War has grossed $192.43 million through four days of domestic release, which represents the fifth largest unadjusted four-day start of all-time. The film is currently running 6 percent behind the $204.50 million four-day gross of Age of Ultron, 4 percent ahead of the $185.41 million four-day take of 2013’s Iron Man 3 and a very impressive 90 percent ahead of the $101.24 million four-day total of 2014’s Captain America: The Winter Soldier. Civil War is set to surpass the $200 million domestic mark today.
Captain America: Civil War grossed an estimated $18.8 million overseas on Monday. That brings the film’s current overseas total to $512.8 million and global haul to $705.2 million. Key grosses to date for individual markets include $104.6 million in China, $54.3 million in Korea, $40.6 million in the United Kingdom, $34.8 million in Mexico, $26.1 million in Brazil, $19.6 million in Japan, $18.1 million in Australia, and $16.7 million in France.
Fellow Disney blockbuster The Jungle Book placed in a distant second with $1.52 million. The 3D live-action computer animated hybrid declined 84 percent from Sunday and a solid 37 percent from last Monday. The Jungle Book has grossed a terrific $289.12 million through 25 days of release. That places the film 44 percent ahead of the $200.23 million 25-day gross of 2013’s Oz: The Great and Powerful and just 2 percent behind the $295.51 million 25-day take of 2010’s Alice in Wonderland.
Open Road’s Mother’s Day claimed third place with $0.677 million. The ensemble comedy featuring Jennifer Aniston and Julia Roberts fell a very sharp 88 percent from Sunday’s inflated Mother’s Day performance, but was still up a healthy 4 percent over last Monday. Thanks in part to its excellent hold this past weekend; Mother’s Day has grossed $23.48 million in eleven days. The film is currently running 9 percent behind the $25.83 million eleven-day take of 2011’s New Year’s Eve.
Daily box office grosses for Monday, May 9, 2016 (as compiled by Jonathan Papish):
# | Title | Gross | % | Locations | Average | Total | Week | Distributor | |
---|---|---|---|---|---|---|---|---|---|
1 | Captain America: Civil War | $13,291,876 | -69% | 4,226 | — | $3,145 | $192,431,018 | 1 | Disney |
2 | The Jungle Book (2016) | $1,523,436 | -84% | 4,144 | 103 | $368 | $289,124,137 | 4 | Disney |
3 | Mother’s Day (2016) | $677,186 | -88% | 3,141 | 106 | $216 | $23,483,952 | 2 | Open Road |
4 | Keanu | $330,324 | -68% | 2,681 | 23 | $123 | $15,638,745 | 2 | Warner Bros. / New Line |
5 | The Huntsman: Winter’s War | $282,005 | -81% | 2,901 | -901 | $97 | $41,014,460 | 3 | Universal |
6 | Barbershop: The Next Cut | $219,286 | -78% | 1,734 | -576 | $126 | $49,091,397 | 4 | Warner Bros. / New Line |
7 | Zootopia | $199,613 | -83% | 2,077 | -410 | $96 | $328,362,195 | 10 | Disney |
8 | The Boss | $170,590 | -76% | 1,933 | -890 | $88 | $59,436,475 | 5 | Universal |
9 | Batman v Superman: Dawn of Justice | $102,922 | -64% | 1,593 | -737 | $65 | $327,358,523 | 7 | Warner Bros. |
10 | Ratchet & Clank | $94,807 | -80% | 2,895 | 4 | $33 | $7,191,690 | 2 | Focus / Gramercy |
# | Title | Gross | % | Locations | Average | Total | Week | Distributor | |
---|---|---|---|---|---|---|---|---|---|
1 | My Big Fat Greek Wedding 2 | $45,875 | -85% | 640 | -452 | $72 | $58,334,285 | 7 | Universal |
2 | Criminal (2016) | $37,086 | -65% | 517 | -1061 | $72 | $14,305,620 | 4 | Lionsgate / Summit |
3 | Sing Street | $30,691 | -79% | 153 | 49 | $201 | $1,160,613 | 4 | Weinstein Company |
4 | Deadpool | $29,655 | -57% | 335 | -74 | $89 | $362,230,218 | 13 | Fox |
5 | Papa: Hemingway in Cuba | $22,045 | -65% | 208 | -117 | $106 | $880,200 | 2 | Yari Film Group |
6 | Miracles from Heaven | $19,783 | -81% | 301 | -359 | $66 | $60,091,743 | 8 | Sony / Columbia |
7 | Compadres | $19,499 | -80% | 212 | -156 | $92 | $2,781,670 | 3 | Lionsgate / Pantelion |
8 | God’s Not Dead 2 | $15,507 | -79% | 300 | -439 | $52 | $20,342,076 | 6 | Pure Flix |
9 | 10 Cloverfield Lane | $13,547 | -60% | 176 | -129 | $77 | $71,469,332 | 9 | Paramount |
10 | Everybody Wants Some!! | $12,421 | -61% | 131 | -311 | $95 | $3,264,384 | 6 | Paramount |
11 | The Divergent Series: Allegiant | $10,855 | -68% | 210 | -200 | $52 | $65,731,567 | 8 | Lionsgate / Summit |
12 | Kung Fu Panda 3 | $10,743 | -82% | 239 | -19 | $45 | $142,241,617 | 15 | Fox / DreamWorks Animation |
13 | London Has Fallen | $8,864 | -66% | 125 | -53 | $71 | $62,087,745 | 10 | Focus / Gramercy |
# | Title | Gross | % | Locations | Average | Total | Week | Distributor | |
---|---|---|---|---|---|---|---|---|---|
1 | A Bigger Splash | $11,965 | -64% | 5 | — | $2,393 | $150,451 | 1 | Fox Searchlight |
2 | Meet the Blacks | $5,984 | -72% | 86 | -6 | $70 | $8,948,708 | 6 | Freestyle Releasing |
3 | Midnight Special | $3,749 | -60% | 57 | -45 | $66 | $3,646,274 | 8 | Warner Bros. |
4 | The Revenant (2015) | $3,406 | -68% | 87 | -54 | $39 | $183,598,001 | 20 | Fox |
5 | Gods of Egypt | $2,924 | -77% | 87 | -20 | $34 | $31,143,998 | 11 | Lionsgate / Summit |
6 | Hardcore Henry | $2,187 | -25% | 51 | -68 | $43 | $9,246,752 | 5 | STX Entertainment |
Share this post