Disney’s Captain America: Civil War grossed $13.76 million on Tuesday to easily lead the daily box office for a fifth straight day. The blockbuster 3D superhero sequel starring Chris Evans and Robert Downey Jr. increased 3.5 percent over Monday’s performance. That represented an encouraging first Tuesday hold for a film with grosses of this size. In comparison, last year’s Avengers: Age of Ultron declined 1 percent on its first Tuesday to gross $13.13 million.
Captain America: Civil War passed the $200 million domestic milestone on Tuesday and has grossed $206.19 million in its first five days of release. That ranks as the fifth highest five-day start of all-time. The film is currently running 5 percent behind the $217.63 million five-day gross of Age of Ultron, 5 percent ahead of the $196.70 million five-day take of 2013’s Iron Man 3 and a very impressive 90.5 percent ahead of the $108.22 million five-day start of 2014’s Captain America: The Winter Soldier.
Captain America: Civil War grossed an estimated $18.8 million overseas on Tuesday. That brings the film’s current overseas total to $531.6 million and global haul to a massive $737.8 million. Key grosses to date for individual markets include $112.1 million in China, $55.0 million in Korea, $41.4 million in the United Kingdom, $35.6 million in Mexico, $27.1 million in Brazil, $20.6 million in Japan, $18.5 million in Australia, and $17.1 million in France.
Fellow Disney blockbuster The Jungle Book held steady in second place with $2.05 million. The 3D live-action computer animated hybrid increased 35 percent over Monday and decreased a solid 36 percent from last Tuesday. The Jungle Book has grossed a terrific $291.18 million through 26 days of release and is now just $8.82 million away from reaching the $300 million domestic milestone. The film is currently running 44 percent ahead of the $201.79 million 26-day gross of 2013’s Oz: The Great and Powerful and just 2 percent behind the $297.55 million 26-day take of 2010’s Alice in Wonderland.
Open Road’s Mother’s Day grossed $0.914 million to remain in third. The ensemble comedy featuring Jennifer Aniston and Julia Roberts was up 35 percent over Monday and down just 19 percent from last Tuesday. Thanks in part to its excellent hold this past weekend; Mother’s Day has grossed $24.40 million in twelve days. The film is currently running 10 percent behind the $27.12 million twelve-day take of 2011’s New Year’s Eve.
Daily box office grosses for Tuesday, May 10, 2016 (as compiled by Jonathan Papish):
# | Title | Gross | % | Locations | Average | Total | Week | Distributor | |
---|---|---|---|---|---|---|---|---|---|
1 | Captain America: Civil War | $13,761,120 | 4% | 4,226 | — | $3,256 | $206,192,138 | 1 | Disney |
2 | The Jungle Book (2016) | $2,054,200 | 35% | 4,144 | 103 | $496 | $291,178,337 | 4 | Disney |
3 | Mother’s Day (2016) | $914,201 | 35% | 3,141 | 106 | $291 | $24,398,153 | 2 | Open Road |
4 | Keanu | $442,614 | 34% | 2,681 | 23 | $165 | $16,081,359 | 2 | Warner Bros. / New Line |
5 | The Huntsman: Winter’s War | $405,715 | 44% | 2,901 | -901 | $140 | $41,420,175 | 3 | Universal |
6 | Zootopia | $259,117 | 30% | 2,077 | -410 | $125 | $328,621,312 | 10 | Disney |
7 | Barbershop: The Next Cut | $246,779 | 13% | 1,734 | -576 | $142 | $49,338,176 | 4 | Warner Bros. / New Line |
8 | The Boss | $225,380 | 32% | 1,933 | -890 | $117 | $59,661,855 | 5 | Universal |
9 | Ratchet & Clank | $140,862 | 49% | 2,895 | 4 | $49 | $7,332,552 | 2 | Focus / Gramercy |
10 | Batman v Superman: Dawn of Justice | $125,564 | 22% | 1,593 | -737 | $79 | $327,484,087 | 7 | Warner Bros. |
# | Title | Gross | % | Locations | Average | Total | Week | Distributor | |
---|---|---|---|---|---|---|---|---|---|
1 | Green Room | $70,030 | 19% | 470 | 0 | $149 | $2,187,116 | 4 | A24 |
2 | My Big Fat Greek Wedding 2 | $61,550 | 34% | 640 | -452 | $96 | $58,395,835 | 7 | Universal |
3 | Criminal (2016) | $45,650 | 23% | 517 | -1061 | $88 | $14,351,270 | 4 | Lionsgate / Summit |
4 | Sing Street | $42,270 | 38% | 153 | 49 | $276 | $1,202,883 | 4 | Weinstein Company |
5 | Deadpool | $33,182 | 12% | 335 | -74 | $99 | $362,263,400 | 13 | Fox |
6 | Compadres | $32,881 | 69% | 212 | -156 | $155 | $2,814,551 | 3 | Lionsgate / Pantelion |
7 | Papa: Hemingway in Cuba | $28,066 | 27% | 208 | -117 | $135 | $908,266 | 2 | Yari Film Group |
8 | Miracles from Heaven | $25,112 | 27% | 301 | -359 | $83 | $60,116,855 | 8 | Sony / Columbia |
9 | God’s Not Dead 2 | $20,329 | 31% | 300 | -439 | $68 | $20,362,405 | 6 | Pure Flix |
10 | 10 Cloverfield Lane | $16,585 | 22% | 176 | -129 | $94 | $71,485,917 | 9 | Paramount |
11 | Kung Fu Panda 3 | $15,640 | 46% | 239 | -19 | $65 | $142,257,257 | 15 | Fox / DreamWorks Animation |
12 | Everybody Wants Some!! | $14,302 | 15% | 131 | -311 | $109 | $3,278,686 | 6 | Paramount |
13 | The Divergent Series: Allegiant | $12,787 | 18% | 210 | -200 | $61 | $65,744,354 | 8 | Lionsgate / Summit |
14 | London Has Fallen | $11,527 | 30% | 125 | -53 | $92 | $62,099,272 | 10 | Focus / Gramercy |
# | Title | Gross | % | Locations | Average | Total | Week | Distributor | |
---|---|---|---|---|---|---|---|---|---|
1 | A Bigger Splash | $12,118 | 1% | 5 | — | $2,424 | $162,569 | 1 | Fox Searchlight |
2 | Meet the Blacks | $6,990 | 17% | 86 | -6 | $81 | $8,961,682 | 6 | Freestyle Releasing |
3 | The Revenant (2015) | $4,112 | 21% | 87 | -54 | $47 | $183,602,113 | 20 | Fox |
4 | Midnight Special | $3,711 | -1% | 57 | -45 | $65 | $3,649,985 | 8 | Warner Bros. |
5 | Gods of Egypt | $3,405 | 16% | 87 | -20 | $39 | $31,147,403 | 11 | Lionsgate / Summit |
6 | Hardcore Henry | $1,942 | -11% | 51 | -68 | $38 | $9,248,694 | 5 | STX Entertainment |
Share this post