Thursday Morning Update: Guardians Of The Galaxy dropped a gear on Wednesday as it rose 86% to 55,467 tweets, up from 29,823 tweets on Tuesday. Its Facebook likes also had a solid increase, rising to 788,516 from 775,721 the previous day. Huge numbers all round here, especially for a new budding franchise. It has consistently blown all of my predictions from budding superhero franchises out of the water all week with really the only one which has consistently topped it being The Avengers. Virtually all Marvel superhero franchises began in the $50-60 million range with notable exceptions being Iron Man and Spider-Man which both had a $98 million and $114 million start many moons ago. After those two the next biggest opening is way down at $65 million for Captain America and Thor three years ago. Thanks to its massive social media footprint and big increases I believe this has been performing big enough to buck that trend and start with a huge $75 million this weekend with very strong legs going into the rest of August. Marvel appears to have hit pay dirt here for yet another cash cow.
Get On Up cooled a bit on Wednesday, rising 9% to 4,245 tweets, up from Tuesday’s 3,908 tweets. Its Facebook likes also inched up to 258,396 from 256,723. By comparison, Jersey Boys had 2,074 tweets and 139,844 likes its Wednesday before release, and 42 had 4,273 tweets and 306,862 likes. Strong overall numbers, especially on Twitter, but the much lower like count and very tiny day to day increases on Facebook really set it apart from 42 in my mind and as such we are predicting $19 million for the film on the weekend. Still a very strong opening for the genre and with strong reviews rolling in for it, especially for Chadwick Boseman (even early Oscar buzz), this will also do well over the coming weeks. Looks like Summer is going out with a bang.
Twitter Top 15 Movies for Wednesday July 30th
Rk | Film | Tue | Wed | Week | Tue-Wed % |
1 (-) | Guardians of the Galaxy | 29,823 | 55,467 | 105,899 | 85.99% |
2 (+33) | Interstellar | 688 | 22,144 | 23,661 | 3118.60% |
3 (-1) | If I Stay | 25,360 | 20,159 | 65,988 | -20.51% |
4 (+1) | Fifty Shades of Grey | 17,943 | 15,199 | 71,673 | -15.29% |
5 (-1) | The Hunger Games: Mockingjay Part 1 | 22,451 | 14,271 | 117,324 | -36.43% |
6 (+26) | Into the Woods | 856 | 10,970 | 12,530 | 1181.54% |
7 (+2) | Dawn of The Planet of The Apes | 7,756 | 8,715 | 24,821 | 12.36% |
8 (+2) | 22 Jump Street | 6,931 | 8,401 | 22,224 | 21.21% |
9 (-6) | The Hobbit: The Battle of the Five Armies | 25,187 | 7,158 | 120,409 | -71.58% |
10 (-2) | Transformers: Age of Extinction | 9,272 | 6,746 | 24,344 | -27.24% |
11 (+34) | As Above/So Below | 347 | 5,894 | 6,582 | 1598.56% |
12 (-5) | Avengers: Age of Ultron | 10,794 | 5,369 | 32,840 | -50.26% |
13 (-) | Teenage Mutant Ninja Turtles (2014) | 4,839 | 5,220 | 14,352 | 7.87% |
14 (+32) | Night at the Museum: Secret of the Tomb | 339 | 5,002 | 5,905 | 1375.52% |
15 (+2) | The Expendables 3 | 3,481 | 4,963 | 13,245 | 42.57% |
19 (-5) | Get On Up | 3,908 | 4,245 | 9,464 | 8.62% |
Share this post