Disney’s The Jungle Book took in $4.15 million on Monday to lead the daily box office for an eleventh consecutive day. The blockbuster 3D live-action computer animated hybrid directed by Jon Favreau was down 77 percent from Sunday and down 41 percent from last Monday. The Jungle Book has grossed a stronger than expected $196.36 million in eleven days and is set to surpass the $200 million domestic mark today. The film is currently running 34 percent ahead of the $146.96 million eleven-day gross of 2013’s Oz: The Great and Powerful and just 9 percent behind the $215.39 million eleven-day take of 2010’s Alice in Wonderland.
Overseas, The Jungle Book took in an estimated $10.6 million on Monday. That brings the film’s overseas total to $351.9 million and the film’s global cume to a massive $548.2 million. Key overseas total for the film to date include $101.9 million in China, $31.8 million in the United Kingdom, $30.1 million in India, $17.8 million in Russia, $16.2 million in Australia, $16.0 million in Mexico and $15.5 million in France.
The Huntsman: Winter’s War placed in a distant second for the day with $1.26 million. Universal’s follow-up to 2012’s Snow White and the Huntsman was down 72.5 percent from Sunday’s performance. Yesterday’s percentage hold is an early sign that suggests that The Huntsman will be front-loaded going forward. The Huntsman: Winter’s War has grossed $20.71 million in four days. That is below the film’s already scaled back expectations and places the film 42.5 percent behind the $36.03 million four-day start of 2012’s Wrath of the Titans.
Barbershop: The Next Cut placed in third with $0.751 million. The Ice Cube led comedy sequel from Warner Bros., New Line and MGM was down 72 percent from Sunday and down 45 percent from last Monday. Barbershop: The Next Cut continues to perform in line with expectations with an eleven-day gross of $36.47 million. Without taking into account ticket price inflation, the film is running 19 percent behind the $44.97 million eleven-day take of 2004’s Barbershop 2: Back in Business.
Daily box office grosses for Monday, April 25, 2016 (as compiled by Jonathan Papish):
# | Title | Gross | % | Locations | Average | Total | Week | Distributor | |
---|---|---|---|---|---|---|---|---|---|
1 | The Jungle Book (2016) | $4,145,387 | -77% | 4,028 | 0 | $1,029 | $196,358,634 | 2 | Disney |
2 | The Huntsman: Winter’s War | $1,261,325 | -73% | 3,791 | — | $333 | $20,706,360 | 1 | Universal |
3 | Barbershop: The Next Cut | $751,456 | -72% | 2,676 | 15 | $281 | $36,471,202 | 2 | Warner Bros. / New Line |
4 | The Boss | $488,725 | -67% | 3,375 | -120 | $145 | $50,145,135 | 3 | Universal |
5 | Zootopia | $462,158 | -73% | 2,798 | -411 | $165 | $316,866,309 | 8 | Disney |
6 | Batman v Superman: Dawn of Justice | $434,870 | -72% | 3,066 | -439 | $142 | $319,918,506 | 5 | Warner Bros. |
7 | Criminal (2016) | $289,344 | -65% | 2,683 | 0 | $108 | $11,170,607 | 2 | Lionsgate / Summit |
8 | My Big Fat Greek Wedding 2 | $174,380 | -65% | 1,749 | -548 | $100 | $55,545,145 | 5 | Universal |
9 | Miracles from Heaven | $88,041 | -69% | 1,264 | -818 | $70 | $58,847,344 | 6 | Sony / Columbia |
# | Title | Gross | % | Locations | Average | Total | Week | Distributor | |
---|---|---|---|---|---|---|---|---|---|
1 | Compadres | $92,988 | -81% | 368 | — | $253 | $1,490,422 | 1 | Lionsgate / Pantelion |
2 | Deadpool | $66,974 | -58% | 594 | -197 | $113 | $361,199,435 | 11 | Fox |
3 | Everybody Wants Some!! | $63,647 | -59% | 454 | 320 | $140 | $2,409,584 | 4 | Paramount |
4 | 10 Cloverfield Lane | $55,583 | -55% | 595 | -490 | $93 | $70,783,647 | 7 | Paramount |
5 | The Divergent Series: Allegiant | $47,089 | -67% | 852 | -632 | $55 | $65,085,858 | 6 | Lionsgate / Summit |
6 | Hardcore Henry | $33,244 | -56% | 519 | -2496 | $64 | $9,047,568 | 3 | STX Entertainment |
7 | Meet the Blacks | $20,526 | -60% | 282 | -302 | $73 | $8,760,818 | 4 | Freestyle Releasing |
8 | Kung Fu Panda 3 | $18,922 | -76% | 273 | -20 | $69 | $141,673,631 | 13 | Fox / DreamWorks Animation |
9 | London Has Fallen | $17,376 | -62% | 275 | -161 | $63 | $61,732,442 | 8 | Focus / Gramercy |
10 | Midnight Special | $14,110 | -58% | 174 | -347 | $81 | $3,464,565 | 6 | Warner Bros. |
11 | The Revenant (2015) | $11,753 | -61% | 170 | -52 | $69 | $183,428,029 | 18 | Fox |
12 | Gods of Egypt | $8,228 | -68% | 152 | -11 | $54 | $31,006,940 | 9 | Lionsgate / Summit |
13 | Whiskey Tango Foxtrot | $6,473 | -63% | 154 | -69 | $42 | $23,056,048 | 8 | Paramount |
# | Title | Gross | % | Locations | Average | Total | Week | Distributor | |
---|---|---|---|---|---|---|---|---|---|
1 | Sing Street | $10,551 | -66% | 25 | 20 | $422 | $219,950 | 2 | Weinstein Company |
2 | Eddie the Eagle | $4,267 | -46% | 73 | -21 | $58 | $15,690,031 | 9 | Fox |
3 | Spotlight | $3,538 | -46% | 91 | -12 | $39 | $44,871,441 | 25 | Open Road |
4 | The Perfect Match | $2,682 | -63% | 85 | 25 | $32 | $9,661,052 | 7 | Lionsgate / Codeblack Films |
5 | The Hateful Eight | $245 | -49% | 9 | -14 | $27 | $54,116,436 | 18 | Weinstein Company |
Share this post