Disney’s The Jungle Book grossed $3.22 million on Tuesday to remain in first place at the daily box office for a 19th consecutive day. The blockbuster 3D live-action computer animated hybrid was up 34 percent over Monday and down 45 percent from last Tuesday. The Jungle Book has grossed $259.00 million in 19 days domestically. That places the film a very impressive 42 percent ahead of the $182.05 million 19-day take of 2013’s Oz: The Great and Powerful and just 4 percent behind the $270.88 million 19-day gross of 2010’s Alice in Wonderland.
The Jungle Book took in an estimated $5.9 million overseas on Tuesday. The film has grossed $458.7 million to date overseas and a massive $717.7 million globally. Key grosses to date by territory include $140.5 million in China, $48.8 million in the United Kingdom, $35.0 million in India, $20.1 million in Mexico, $19.6 million in France, $19.3 million in Russia and $19.2 million in Australia.
Open Road’s Mother’s Day was up one spot from Monday to move into second place on Tuesday with $1.13 million. The ensemble comedy featuring Jennifer Aniston and Julia Roberts was up a very strong 74 percent over Monday. Mother’s Day is performing below its already modest expectations with a five-day start of $10.15 million, but yesterday’s strong percentage hold and the upcoming Mother’s Day holiday both suggest that the film will hold up very nicely this weekend. The film is currently running 34 percent behind the $15.32 million five-day take of 2011’s New Year’s Eve.
Universal’s The Huntsman: Winter’s War was up one spot from Monday to place in third with $0.889 million. The follow-up to 2012’s Snow White and the Huntsman increased 38 percent over Monday and decreased a sizable 49 percent from last Tuesday. The Huntsman: Winter’s War continues to run below its already scaled back expectations with a twelve-day gross of just $35.75 million. The film is running a disappointing 66 percent behind the $104.19 million twelve-day take of Snow White and the Huntsman.
Warner’s Keanu fell two spots from Monday to land in fourth on Tuesday with $0.856 million. The R-rated comedy starring Jordan Peele and Keegan-Michael Key was up 24 percent over Monday’s performance. Despite very good critical reviews, Keanu has grossed a modest $11.00 million in its first five days of release. That places the film 52.5 percent behind the recent $23.15 million five-day start of fellow Warner Bros. comedy Barbershop: The Next Cut.
Daily box office grosses for Tuesday, May 3, 2016 (as compiled by Jonathan Papish):
# | Title | Gross | Locations | Average | Total | Week | Distributor | ||
---|---|---|---|---|---|---|---|---|---|
1 | The Jungle Book (2016) | $3,223,963 | 34% | 4,041 | 13 | $798 | $258,998,772 | 3 | Disney |
2 | Mother’s Day (2016) | $1,130,281 | 74% | 3,035 | — | $372 | $10,149,052 | 1 | Open Road |
3 | The Huntsman: Winter’s War | $888,665 | 38% | 3,802 | 11 | $234 | $35,747,005 | 2 | Universal |
4 | Keanu | $856,079 | 24% | 2,658 | — | $322 | $11,000,483 | 1 | Warner Bros. / New Line |
5 | Barbershop: The Next Cut | $462,738 | 20% | 2,310 | -366 | $200 | $45,509,489 | 3 | Warner Bros. / New Line |
6 | The Boss | $392,770 | 33% | 2,823 | -552 | $139 | $56,835,595 | 4 | Universal |
7 | Zootopia | $338,505 | 29% | 2,487 | -311 | $136 | $324,443,217 | 9 | Disney |
8 | Batman v Superman: Dawn of Justice | $335,335 | 26% | 2,330 | -736 | $144 | $325,793,483 | 6 | Warner Bros. |
9 | Ratchet & Clank | $254,918 | 29% | 2,891 | — | $88 | $5,322,442 | 1 | Focus / Gramercy |
10 | Criminal (2016) | $154,850 | 28% | 1,578 | -1105 | $98 | $13,772,723 | 3 | Lionsgate / Summit |
11 | My Big Fat Greek Wedding 2 | $110,270 | 42% | 1,092 | -657 | $101 | $57,483,770 | 6 | Universal |
# | Title | Gross | Locations | Average | Total | Week | Distributor | ||
---|---|---|---|---|---|---|---|---|---|
1 | Green Room | $125,490 | 22% | 470 | 440 | $267 | $1,551,676 | 3 | A24 |
2 | Compadres | $60,632 | 36% | 368 | 0 | $165 | $2,498,163 | 2 | Lionsgate / Pantelion |
3 | God’s Not Dead 2 | $57,699 | 27% | 739 | -429 | $78 | $20,044,283 | 5 | Pure Flix |
4 | Papa: Hemingway in Cuba | $52,816 | 18% | 325 | — | $163 | $572,762 | 1 | Yari Film Group |
5 | Miracles from Heaven | $46,974 | 29% | 660 | -604 | $71 | $59,753,178 | 7 | Sony / Columbia |
6 | Everybody Wants Some!! | $40,294 | 17% | 442 | -12 | $91 | $3,075,340 | 5 | Paramount |
7 | Deadpool | $40,178 | 17% | 409 | -185 | $98 | $361,901,916 | 12 | Fox |
8 | 10 Cloverfield Lane | $30,348 | 20% | 305 | -290 | $100 | $71,300,481 | 8 | Paramount |
9 | Sing Street | $28,630 | 22% | 104 | 79 | $275 | $634,332 | 3 | Weinstein Company |
10 | The Divergent Series: Allegiant | $25,281 | 24% | 410 | -442 | $62 | $65,578,019 | 7 | Lionsgate / Summit |
11 | London Has Fallen | $18,184 | 40% | 178 | -97 | $102 | $61,968,501 | 9 | Focus / Gramercy |
12 | Spotlight | $17,881 | 14% | 224 | 133 | $80 | $45,021,746 | 26 | Open Road |
13 | Kung Fu Panda 3 | $13,179 | -5% | 258 | -15 | $51 | $142,021,016 | 14 | Fox / DreamWorks Animation |
14 | Midnight Special | $9,113 | 20% | 102 | -72 | $89 | $3,600,755 | 7 | Warner Bros. |
15 | Hardcore Henry | $8,259 | 12% | 119 | -400 | $69 | $9,225,516 | 4 | STX Entertainment |
16 | The Revenant (2015) | $7,120 | 23% | 141 | -29 | $50 | $183,551,944 | 19 | Fox |
17 | Gods of Egypt | $5,683 | 17% | 107 | -45 | $53 | $31,100,346 | 10 | Lionsgate / Summit |
# | Title | Gross | Locations | Average | Total | Week | Distributor | ||
---|---|---|---|---|---|---|---|---|---|
1 | Meet the Blacks | $5,592 | -6% | 92 | -190 | $61 | $8,886,577 | 5 | Freestyle Releasing |
2 | Eddie the Eagle | $2,970 | 23% | 59 | -14 | $50 | $15,734,166 | 10 | Fox |
3 | Term Life | $2,484 | 13% | 50 | — | $50 | $17,721 | 1 | Focus World |
Share this post