Disney’s The Jungle Book took in $2.40 million on Monday to lead the daily box office for an 18th consecutive day. The blockbuster 3D live-action computer animated hybrid was down 83 percent from Sunday and down 42 percent from last Monday. The Jungle Book has grossed $255.77 million in 18 days domestically. With a current overseas take of $452.8 million, The Jungle Book passed the $700M global mark on Monday and has grossed a massive $708.6M to date globally. Domestically, The Jungle Book is running a very impressive 43 percent ahead of the $179.35 million 18-day take of 2013’s Oz: The Great and Powerful and just 5 percent behind the $268.19 million 18-day gross of 2010’s Alice in Wonderland.
It was a close three-way race for second place on Monday, with Warner’s Keanu having the slight edge with $0.691 million. The R-rated comedy starring Jordan Peele and Keegan-Michael Key declined 70 percent from Sunday’s performance. Despite very good critical reviews, Keanu has grossed a modest $10.14 million in its first four days of release. That places the film 53 percent behind the recent $21.61 million four-day start of fellow Warner Bros. comedy Barbershop: The Next Cut.
Open Road’s Mother’s Day placed in third with $0.650 million. The ensemble comedy featuring Jennifer Aniston and Julia Roberts was down 71 percent from Sunday. Mother’s Day is performing below its already modest expectations with a four-day start of $9.02 million. The film is currently running 36 percent behind the $14.01 million four-day take of 2011’s New Year’s Eve (which like Mother’s Day, was also directed by Garry Marshall).
Universal’s The Huntsman: Winter’s War followed closely behind in fourth with $0.643 million. The follow-up to 2012’s Snow White and the Huntsman fell 76 percent from Sunday and a sizable 49 percent from last Monday. The Huntsman: Winter’s War continues to run below its already scaled back expectations with an eleven-day gross of just $34.86 million. The film is running a disappointing 66 percent behind the $101.22 million eleven-day take of Snow White and the Huntsman.
Daily box office grosses for Monday, May 2, 2016 (as compiled by Jonathan Papish):
# | Title | Gross | % | Locations | Average | Total | Week | Distributor | |
---|---|---|---|---|---|---|---|---|---|
1 | The Jungle Book (2016) | $2,403,303 | -83% | 4,041 | 13 | $595 | $255,774,809 | 3 | Disney |
2 | Keanu | $691,180 | -70% | 2,658 | — | $260 | $10,144,404 | 1 | Warner Bros. / New Line |
3 | Mother’s Day (2016) | $649,587 | -71% | 3,035 | — | $214 | $9,018,771 | 1 | Open Road |
4 | The Huntsman: Winter’s War | $643,015 | -76% | 3,802 | 11 | $169 | $34,858,340 | 2 | Universal |
5 | Barbershop: The Next Cut | $385,615 | -75% | 2,310 | -366 | $167 | $45,046,751 | 3 | Warner Bros. / New Line |
6 | The Boss | $294,880 | -73% | 2,823 | -552 | $104 | $56,442,825 | 4 | Universal |
7 | Batman v Superman: Dawn of Justice | $266,139 | -76% | 2,330 | -736 | $114 | $325,458,148 | 6 | Warner Bros. |
8 | Zootopia | $263,365 | -84% | 2,487 | -311 | $106 | $324,104,712 | 9 | Disney |
9 | Ratchet & Clank | $198,246 | -86% | 2,891 | — | $69 | $5,067,524 | 1 | Focus / Gramercy |
10 | Criminal (2016) | $120,510 | -68% | 1,578 | -1105 | $76 | $13,617,873 | 3 | Lionsgate / Summit |
11 | My Big Fat Greek Wedding 2 | $77,880 | -74% | 1,092 | -657 | $71 | $57,373,500 | 6 | Universal |
# | Title | Gross | % | Locations | Average | Total | Week | Distributor | |
---|---|---|---|---|---|---|---|---|---|
1 | Green Room | $102,930 | -58% | 470 | — | $219 | $1,426,186 | 3 | A24 |
2 | Papa: Hemingway in Cuba | $44,722 | -67% | 325 | — | $138 | $519,946 | 1 | Yari Film Group |
3 | Compadres | $44,498 | -82% | 368 | 0 | $121 | $2,437,531 | 2 | Lionsgate / Pantelion |
4 | Miracles from Heaven | $36,391 | -76% | 660 | -604 | $55 | $59,706,204 | 7 | Sony / Columbia |
5 | Deadpool | $34,475 | -68% | 409 | -185 | $84 | $361,861,738 | 12 | Fox |
6 | Everybody Wants Some!! | $34,317 | -68% | 442 | -12 | $78 | $3,035,046 | 5 | Paramount |
7 | 10 Cloverfield Lane | $25,193 | -65% | 305 | -290 | $83 | $71,270,133 | 8 | Paramount |
8 | Sing Street | $23,438 | -74% | 104 | 79 | $225 | $605,702 | 3 | Weinstein Company |
9 | The Divergent Series: Allegiant | $20,317 | -72% | 410 | -442 | $50 | $65,552,738 | 7 | Lionsgate / Summit |
10 | Spotlight | $15,685 | -53% | 224 | 133 | $70 | $45,003,865 | 26 | Open Road |
11 | Kung Fu Panda 3 | $13,882 | -81% | 258 | -15 | $54 | $142,007,837 | 14 | Fox / DreamWorks Animation |
12 | London Has Fallen | $13,027 | -64% | 178 | -97 | $73 | $61,950,317 | 9 | Focus / Gramercy |
13 | Midnight Special | $7,564 | -60% | 102 | -72 | $74 | $3,591,642 | 7 | Warner Bros. |
14 | Hardcore Henry | $7,354 | -59% | 119 | -400 | $62 | $9,217,257 | 4 | STX Entertainment |
15 | The Revenant (2015) | $5,770 | -69% | 141 | -29 | $41 | $183,544,824 | 19 | Fox |
16 | Gods of Egypt | $4,852 | -75% | 107 | -45 | $45 | $31,094,663 | 10 | Lionsgate / Summit |
# | Title | Gross | % | Locations | Average | Total | Week | Distributor | |
---|---|---|---|---|---|---|---|---|---|
1 | Meet the Blacks | $5,940 | -68% | 92 | -190 | $65 | $8,880,985 | 5 | Freestyle Releasing |
2 | Eddie the Eagle | $2,410 | -60% | 59 | -14 | $41 | $15,731,196 | 10 | Fox |
3 | Term Life | $2,197 | -41% | 50 | — | $44 | $15,237 | 1 | Focus World |
Share this post