Disney’s The Jungle Book took in $5.58 million on Thursday to easily lead the daily box office for a seventh consecutive day. The 3D live-action computer animated hybrid directed by Jon Favreau declined 5 percent from Wednesday. The Jungle Book was the week’s top film with a stronger than expected seven-day start of $130.67 million. The film is running a very impressive 27 percent ahead of the $102.80 million seven-day gross of 2013’s Oz: The Great and Powerful (which was unchanged on its first Thursday to gross $5.13 million) and going forward is likely to hold up significantly better in comparison thanks to strong word of mouth.
Overseas, The Jungle Book took in an estimated $14.0 million on Thursday. The film has now grossed $246.7 million overseas and $377.4 million globally. Key overseas grosses to date by territory include $68.3 million in China, $25.5 million in India, $19.3 million in the United Kingdom and $15.8 million in Russia.
Barbershop: The Next Cut rounded out its first week of release with a second place take of $1.04 million. The Ice Cube led comedy sequel from Warner Bros., New Line and MGM increased an encouraging 3 percent over Wednesday. Barbershop: The Next Cut placed in second for the week with a seven-day start of $25.20 million. The film is running in line with expectations and 11.5 percent behind the $28.47 million seven-day take of 2004’s Barbershop 2: Back in Business (which increased 11 percent on its first Thursday to gross $1.00 million).
Universal’s The Boss grossed $0.744 million to hold steady in third. The Melissa McCarthy led R-rated comedy declined 3 percent from Wednesday and a solid 40 percent from last Thursday. The Boss placed in third for the week with $13.25 million. That represented a sharp 56 percent decline from the film’s opening week performance and brings the film’s two-week total to $43.43 million.
Batman v Superman: Dawn of Justice took in $0.600 million to remain in fourth place. Warner’s blockbuster 3D superhero film starring Ben Affleck and Henry Cavill was unchanged from Wednesday and down 46 percent from last Thursday. Batman v Superman finished in fourth for the week with $11.68 million. The film was down a very sharp 60 percent from the previous week and has grossed $313.98 million in four weeks.
Fellow blockbuster Zootopia rounded out the day’s unchanged top five with $0.566 million. The 3D computer animated film from Disney was up 1 percent over Wednesday and down a very slim 16 percent from last Thursday. Zootopia finished in fifth for the week with $10.58 million. The film was down 40 percent from the previous frame and has grossed an exceptional $309.82 million in seven weeks.
Daily box office grosses for Thursday, April 21, 2016:
# | Title | Gross | % | Locations | Average | Total | Week | Distributor | |
---|---|---|---|---|---|---|---|---|---|
1 | The Jungle Book (2016) | $5,580,012 | -5% | 4,028 | — | $1,385 | $130,674,426 | 1 | Disney |
2 | Barbershop: The Next Cut | $1,040,110 | 3% | 2,661 | — | $391 | $25,201,492 | 1 | Warner Bros. / New Line |
3 | The Boss | $743,695 | -3% | 3,495 | 15 | $213 | $43,428,205 | 2 | Universal |
4 | Batman v Superman: Dawn of Justice | $600,117 | 0% | 3,505 | -597 | $171 | $313,981,603 | 4 | Warner Bros. |
5 | Zootopia | $565,657 | 1% | 3,209 | -235 | $176 | $309,824,606 | 7 | Disney |
6 | Criminal (2016) | $412,663 | -8% | 2,683 | — | $154 | $7,764,486 | 1 | Lionsgate / Summit |
7 | My Big Fat Greek Wedding 2 | $275,135 | -3% | 2,297 | -730 | $120 | $53,274,740 | 4 | Universal |
8 | Miracles from Heaven | $165,321 | -1% | 2,082 | -701 | $79 | $57,685,786 | 5 | Sony / Columbia |
9 | Hardcore Henry | $128,741 | -14% | 3,015 | 0 | $43 | $8,731,805 | 2 | STX Entertainment |
10 | 10 Cloverfield Lane | $86,873 | -6% | 1,085 | -801 | $80 | $70,174,751 | 6 | Paramount |
11 | The Divergent Series: Allegiant | $82,444 | -9% | 1,484 | -1019 | $56 | $64,403,316 | 5 | Lionsgate / Summit |
# | Title | Gross | % | Locations | Average | Total | Week | Distributor | |
---|---|---|---|---|---|---|---|---|---|
1 | Hello, My Name Is Doris | $105,767 | 0% | 652 | -327 | $162 | $11,327,711 | 6 | Roadside Attractions |
2 | Deadpool | $90,222 | 3% | 791 | -644 | $114 | $360,451,943 | 10 | Fox |
3 | Midnight Special | $50,099 | 1% | 521 | 28 | $96 | $3,318,083 | 5 | Warner Bros. |
4 | Everybody Wants Some!! | $38,854 | -7% | 134 | 71 | $290 | $1,693,247 | 3 | Paramount |
5 | Meet the Blacks | $35,988 | -18% | 584 | -423 | $62 | $8,536,135 | 3 | Freestyle Releasing |
6 | Demolition | $33,511 | -9% | 862 | 8 | $39 | $1,978,592 | 2 | Fox Searchlight |
7 | London Has Fallen | $29,513 | 0% | 436 | -478 | $68 | $61,529,687 | 7 | Focus / Gramercy |
8 | The Revenant (2015) | $19,520 | 3% | 222 | -64 | $88 | $183,307,381 | 17 | Fox |
9 | Kung Fu Panda 3 | $16,478 | 8% | 293 | -48 | $56 | $141,380,195 | 12 | Fox / DreamWorks Animation |
10 | Whiskey Tango Foxtrot | $13,909 | 8% | 223 | -54 | $62 | $22,976,450 | 7 | Paramount |
11 | Gods of Egypt | $8,539 | 1% | 163 | -31 | $52 | $30,918,053 | 8 | Lionsgate / Summit |
12 | Spotlight | $7,634 | 10% | 103 | -9 | $74 | $44,836,650 | 24 | Open Road |
# | Title | Gross | % | Locations | Average | Total | Week | Distributor | |
---|---|---|---|---|---|---|---|---|---|
1 | April and the Extraordinary World | $5,609 | 12% | 27 | 14 | $208 | $158,390 | 4 | GKIDS |
2 | The Hateful Eight | $5,168 | 20% | 23 | -43 | $225 | $54,114,372 | 17 | Weinstein Company |
3 | Sing Street | $5,076 | -20% | 5 | — | $1,015 | $84,958 | 1 | Weinstein Company |
4 | Eddie the Eagle | $4,407 | 11% | 94 | -34 | $47 | $15,651,609 | 8 | Fox |
5 | Race (2016) | $3,797 | 1% | 90 | 17 | $42 | $19,115,191 | 9 | Focus |
6 | Louder Than Bombs | $2,428 | -13% | 15 | 11 | $162 | $64,568 | 2 | The Orchard |
7 | Alvin and the Chipmunks: The Road Chip | $2,315 | 22% | 59 | -21 | $39 | $85,833,731 | 18 | Fox |
8 | The Young Messiah | $1,874 | 11% | 55 | 14 | $34 | $6,469,813 | 6 | Focus |
9 | The Perfect Match | $1,278 | -23% | 60 | -93 | $21 | $9,634,413 | 6 | Lionsgate / Codeblack Films |
10 | Only Yesterday (2016 re-issue) | $744 | — | 2 | -10 | $372 | $453,239 | 16 | GKIDS |
Share this post