Disney’s The Jungle Book grossed $5.86 million on Tuesday to top the daily box office for a twelfth consecutive day. In the process, the blockbuster 3D live-action computer animated hybrid directed by Jon Favreau surpassed the $200 million domestic mark yesterday. The Jungle Book was up a very healthy 41 percent over Monday and down 35 percent from last Tuesday. The Jungle Book continues to outpace its already lofty expectations with a twelve-day take of $202.22 million. That places the film a very impressive 35 percent ahead of the $150.25 million twelve-day gross of 2013’s Oz: The Great and Powerful and just 9 percent behind the $221.40 million twelve-day take of 2010’s Alice in Wonderland.
Overseas, The Jungle Book took in an estimated $9.4 million on Tuesday. That brings the film’s overseas total to $361.3 million and the film’s global cume to a massive $563.6 million. Key overseas total for the film to date include $104.7 million in China, $33.0 million in the United Kingdom, $30.7 million in India, $17.9 million in Russia, $16.7 million in Australia, $16.4 million in Mexico and $16.1 million in France.
The Huntsman: Winter’s War held steady in a distant second place with $1.75 million. Universal’s follow-up to 2012’s Snow White and the Huntsman was up 39 percent over Monday’s performance. While The Huntsman: Winter’s War experienced a nice daily percentage increase yesterday, in the bigger picture the film is still performing softly with a five-day start of just $22.46 million. That is below the film’s already scaled back expectations and places the film 42 percent behind the $38.97 million five-day take of 2012’s Wrath of the Titans.
Barbershop: The Next Cut grossed $0.924 million to remain in third. The Ice Cube led comedy sequel from Warner Bros., New Line and MGM increased 23 percent over Monday and decreased a solid 40 percent from last Tuesday. Barbershop: The Next Cut continues to perform in line with expectations with a twelve-day gross of $37.40 million. Without taking into account ticket price inflation, the film is running 18 percent behind the $45.67 million twelve-day take of 2004’s Barbershop 2: Back in Business.
Daily box office grosses for Tuesday, April 26, 2016 (as compiled by Jonathan Papish):
# | Title | Gross | % | Locations | Average | Total | Week | Distributor | |
---|---|---|---|---|---|---|---|---|---|
1 | The Jungle Book (2016) | $5,860,170 | 41% | 4,028 | 0 | $1,455 | $202,218,804 | 2 | Disney |
2 | The Huntsman: Winter’s War | $1,752,350 | 39% | 3,791 | — | $462 | $22,458,710 | 1 | Universal |
3 | Barbershop: The Next Cut | $924,084 | 23% | 2,676 | 15 | $345 | $37,395,286 | 2 | Warner Bros. / New Line |
4 | The Boss | $706,260 | 45% | 3,375 | -120 | $209 | $50,851,395 | 3 | Universal |
5 | Zootopia | $688,633 | 49% | 2,798 | -411 | $246 | $317,554,942 | 8 | Disney |
6 | Batman v Superman: Dawn of Justice | $577,298 | 33% | 3,066 | -439 | $188 | $320,495,804 | 5 | Warner Bros. |
7 | Criminal (2016) | $425,273 | 47% | 2,683 | 0 | $159 | $11,596,080 | 2 | Lionsgate / Summit |
8 | My Big Fat Greek Wedding 2 | $274,120 | 57% | 1,749 | -548 | $157 | $55,819,265 | 5 | Universal |
9 | Miracles from Heaven | $119,616 | 36% | 1,264 | -818 | $95 | $58,966,960 | 6 | Sony / Columbia |
# | Title | Gross | % | Locations | Average | Total | Week | Distributor | |
---|---|---|---|---|---|---|---|---|---|
1 | Compadres | $116,855 | 26% | 368 | — | $318 | $1,607,277 | 1 | Lionsgate / Pantelion |
2 | Everybody Wants Some!! | $83,023 | 30% | 454 | 320 | $183 | $2,492,607 | 4 | Paramount |
3 | Deadpool | $75,413 | 13% | 594 | -197 | $127 | $361,274,848 | 11 | Fox |
4 | The Divergent Series: Allegiant | $67,552 | 43% | 852 | -632 | $79 | $65,153,410 | 6 | Lionsgate / Summit |
5 | 10 Cloverfield Lane | $67,229 | 21% | 595 | -490 | $113 | $70,850,876 | 7 | Paramount |
6 | Hardcore Henry | $44,101 | 33% | 519 | -2496 | $85 | $9,091,669 | 3 | STX Entertainment |
7 | London Has Fallen | $26,993 | 55% | 275 | -161 | $98 | $61,759,435 | 8 | Focus / Gramercy |
8 | Meet the Blacks | $21,292 | 4% | 282 | -302 | $76 | $8,782,110 | 4 | Freestyle Releasing |
9 | Midnight Special | $20,341 | 44% | 174 | -347 | $117 | $3,484,906 | 6 | Warner Bros. |
10 | Kung Fu Panda 3 | $18,649 | -1% | 273 | -20 | $68 | $141,692,280 | 13 | Fox / DreamWorks Animation |
11 | The Revenant (2015) | $15,202 | 29% | 170 | -52 | $89 | $183,443,231 | 18 | Fox |
12 | Whiskey Tango Foxtrot | $10,037 | 55% | 154 | -69 | $65 | $23,066,085 | 8 | Paramount |
13 | Gods of Egypt | $8,765 | 7% | 152 | -11 | $58 | $31,015,705 | 9 | Lionsgate / Summit |
# | Title | Gross | % | Locations | Average | Total | Week | Distributor | |
---|---|---|---|---|---|---|---|---|---|
1 | Sing Street | $13,872 | 31% | 25 | 20 | $555 | $233,822 | 2 | Weinstein Company |
2 | Saturday’s Warrior | $9,841 | 10% | 27 | -1 | $364 | $467,140 | 4 | Purdie Distribution |
3 | Spotlight | $7,925 | 124% | 91 | -12 | $87 | $44,879,366 | 25 | Open Road |
4 | Eddie the Eagle | $3,979 | -7% | 73 | -21 | $55 | $15,694,010 | 9 | Fox |
5 | The Perfect Match | $3,102 | 16% | 85 | 25 | $36 | $9,664,154 | 7 | Lionsgate / Codeblack Films |
6 | The Hateful Eight | $376 | 53% | 9 | -14 | $42 | $54,116,812 | 18 | Weinstein Company |
Share this post