Daniel Garris, Shawn Robbins and Alex Edghill contributed to this report.
Universal’s The Huntsman: Winter’s War is currently the only wide release scheduled for the weekend of April 22. BoxOffice feels the follow-up to 2012’s Snow White and the Huntsman could potentially find itself in a tight race that weekend with the second weekend performance of Disney’s The Jungle Book.
We have also increased our current forecast for Disney’s Zootopia this week. BoxOffice feels increasingly confident in Zootopia, as the film continues to register strong online activity levels, has received exceptional early critical reviews and is performing very well in its early overseas start thus far.
The Huntsman: Winter’s War (Universal)
PROS:
– 2012’s Snow White and the Huntsman had a healthy domestic box office run, as the film opened with $56.2 million and went on to gross $155.3 million in total.
– Emily Blunt and Jessica Chastain have joined returning cast members Chris Hemsworth and Charlize Theron.
– The subject matter of The Hunstman: Winter’s War could help the film appeal to older fans of Frozen.
CONS:
– With Kristen Stewart no longer involved with the franchise as Snow White, there is a strong possibility The Hunstman: Winter’s War could come across more as a spin-off than as a sequel to moviegoers.
– Demand for Winter’s War is likely to be limited by opening one week after The Jungle Book and two weeks before Captain America: Civil War, especially when it comes to four-quadrant potential.
– While the similarities to Frozen could help, it’s also possible that the film could come across as feeling too similar to Frozen.
Check out our complete long range forecast in the table below.
Title | Release Date | Distributor | Opening Weekend | Cumulative |
---|---|---|---|---|
The Huntsman: Winter’s War | Apr 22, 2016 | Universal | $31,000,000 | $77,000,000 |
The Jungle Book (2016) | Apr 15, 2016 | Disney | $60,000,000 | $185,000,000 |
Barbershop: The Next Cut | Apr 15, 2016 | Warner Bros. / New Line | $18,000,000 | $45,000,000 |
Criminal (2016) | Apr 15, 2016 | Lionsgate / Summit | $11,000,000 | $33,000,000 |
The Boss | Apr 8, 2016 | Universal | $20,000,000 | $70,000,000 |
Before I Wake | Apr 8, 2016 | Relativity Studios | $9,000,000 | $22,000,000 |
Hardcore Henry | Apr 8, 2016 | STX Entertainment | $8,500,000 | $24,000,000 |
God’s Not Dead 2 | Apr 1, 2016 | Pure Flix | $14,000,000 | $43,000,000 |
Amityville: The Awakening | Apr 1, 2016 | Weinstein / Dimension | $9,000,000 | $20,000,000 |
Collide | Apr 1, 2016 | Open Road | $6,500,000 | $18,000,000 |
Batman v Superman: Dawn of Justice | Mar 25, 2016 | Warner Bros. | $154,000,000 | $380,000,000 |
My Big Fat Greek Wedding 2 | Mar 25, 2016 | Universal | $14,000,000 | $50,000,000 |
The Disappointments Room | Mar 25, 2016 | Relativity Studios | $7,000,000 | $17,000,000 |
The Divergent Series: Allegiant | Mar 18, 2016 | Lionsgate / Summit | $42,000,000 | $103,000,000 |
Miracles from Heaven | Mar 16, 2016 | Sony / TriStar | $19,000,000 | $77,000,000 |
10 Cloverfield Lane | Mar 11, 2016 | Paramount | $31,000,000 | $65,000,000 |
The Young Messiah | Mar 11, 2016 | Focus | $12,000,000 | $40,000,000 |
The Brothers Grimsby | Mar 11, 2016 | Sony / Columbia | $12,000,000 | $27,000,000 |
Zootopia | Mar 4, 2016 | Disney | $63,000,000 | $230,000,000 |
London Has Fallen | Mar 4, 2016 | Focus / Gramercy | $22,000,000 | $60,000,000 |
Whiskey Tango Foxtrot | Mar 4, 2016 | Paramount | $10,000,000 | $34,000,000 |
Share this post