Wednesday Morning Update: Teenage Mutant Ninja Turtles was the only one of the four new upcoming wide openers with any increase to speak of on Tuesday. It rose 8% to 16,799 tweets on Tuesday, up from 15,434 tweets on Monday. Its Facebook numbers rose to 880,948 likes, up from 859,737 likes the day before. No matter how you slice it, an 8% bump three days before release for a film which is attempting to appeal to a very wide demographic base is pretty poor. Yes its overall numbers are hefty but this was always to be expected given the very vocal and passionate fanbase for the big green guys. Without a big influx of new buzz this week it is going to have a hard time even breaking $40 million.
Into The Storm suffered a 24% drop to 7,030 tweets on Tuesday, down from 9,255 on Monday while Facebook rose just under 4,000 likes to 342,814 on the day. This drop was actually less than I had pictured and so far on Wednesday it is actually very close to Turtles which is a strong sign. This is definitely pulling ahead of the others for second place amongst the new openers given these returns.
Step Up All In also had a fall on Tuesday as it slipped to 5,062 tweets, down 18% from 6,169 tweets on Monday. By comparison, Step Up Revolution had 13,280 tweets its Tuesday before release. While release week increases have always been tiny for the Step Up franchise a drop as big as this is new territory. Throw in the fact that it is running at less than half the buzz from the last installment two years ago I have a hard time seeing anything more than $10 million here.
The Hundred Foot Journey rose a mammoth 1 tweet on Tuesday to 942 tweets. I’m not as concerned with its social media returns because of its target audience but these paltry numbers despite a unique title tell me that the film is not going to seep into other demographics outside of its 50+ core and as such anything more than high single digits won’t be possible.
Twitter Top 15 Movies for Tuesday August 5th
Rk | Film | Mon | Tue | Week | Mon-Tue % |
1 (-) | Guardians of the Galaxy | 112,791 | 83,096 | 195,887 | -26.33% |
2 (+1) | Teenage Mutant Ninja Turtles (2014) | 15,434 | 16,799 | 32,233 | 8.84% |
3 (-1) | If I Stay | 15,677 | 16,227 | 31,904 | 3.51% |
4 (+1) | Let’s Be Cops | 8,499 | 10,711 | 19,210 | 26.03% |
5 (-1) | Into the Storm | 9,255 | 7,030 | 16,285 | -24.04% |
6 (-) | The Expendables 3 | 7,695 | 5,695 | 13,390 | -25.99% |
7 (+3) | The Hunger Games: Mockingjay Part 1 | 6,024 | 5,605 | 11,629 | -6.96% |
8 (-1) | Transformers: Age of Extinction | 7,660 | 5,339 | 12,999 | -30.30% |
9 (-) | Step Up All In | 6,169 | 5,062 | 11,231 | -17.94% |
10 (-2) | 22 Jump Street | 6,288 | 4,627 | 10,915 | -26.42% |
11 (+3) | Avengers: Age of Ultron | 4,128 | 4,511 | 8,639 | 9.28% |
12 (+1) | Dawn of The Planet of The Apes | 4,681 | 4,258 | 8,939 | -9.04% |
13 (-1) | Get On Up | 4,989 | 3,995 | 8,984 | -19.92% |
14 (-3) | Fifty Shades of Grey | 5,279 | 3,792 | 9,071 | -28.17% |
15 (+3) | Hercules (2014) | 2,494 | 2,986 | 5,480 | 19.73% |
30 (-) | The Hundred-Foot Journey | 941 | 942 | 1,883 | 0.11% |
Share this post