Universal’s The Boss took in $1.24 million on Thursday to lead the daily box office for a final time. The Melissa McCarthy led R-rated comedy was down a sharp 12 percent from Wednesday, as holdovers in general were clearly affected by the Thursday evening starts of both Disney’s The Jungle Book and Warner’s Barbershop: The Next Cut. The Boss was the week’s top film with a stronger than expected seven-day start of $30.18 million. That was 26 percent below the $40.94 million seven-day start of last year’s Spy (which had the added advantage of stronger early summer midweek grosses).
Warner’s Batman v Superman: Dawn of Justice held steady in second place with $1.10 million. The blockbuster 3D superhero film starring Ben Affleck and Henry Cavill also declined 12 percent from Wednesday and was down a very sharp 60 percent from last Thursday. Batman v Superman placed in second for the week with $29.05 million. The film was down 55 percent from the previous frame and has grossed $302.30 million through three weeks of release.
Disney’s Zootopia took in $0.669 million to remain in third place. The blockbuster 3D computer animated film decreased 8 percent from Wednesday and a sharp 58 percent from last Thursday. Zootopia took third place this week with $17.58 million. That represented a 32 percent decline from the previous frame and brings the film to the brink of the $300 million domestic mark with a six-week total of $299.24 million.
Universal’s My Big Fat Greek Wedding 2 continued to claim fourth with $0.448 million. The PG-13 rated comedy sequel was down a slim 3 percent from Wednesday and down 47 percent from last Thursday. My Big Fat Greek Wedding 2 placed in fourth for the week with $8.50 million. The film was down 43 percent from the previous week and has grossed a healthy $48.84 million in three weeks.
Hardcore Henry rounded out its underwhelming first week of release with a fifth place take of $0.270 million on Thursday. The low-budget action film from STX Entertainment was down a troubling 18 percent from Wednesday’s performance. Hardcore Henry took fifth place for the week with a softer than expected seven-day start of $6.67 million.
Daily box office grosses for Thursday, April 14, 2016:
# | Title | Gross | % | Locations | Average | Total | Week | Distributor | |
---|---|---|---|---|---|---|---|---|---|
1 | The Boss | $1,236,050 | -12% | 3,480 | — | $355 | $30,181,910 | 1 | Universal |
2 | Batman v Superman: Dawn of Justice | $1,100,442 | -12% | 4,102 | -154 | $268 | $302,301,730 | 3 | Warner Bros. |
3 | Zootopia | $669,040 | -8% | 3,444 | -254 | $194 | $299,243,756 | 6 | Disney |
4 | My Big Fat Greek Wedding 2 | $447,605 | -3% | 3,027 | -152 | $148 | $48,835,490 | 3 | Universal |
5 | Hardcore Henry | $269,841 | -18% | 3,015 | — | $89 | $6,672,672 | 1 | STX Entertainment |
6 | Miracles from Heaven | $260,281 | -14% | 2,783 | -372 | $94 | $55,030,812 | 4 | Sony / Columbia |
7 | God’s Not Dead 2 | $243,300 | -16% | 2,354 | -65 | $103 | $15,244,171 | 2 | Pure Flix |
8 | The Divergent Series: Allegiant | $158,756 | -22% | 2,503 | -515 | $63 | $62,641,161 | 4 | Lionsgate / Summit |
9 | 10 Cloverfield Lane | $151,793 | -26% | 1,886 | -625 | $80 | $68,734,681 | 5 | Paramount |
10 | Deadpool | $146,815 | -14% | 1,435 | -533 | $102 | $359,113,249 | 9 | Fox |
11 | Meet the Blacks | $75,421 | -40% | 1,007 | -8 | $75 | $7,877,334 | 2 | Freestyle Releasing |
# | Title | Gross | % | Locations | Average | Total | Week | Distributor | |
---|---|---|---|---|---|---|---|---|---|
1 | Hello, My Name Is Doris | $171,724 | -8% | 979 | 16 | $175 | $10,127,107 | 5 | Roadside Attractions |
2 | Midnight Special | $79,669 | -17% | 493 | 435 | $162 | $2,685,077 | 4 | Warner Bros. |
3 | Demolition | $76,942 | -19% | 854 | — | $90 | $1,529,019 | 1 | Fox Searchlight |
4 | London Has Fallen | $61,093 | -27% | 914 | -596 | $67 | $61,099,206 | 6 | Focus / Gramercy |
5 | Star Wars: The Force Awakens | $32,555 | 31% | 346 | -116 | $94 | $935,642,689 | 17 | Disney |
6 | The Revenant (2015) | $23,797 | -7% | 286 | -48 | $83 | $183,076,210 | 16 | Fox |
7 | Kung Fu Panda 3 | $20,620 | -5% | 341 | -55 | $60 | $141,040,837 | 11 | Fox / DreamWorks Animation |
8 | Whiskey Tango Foxtrot | $17,114 | -17% | 277 | -180 | $62 | $22,799,581 | 6 | Paramount |
9 | Gods of Egypt | $16,684 | -8% | 194 | 20 | $86 | $30,788,385 | 7 | Lionsgate / Summit |
10 | Spotlight | $10,001 | 34% | 112 | -90 | $89 | $44,763,232 | 23 | Open Road |
11 | How to Be Single | $7,110 | 4% | 176 | -66 | $40 | $46,843,513 | 9 | Warner Bros. / New Line |
12 | Eddie the Eagle | $6,488 | -7% | 128 | -30 | $51 | $15,593,025 | 7 | Fox |
13 | The Perfect Match | $5,872 | -35% | 153 | -148 | $38 | $9,613,895 | 5 | Lionsgate / Codeblack Films |
# | Title | Gross | % | Locations | Average | Total | Week | Distributor | |
---|---|---|---|---|---|---|---|---|---|
1 | Everybody Wants Some!! | $34,857 | -3% | 63 | 44 | $553 | $1,101,103 | 2 | Paramount |
2 | Saturday’s Warrior | $8,025 | -1% | 28 | 11 | $287 | $338,559 | 2 | Purdie Distribution |
3 | Alvin and the Chipmunks: The Road Chip | $4,467 | -3% | 80 | -31 | $56 | $85,805,324 | 17 | Fox |
4 | Brooklyn | $4,452 | 3% | 50 | 0 | $89 | $38,219,804 | 23 | Fox Searchlight |
5 | The Hateful Eight | $3,531 | 37% | 66 | 53 | $54 | $54,058,570 | 16 | Weinstein Company |
6 | Race (2016) | $3,058 | -11% | 73 | -31 | $42 | $19,058,850 | 8 | Focus |
7 | Triple 9 | $2,707 | 2% | 62 | -39 | $44 | $12,639,297 | 7 | Open Road |
8 | Louder Than Bombs | $2,546 | 0% | 4 | — | $637 | $34,888 | 1 | The Orchard |
9 | Mr. Right | $2,053 | -14% | 35 | — | $59 | $34,694 | 1 | Focus World |
10 | The Young Messiah | $835 | -18% | 41 | -111 | $20 | $6,450,235 | 5 | Focus |
11 | Ingrid Bergman in Her Own Words | $100 | — | 2 | -2 | $50 | $132,930 | 22 | Rialto Pictures |
Share this post