Universal’s The Boss grossed $2.33 million on Tuesday to remain in first place at the daily box office. The Melissa McCarthy led R-rated comedy was up a healthy 43 percent over Monday’s performance. The Boss continues to outpace expectations with $27.54 million through five days of release. That places the film 23 percent behind the $35.83 million five-day start of last year’s Spy (which had the added advantage of stronger early summer midweek grosses). Given the initial performance of The Boss, McCarthy continues to remain one of the more consistent box office draws in recent years.
Warner’s Batman v Superman: Dawn of Justice held steady in second place with $1.87 million. The blockbuster 3D superhero film starring Ben Affleck and Henry Cavill was up 27 percent over Monday and down a sharp 54 percent from last Tuesday. Batman v Superman is on the brink of reaching the $300 million domestic milestone with a 19-day gross of $299.96 million and will obviously surpass the $300 million mark today. The film is still running slightly ahead of last year’s Furious 7, which had a 19-day take of $298.83 million, but will be falling behind the pace of Furious 7 before much longer.
Disney’s Zootopia took in $1.06 million to remain in third place. The blockbuster 3D computer animated film increased 36 percent over Monday and decreased 44.5 percent from last Tuesday. Zootopia is also on the verge of reaching the $300 million domestic mark, as the film has grossed a massive $297.85 million in 40 days. The film it set to pass $300 million on Friday, when Disney will also look to continue its strong start to 2016 with the release of The Jungle Book.
Universal’s My Big Fat Greek Wedding 2 continued to claim fourth with $0.684 million. The PG-13 rated comedy sequel starring and written by Nia Vardalos was up a strong 57 percent over Monday and down 44 percent from last Tuesday. My Big Fat Greek Wedding 2 continues to perform towards the higher end of expectations with a healthy 19-day take of $47.93 million.
Hardcore Henry rounded out the day’s unchanged top five with $0.540 million. The low-budget action film from STX Entertainment experienced a 27 percent bump over Monday. However, in the bigger picture Hardcore Henry is still performing softly with a five-day start of just $6.07 million, as pre-release excitement for the film’s trailer hasn’t transferred over to the box office.
Daily box office grosses for Tuesday, April 12, 2016:
# | Title | Gross | % | Locations | Average | Total | Week | Distributor | |
---|---|---|---|---|---|---|---|---|---|
1 | The Boss | $2,329,555 | 43% | 3,480 | — | $669 | $27,544,310 | 1 | Universal |
2 | Batman v Superman: Dawn of Justice | $1,867,311 | 27% | 4,102 | -154 | $455 | $299,955,534 | 3 | Warner Bros. |
3 | Zootopia | $1,062,577 | 36% | 3,444 | -254 | $309 | $297,849,421 | 6 | Disney |
4 | My Big Fat Greek Wedding 2 | $683,760 | 57% | 3,027 | -152 | $226 | $47,928,660 | 3 | Universal |
5 | Hardcore Henry | $540,288 | 27% | 3,015 | — | $179 | $6,074,409 | 1 | STX Entertainment |
6 | Miracles from Heaven | $456,885 | 53% | 2,783 | -372 | $164 | $54,468,190 | 4 | Sony / Columbia |
7 | The Divergent Series: Allegiant | $311,628 | 43% | 2,503 | -515 | $125 | $62,277,575 | 4 | Lionsgate / Summit |
8 | 10 Cloverfield Lane | $277,747 | 26% | 1,886 | -625 | $147 | $68,378,983 | 5 | Paramount |
9 | Deadpool | $208,583 | 17% | 1,435 | -533 | $145 | $358,796,270 | 9 | Fox |
10 | Meet the Blacks | $191,132 | 17% | 1,007 | -8 | $190 | $7,676,384 | 2 | Freestyle Releasing |
# | Title | Gross | % | Locations | Average | Total | Week | Distributor | |
---|---|---|---|---|---|---|---|---|---|
1 | Demolition | $153,914 | 51% | 854 | — | $180 | $1,353,804 | 1 | Fox Searchlight |
2 | Midnight Special | $128,094 | 19% | 493 | 435 | $260 | $2,509,461 | 4 | Warner Bros. |
3 | London Has Fallen | $115,762 | 40% | 914 | -596 | $127 | $60,954,334 | 6 | Focus / Gramercy |
4 | Star Wars: The Force Awakens | $32,087 | 29% | 346 | -116 | $93 | $935,585,257 | 17 | Disney |
5 | The Revenant (2015) | $31,974 | 31% | 286 | -48 | $112 | $183,026,904 | 16 | Fox |
6 | Whiskey Tango Foxtrot | $28,765 | 54% | 277 | -180 | $104 | $22,761,928 | 6 | Paramount |
7 | Kung Fu Panda 3 | $24,065 | 3% | 341 | -55 | $71 | $140,998,561 | 11 | Fox / DreamWorks Animation |
8 | Gods of Egypt | $16,747 | 19% | 194 | 20 | $86 | $30,730,118 | 7 | Lionsgate / Summit |
9 | The Perfect Match | $11,663 | 4% | 153 | -148 | $76 | $9,598,934 | 5 | Lionsgate / Codeblack Films |
10 | Spotlight | $10,814 | 34% | 112 | -90 | $97 | $44,745,769 | 23 | Open Road |
11 | How to Be Single | $9,770 | 52% | 176 | -66 | $56 | $46,829,571 | 9 | Warner Bros. / New Line |
12 | Eddie the Eagle | $9,468 | 41% | 128 | -30 | $74 | $15,579,533 | 7 | Fox |
# | Title | Gross | % | Locations | Average | Total | Week | Distributor | |
---|---|---|---|---|---|---|---|---|---|
1 | Everybody Wants Some!! | $41,164 | 13% | 63 | 44 | $653 | $1,030,281 | 2 | Paramount |
2 | Saturday’s Warrior | $22,654 | 30% | 28 | 19 | $809 | $322,429 | 2 | Purdie Distribution |
3 | Brooklyn | $5,135 | 49% | 50 | 0 | $103 | $38,211,025 | 23 | Fox Searchlight |
4 | Alvin and the Chipmunks: The Road Chip | $5,065 | -9% | 80 | -31 | $63 | $85,796,270 | 17 | Fox |
5 | Race (2016) | $4,828 | 45% | 73 | -31 | $66 | $19,052,365 | 8 | Focus |
6 | Triple 9 | $3,791 | 17% | 62 | -39 | $61 | $12,633,936 | 7 | Open Road |
7 | The Hateful Eight | $3,513 | 7% | 66 | 53 | $53 | $54,052,454 | 16 | Weinstein Company |
8 | Mr. Right | $2,590 | 13% | 35 | — | $74 | $30,257 | 1 | Focus World |
9 | The Young Messiah | $1,332 | 39% | 41 | -111 | $32 | $6,448,379 | 5 | Focus |
Share this post