Universal’s The Boss took first place on Monday with $1.63 million. The Melissa McCarthy led R-rated comedy was down 72 percent from Sunday’s performance. While The Boss was this weekend’s top film, the film did finish in second place on both Saturday and Sunday. The Boss continues to outpace expectations with $25.21 million through four days of release. That places the film 21 percent behind the $32.09 million four-day start of last year’s Spy. Given the initial performance of The Boss, McCarthy continues to remain one of the more consistent box office draws in recent years.
Warner’s Batman v Superman: Dawn of Justice followed in second place with $1.47 million. The blockbuster 3D superhero film starring Ben Affleck and Henry Cavill continued to fall off sharply, as it was down 78 percent from Sunday and down 54 percent from last Monday. Batman v Superman has grossed $298.09 million in 18 days, which leaves the film just $1.91 million away from reaching the $300 million domestic milestone. The film is set to reach that milestone either today or Wednesday.
Disney’s Zootopia claimed third place with $0.782 million. The blockbuster 3D computer animated film declined 81 percent from Sunday and 44 percent from last Monday, as midweek grosses have finally come down to earth for the film. Zootopia has grossed a terrific $296.79 million through 39 days. That leaves the film just $3.21 million away from reaching the $300 million domestic milestone.
Universal’s My Big Fat Greek Wedding 2 placed in fourth with $0.436 million. The PG-13 rated comedy sequel starring and written by Nia Vardalos was down 74 percent from Sunday and down 44.5 percent from last Monday. My Big Fat Greek Wedding 2 continues to perform towards the higher end of expectations with a healthy 18-day take of $47.24 million.
Hardcore Henry rounded out Monday’s top five with $0.427 million. The low-budget action film from STX Entertainment declined 66 percent from Sunday, which represented one of the day’s stronger daily percentage holds among wide releases. However, in the bigger picture Hardcore Henry is still performing softly with a four-day start of just $5.53 million.
Daily box office grosses for Monday, April 11, 2016:
# | Title | Gross | % | Locations | Average | Total | Week | Distributor | |
---|---|---|---|---|---|---|---|---|---|
1 | The Boss | $1,628,110 | -72% | 3,480 | — | $468 | $25,214,755 | 1 | Universal |
2 | Batman v Superman: Dawn of Justice | $1,474,602 | -78% | 4,102 | -154 | $359 | $298,088,223 | 3 | Warner Bros. |
3 | Zootopia | $781,940 | -81% | 3,444 | -254 | $227 | $296,786,844 | 6 | Disney |
4 | My Big Fat Greek Wedding 2 | $435,880 | -74% | 3,027 | -152 | $144 | $47,244,900 | 3 | Universal |
5 | Hardcore Henry | $426,517 | -66% | 3,015 | — | $141 | $5,534,121 | 1 | STX Entertainment |
6 | Miracles from Heaven | $298,005 | -78% | 2,783 | -372 | $107 | $54,011,305 | 4 | Sony / Columbia |
7 | 10 Cloverfield Lane | $220,506 | -69% | 1,886 | -625 | $117 | $68,101,236 | 5 | Paramount |
8 | The Divergent Series: Allegiant | $218,404 | -75% | 2,503 | -515 | $87 | $61,965,947 | 4 | Lionsgate / Summit |
9 | Deadpool | $177,658 | -66% | 1,435 | -533 | $124 | $358,587,687 | 9 | Fox |
10 | Meet the Blacks | $163,295 | -71% | 1,007 | -8 | $162 | $7,485,252 | 2 | Freestyle Releasing |
# | Title | Gross | % | Locations | Average | Total | Week | Distributor | |
---|---|---|---|---|---|---|---|---|---|
1 | Midnight Special | $107,424 | -64% | 493 | 435 | $218 | $2,381,367 | 4 | Warner Bros. |
2 | Demolition | $101,600 | -62% | 854 | — | $119 | $1,199,890 | 1 | Fox Searchlight |
3 | London Has Fallen | $82,645 | -69% | 914 | -596 | $90 | $60,838,572 | 6 | Focus / Gramercy |
4 | Star Wars: The Force Awakens | $24,858 | -75% | 346 | -116 | $72 | $935,553,170 | 17 | Disney |
5 | The Revenant (2015) | $24,437 | -64% | 286 | -48 | $85 | $182,994,930 | 16 | Fox |
6 | Kung Fu Panda 3 | $23,312 | -81% | 341 | -55 | $68 | $140,974,496 | 11 | Fox / DreamWorks Animation |
7 | Whiskey Tango Foxtrot | $18,635 | -66% | 277 | -180 | $67 | $22,733,163 | 6 | Paramount |
8 | Gods of Egypt | $14,047 | -70% | 194 | 20 | $72 | $30,713,371 | 7 | Lionsgate / Summit |
9 | The Perfect Match | $11,207 | -64% | 153 | -148 | $73 | $9,587,271 | 5 | Lionsgate / Codeblack Films |
10 | Spotlight | $8,070 | -57% | 112 | -90 | $72 | $44,734,935 | 23 | Open Road |
11 | Eddie the Eagle | $6,702 | -67% | 128 | -30 | $52 | $15,570,065 | 7 | Fox |
12 | How to Be Single | $6,435 | -68% | 176 | -66 | $37 | $46,819,801 | 9 | Warner Bros. / New Line |
# | Title | Gross | % | Locations | Average | Total | Week | Distributor | |
---|---|---|---|---|---|---|---|---|---|
1 | Everybody Wants Some!! | $36,463 | -70% | 63 | 44 | $579 | $989,117 | 2 | Paramount |
2 | Saturday’s Warrior | $17,414 | 523% | 28 | 19 | $622 | $299,775 | 2 | Purdie Distribution |
3 | Alvin and the Chipmunks: The Road Chip | $5,577 | -50% | 80 | -31 | $70 | $85,791,205 | 17 | Fox |
4 | Brooklyn | $3,448 | -56% | 50 | 0 | $69 | $38,205,890 | 23 | Fox Searchlight |
5 | Race (2016) | $3,322 | -68% | 73 | -31 | $46 | $19,047,537 | 8 | Focus |
6 | The Hateful Eight | $3,286 | -53% | 66 | 53 | $50 | $54,048,941 | 16 | Weinstein Company |
7 | Triple 9 | $3,240 | -64% | 62 | -39 | $52 | $12,630,145 | 7 | Open Road |
8 | Mr. Right | $2,298 | -68% | 35 | — | $66 | $27,667 | 1 | Focus World |
9 | The Young Messiah | $959 | -69% | 41 | -111 | $23 | $6,447,047 | 5 | Focus |
Share this post