Disney’s The Jungle Book continued to dominate the box office on Tuesday with a first place take of $8.72 million. The 3D live-action computer animated hybrid directed by Jon Favreau was up a healthy 24 percent over Monday. The Jungle Book continues to outpace its already lofty expectations with a terrific five-day start of $119.00 million. The film is running a very impressive 29 percent ahead of the $92.54 million five-day gross of 2013’s Oz: The Great and Powerful (which increased 12 percent on its first Tuesday to gross $7.11 million). The Jungle Book is expected to easily remain in first place over the upcoming weekend.
Overseas, The Jungle Book took in an estimated $15.1 million on Tuesday. The film has now grossed $219.0 million overseas and $338.0 million globally. Key overseas grosses to date by territory include $59.4 million in China, $23.6 million in India, $16.9 million in the United Kingdom and $15.3 million in Russia.
Barbershop: The Next Cut held steady in second place on Tuesday with $1.54 million. The Ice Cube led comedy sequel from Warner Bros., New Line and MGM was up 13 percent over Monday. Barbershop: The Next Cut continues to perform in line with expectations with a solid five-day start of $23.15 million. Without taking into account ticket price inflation, Barbershop: The Next Cut is running 13 percent behind the $26.57 million five-day gross of 2004’s Barbershop 2: Back in Business (which declined 24 percent on its first Tuesday to gross $1.01 million).
Universal’s The Boss grossed $1.05 million to remain in third place. The Melissa McCarthy led R-rated comedy was up a strong 45 percent over Monday, but still down a sharp 55 percent from last Tuesday. The Boss has grossed a solid $41.92 million through twelve days, but on the other hand isn’t holding up as well as McCarthy’s films typically do. The film is currently running 31 percent behind the $60.40 million twelve-day gross of last year’ Spy.
Batman v Superman: Dawn of Justice followed in fourth with $0.800 million. Warner’s blockbuster 3D superhero film starring Ben Affleck and Henry Cavill increased 23 percent over Monday and decreased a very sharp 57 percent from last Tuesday. Batman v Superman has grossed $312.78 million in 26 days, but continues to display poor holding power.
Fellow blockbuster Zootopia rounded out the day’s unchanged top five with $0.761 million. The 3D computer animated film from Disney was up 38 percent over Monday and down a slim 28 percent from last Tuesday. Zootopia has grossed an exceptional $308.70 million in 47 days and currently trails Batman v Superman by just $4.08 million.
Daily box office grosses for Tuesday, April 19, 2016 (as compiled by Jonathan Papish):
# | Title | Gross | % | Locations | Average | Total | Week | Distributor | |
---|---|---|---|---|---|---|---|---|---|
1 | The Jungle Book (2016) | $8,715,919 | 24% | 4,028 | — | $2,164 | $119,000,894 | 1 | Disney |
2 | Barbershop: The Next Cut | $1,542,495 | 13% | 2,661 | — | $580 | $23,153,028 | 1 | Warner Bros. / New Line |
3 | The Boss | $1,050,725 | 45% | 3,495 | 15 | $301 | $41,916,760 | 2 | Universal |
4 | Batman v Superman: Dawn of Justice | $800,252 | 23% | 3,505 | -597 | $228 | $312,780,395 | 4 | Warner Bros. |
5 | Zootopia | $761,272 | 38% | 3,209 | -235 | $237 | $308,701,111 | 7 | Disney |
6 | Criminal (2016) | $660,900 | 40% | 2,683 | — | $246 | $6,900,972 | 1 | Lionsgate / Summit |
7 | My Big Fat Greek Wedding 2 | $376,330 | 54% | 2,297 | -730 | $164 | $52,714,845 | 4 | Universal |
8 | Miracles from Heaven | $228,728 | 48% | 2,082 | -701 | $110 | $57,353,292 | 5 | Sony / Columbia |
9 | Hardcore Henry | $186,418 | 25% | 3,015 | 0 | $62 | $8,453,859 | 2 | STX Entertainment |
10 | The Divergent Series: Allegiant | $125,315 | 34% | 1,484 | -1019 | $84 | $64,230,527 | 5 | Lionsgate / Summit |
11 | 10 Cloverfield Lane | $109,972 | 20% | 1,085 | -801 | $101 | $69,995,023 | 6 | Paramount |
# | Title | Gross | % | Locations | Average | Total | Week | Distributor | |
---|---|---|---|---|---|---|---|---|---|
1 | Deadpool | $100,905 | 18% | 791 | -644 | $128 | $360,274,059 | 10 | Fox |
2 | Midnight Special | $55,031 | 17% | 521 | 28 | $106 | $3,218,406 | 5 | Warner Bros. |
3 | Demolition | $52,209 | 55% | 862 | 8 | $61 | $1,908,296 | 2 | Fox Searchlight |
4 | Meet the Blacks | $48,172 | 17% | 584 | -423 | $82 | $8,456,345 | 3 | Freestyle Releasing |
5 | Everybody Wants Some!! | $45,947 | 18% | 134 | 71 | $343 | $1,612,396 | 3 | Paramount |
6 | London Has Fallen | $40,277 | 38% | 436 | -478 | $92 | $61,470,583 | 7 | Focus / Gramercy |
7 | The Revenant (2015) | $21,993 | 40% | 222 | -64 | $99 | $183,268,926 | 17 | Fox |
8 | Kung Fu Panda 3 | $17,360 | 5% | 293 | -48 | $59 | $141,348,518 | 12 | Fox / DreamWorks Animation |
9 | Whiskey Tango Foxtrot | $16,443 | 34% | 223 | -54 | $74 | $22,949,680 | 7 | Paramount |
10 | Gods of Egypt | $10,086 | 28% | 163 | -31 | $62 | $30,901,075 | 8 | Lionsgate / Summit |
11 | Spotlight | $8,070 | 46% | 103 | -9 | $78 | $44,822,076 | 24 | Open Road |
# | Title | Gross | % | Locations | Average | Total | Week | Distributor | |
---|---|---|---|---|---|---|---|---|---|
1 | Saturday’s Warrior | $12,519 | 4% | 28 | 0 | $447 | $409,010 | 3 | Purdie Distribution |
2 | Race (2016) | $6,635 | 120% | 90 | 17 | $74 | $19,107,650 | 9 | Focus |
3 | Sing Street | $5,086 | 4% | 5 | — | $1,017 | $73,558 | 1 | Weinstein Company |
4 | Eddie the Eagle | $4,925 | 24% | 94 | -34 | $52 | $15,643,222 | 8 | Fox |
5 | The Hateful Eight | $4,208 | 3% | 23 | -43 | $183 | $54,104,886 | 17 | Weinstein Company |
6 | Alvin and the Chipmunks: The Road Chip | $2,399 | 25% | 59 | -21 | $41 | $85,829,523 | 18 | Fox |
7 | The Young Messiah | $2,011 | 20% | 55 | 14 | $37 | $6,466,257 | 6 | Focus |
8 | The Perfect Match | $1,574 | -9% | 60 | -93 | $26 | $9,631,480 | 6 | Lionsgate / Codeblack Films |
Share this post