With weekend actuals in, Disney’s The Jungle Book registered the second largest opening weekend performance ever for the month of April with $103,261,464.
Warner Bros. and MGM’s Barbershop: The Next Cut opened in line with expectations with a solid second place start of $20,242,415.
Weekend Actuals for Friday, April 15 – Sunday, April 17, 2016:
# | Title | Gross | % | Locations | Average | Total | Week | Distributor | |
---|---|---|---|---|---|---|---|---|---|
1 | The Jungle Book (2016) | $103,261,464 | — | 4,028 | — | $25,636 | $103,261,464 | 1 | Disney |
2 | Barbershop: The Next Cut | $20,242,415 | — | 2,661 | — | $7,607 | $20,242,415 | 1 | Warner Bros. / New Line |
3 | The Boss | $9,958,855 | -58% | 3,495 | 15 | $2,849 | $40,140,765 | 2 | Universal |
4 | Batman v Superman: Dawn of Justice | $9,028,356 | -61% | 3,505 | -597 | $2,576 | $311,330,086 | 4 | Warner Bros. |
5 | Zootopia | $8,142,641 | -43% | 3,209 | -235 | $2,537 | $307,386,397 | 7 | Disney |
6 | Criminal (2016) | $5,767,278 | — | 2,683 | — | $2,150 | $5,767,278 | 1 | Lionsgate / Summit |
7 | My Big Fat Greek Wedding 2 | $3,258,720 | -50% | 2,297 | -730 | $1,419 | $52,094,210 | 4 | Universal |
8 | Miracles from Heaven | $1,938,766 | -59% | 2,082 | -701 | $931 | $56,969,578 | 5 | Sony / Columbia |
9 | God’s Not Dead 2 | $1,718,303 | -59% | 1,585 | -769 | $1,084 | $16,962,475 | 3 | Pure Flix |
10 | Hardcore Henry | $1,445,326 | -72% | 3,015 | 0 | $479 | $8,117,998 | 2 | STX Entertainment |
11 | The Divergent Series: Allegiant | $1,370,630 | -61% | 1,484 | -1019 | $924 | $64,011,791 | 5 | Lionsgate / Summit |
12 | 10 Cloverfield Lane | $1,058,603 | -64% | 1,085 | -801 | $976 | $69,793,284 | 6 | Paramount |
# | Title | Gross | % | Locations | Average | Total | Week | Distributor | |
---|---|---|---|---|---|---|---|---|---|
1 | Eye in the Sky | $1,553,083 | -46% | 891 | -198 | $1,743 | $13,113,068 | 6 | Bleecker Street |
2 | Fan (2016) | $1,357,212 | — | 280 | — | $4,847 | $1,357,212 | 1 | Yash Raj Films |
3 | Deadpool | $974,651 | -53% | 791 | -644 | $1,232 | $360,087,900 | 10 | Fox |
4 | Hello, My Name Is Doris | $781,210 | -52% | 650 | -329 | $1,202 | $10,908,317 | 6 | Roadside Attractions |
5 | Meet the Blacks | $489,765 | -76% | 584 | -423 | $839 | $8,367,099 | 3 | Freestyle Releasing |
6 | Midnight Special | $431,251 | -62% | 521 | 28 | $828 | $3,116,328 | 5 | Warner Bros. |
7 | Everybody Wants Some!! | $428,527 | -12% | 134 | 71 | $3,198 | $1,529,630 | 3 | Paramount |
8 | London Has Fallen | $302,004 | -69% | 436 | -478 | $693 | $61,401,210 | 7 | Focus / Gramercy |
9 | Demolition | $293,296 | -73% | 862 | 8 | $340 | $1,822,315 | 2 | Fox Searchlight |
10 | Kung Fu Panda 3 | $273,771 | -38% | 293 | -48 | $934 | $141,314,608 | 12 | Fox / DreamWorks Animation |
11 | Star Wars: The Force Awakens | $190,152 | -50% | 260 | -86 | $731 | $935,832,841 | 18 | Disney |
12 | The Revenant (2015) | $155,013 | -37% | 222 | -64 | $698 | $183,231,223 | 17 | Fox |
13 | Whiskey Tango Foxtrot | $121,411 | -49% | 223 | -54 | $544 | $22,920,992 | 7 | Paramount |
14 | Gods of Egypt | $94,727 | -44% | 163 | -31 | $581 | $30,883,112 | 8 | Lionsgate / Summit |
15 | I Saw the Light | $59,352 | -80% | 103 | -445 | $576 | $1,536,726 | 4 | Sony Pictures Classics |
16 | Spotlight | $45,247 | -43% | 103 | -9 | $439 | $44,808,479 | 24 | Open Road |
# | Title | Gross | % | Locations | Average | Total | Week | Distributor | |
---|---|---|---|---|---|---|---|---|---|
1 | Miles Ahead | $195,153 | -7% | 47 | 22 | $4,152 | $618,280 | 3 | Sony Pictures Classics |
2 | The First Monday in May | $99,242 | — | 20 | — | $4,962 | $99,242 | 1 | Magnolia Pictures |
3 | Born to Be Blue | $90,434 | -13% | 79 | 34 | $1,145 | $540,501 | 4 | IFC Films |
4 | Green Room | $87,984 | — | 3 | — | $29,328 | $87,984 | 1 | A24 |
5 | Sing Street | $63,573 | — | 5 | — | $12,715 | $63,573 | 1 | The Weinstein Company |
6 | The 5th Wave | $61,226 | -37% | 99 | -17 | $618 | $34,650,223 | 13 | Sony / Columbia |
7 | Remember | $50,068 | -18% | 44 | -7 | $1,138 | $1,100,597 | 6 | A24 |
8 | The Lady in the Van | $46,856 | -55% | 71 | -33 | $660 | $9,738,796 | 20 | Sony Pictures Classics |
9 | Saturday’s Warrior | $45,947 | -48% | 28 | 0 | $1,641 | $384,506 | 3 | Purdie Distribution |
10 | The Invitation | $44,160 | -35% | 19 | 8 | $2,324 | $144,140 | 2 | Drafthouse Films |
11 | Eddie the Eagle | $41,293 | -53% | 94 | -34 | $439 | $15,634,318 | 8 | Fox |
12 | Race (2016) | $39,144 | -13% | 90 | 17 | $435 | $19,097,994 | 9 | Focus |
13 | The Hateful Eight | $38,029 | 61% | 23 | -43 | $1,653 | $54,096,599 | 17 | Weinstein Company |
14 | The Witch | $37,876 | -71% | 55 | -101 | $689 | $25,044,102 | 9 | A24 |
15 | City of Gold | $36,870 | -39% | 50 | 1 | $737 | $539,724 | 6 | IFC Films / Sundance Selects |
16 | April and the Extraordinary World | $35,730 | -17% | 25 | 12 | $1,429 | $138,439 | 4 | GKIDS |
17 | Embrace of the Serpent | $30,406 | -40% | 36 | -5 | $845 | $1,220,819 | 9 | Oscilloscope |
18 | Francofonia | $28,833 | — | 8 | — | $3,604 | $91,990 | 3 | Music Box Films |
19 | Vaxxed: From Cover-Up to Catastrophe | $27,885 | 312% | 4 | 3 | $6,971 | $81,588 | 3 | Cinema Libre Studio |
20 | My Golden Days | $23,781 | -41% | 32 | 3 | $743 | $218,255 | 5 | Magnolia Pictures |
21 | Alvin and the Chipmunks: The Road Chip | $19,886 | -48% | 59 | -21 | $337 | $85,825,210 | 18 | Fox |
22 | Louder Than Bombs | $19,514 | -20% | 15 | 11 | $1,301 | $54,402 | 2 | The Orchard |
23 | Hubble 3D | $18,531 | 147% | 5 | 1 | $3,706 | $51,582,071 | 318 | Warner Bros. / IMAX |
24 | The Dark Horse | $17,414 | 172% | 10 | 7 | $1,741 | $37,906 | 3 | Broad Green Pictures |
25 | Risen | $17,216 | -75% | 57 | -104 | $302 | $36,732,506 | 9 | Sony / Columbia |
26 | Revelation: Dawn of Global Government | $14,975 | — | 2 | — | $7,488 | $14,975 | 1 | Rocky Mountain Pictures |
27 | The Perfect Match | $14,276 | -89% | 60 | -93 | $238 | $9,628,171 | 6 | Lionsgate / Codeblack Films |
28 | Dough | $13,390 | 84% | 7 | 2 | $1,913 | $361,546 | 10 | Menemsha Films |
29 | The Young Messiah | $12,341 | 50% | 55 | 14 | $224 | $6,462,576 | 6 | Focus |
30 | Brooklyn | $11,967 | -62% | 29 | -21 | $413 | $38,231,771 | 24 | Fox Searchlight |
31 | Where to Invade Next | $11,813 | -66% | 23 | -28 | $514 | $3,801,054 | 10 | Drafthouse Films |
32 | Vita Activa – The Spirit of Hannah Arendt | $10,814 | -18% | 1 | 0 | $10,814 | $36,192 | 2 | Zeitgeist Films |
33 | The Measure of a Man | $10,011 | — | 2 | — | $5,006 | $10,011 | 1 | Kino Lorber |
34 | Krisha | $6,720 | -11% | 20 | 9 | $336 | $131,439 | 5 | A24 |
35 | The Adderall Diaries | $5,517 | — | 30 | — | $184 | $5,517 | 1 | A24 |
36 | Knight of Cups | $3,970 | -55% | 8 | -6 | $496 | $548,665 | 7 | Broad Green Pictures |
37 | The Wave (2016) | $3,622 | 302% | 6 | 3 | $604 | $170,465 | 7 | Magnolia Pictures |
38 | Room (2015) | $3,596 | 68% | 6 | 2 | $599 | $14,674,733 | 27 | A24 |
39 | Sweet Bean | $3,535 | -74% | 4 | -2 | $884 | $38,489 | 5 | Kino Lorber |
40 | Neon Bull | $3,110 | -52% | 4 | 3 | $778 | $12,490 | 2 | Kino Lorber |
41 | Son of Saul | $3,038 | 16% | 11 | -2 | $276 | $1,767,793 | 18 | Sony Pictures Classics |
42 | Under the Sea 3D | $2,368 | -53% | 2 | -3 | $1,184 | $34,963,803 | 375 | Warner Bros. / IMAX |
43 | To the Arctic 3D | $1,821 | 42% | 2 | 1 | $911 | $14,437,727 | 209 | Warner Bros. / IMAX |
44 | Take Me to the River (2016) | $1,787 | 36% | 4 | 1 | $447 | $23,472 | 5 | Film Movement |
45 | Songs My Brothers Taught Me | $1,728 | 40% | 3 | 0 | $576 | $30,217 | 7 | Kino Lorber |
46 | Island of Lemurs: Madagascar | $1,727 | -36% | 4 | 1 | $432 | $10,600,267 | 107 | Warner Bros. / IMAX |
47 | of Mind and Music | $1,376 | — | 2 | — | $688 | $10,847 | 10 | Monterey Media |
48 | Cemetery of Splendor | $1,230 | -31% | 4 | -2 | $308 | $48,385 | 7 | Strand Releasing |
49 | Journey to the South Pacific | $1,162 | 161% | 2 | -1 | $581 | $7,119,480 | 125 | IMAX / MacGillivray Freeman |
50 | Marinoni: The Fire in the Frame | $994 | 128% | 3 | 2 | $331 | $2,772 | 3 | First Run Features |
51 | Mountains May Depart | $992 | -27% | 1 | -4 | $992 | $65,960 | 10 | Kino Lorber |
52 | Ran (2016 re-issue) | $873 | — | 1 | — | $873 | $51,496 | 8 | Rialto Pictures |
53 | In Harmony | $809 | — | 1 | — | $809 | $809 | 1 | Distrib Films |
54 | Janis: Little Girl Blue | $683 | 32% | 1 | 0 | $683 | $403,821 | 21 | FilmRise |
55 | Above and Below | $644 | — | 1 | — | $644 | $644 | 1 | Oscilloscope |
56 | Born to Be Wild 3D | $598 | -48% | 1 | -4 | $598 | $24,572,397 | 263 | Warner Bros. / IMAX |
57 | A War | $591 | -22% | 4 | 0 | $148 | $121,577 | 10 | Magnolia Pictures |
58 | Mad Tiger | $507 | — | 2 | — | $254 | $2,888 | 5 | Film Movement |
59 | Jafar Panahi’s Taxi | $490 | — | 1 | — | $490 | $321,511 | 29 | Kino Lorber |
60 | Lolo | $350 | -67% | 2 | -1 | $175 | $18,786 | 6 | FilmRise |
61 | Next Time I’ll Aim for the Heart | $259 | — | 1 | — | $259 | $714 | 3 | Distrib Films |
62 | Creative Control | $258 | 47% | 6 | 5 | $43 | $62,480 | 6 | Magnolia / Amazon |
63 | The Bronze | $192 | 32% | 1 | -1 | $192 | $615,654 | 5 | Sony Pictures Classics |
64 | Eisenstein in Guanajuato | $110 | -60% | 1 | 0 | $110 | $34,282 | 11 | Strand Releasing |
65 | The Dying of the Light | $78 | -92% | 1 | 0 | $78 | $3,006 | 2 | First Run Features |
66 | Burning Bodhi | $4 | -87% | 1 | 0 | $4 | $2,413 | 5 | Monterey Media |
Share this post