Weekend Actuals: ‘Boo! A Madea Halloween’ A Surprise Repeat For Second Straight Weekend w/ $17.2M; ‘Inferno’ Goes Up In Flames w/ $14.8M

Last weekend, Lionsgate’s horror comedy Boo! A Madea Halloween took a surprise first place at last weekend’s box office, beating out expected leader Jack Reacher: Never Go Back with $28.50 million versus $22.87 million. This weekend as Halloween approached on Monday, Boo! did it again. With $17.22 million and sporting a reasonable 39.6 percent second-weekend drop, Boo! beat out the expected leader, the Sony / Columbia Tom Hanks-led thriller Inferno, which didn’t catch “fire” at the box office with $14.86 million. That’s substantially behind the opening weekends of predecessor films in the series: The Da Vinci Code started with $77.0 million in 2006 (about $101.3 million adjusted for ticket price inflation) and Angels & Demons opened to $46.2 million in 2009 (about $53.3 million adjusted for ticket price inflation.)

Weekend Actuals for Friday, October 28 – Sunday, October 30, 2016:

WIDE (1000+)

# TITLE WEEKEND LOCATIONS AVG. TOTAL WKS. DIST.
1 Tyler Perry’s Boo! A Madea Halloween $17,220,312 -40% 2,299 39 $7,490 $52,564,655 2 Lionsgate
2 Inferno $14,860,425 3,576 $4,156 $14,860,425 1 Sony / Columbia
3 Jack Reacher: Never Go Back $9,640,747 -58% 3,780 0 $2,550 $39,769,924 2 Paramount
4 The Accountant $8,481,052 -38% 3,402 70 $2,493 $61,263,224 3 Warner Bros.
5 Ouija: Origin of Evil $7,110,185 -49% 3,168 1 $2,244 $24,678,810 2 Universal
6 The Girl on the Train (2016) $4,387,015 -39% 2,758 -333 $1,591 $66,035,495 4 Universal
7 Miss Peregrine’s Home for Peculiar Children $4,073,674 -31% 2,797 -336 $1,456 $79,977,854 5 Fox
8 Keeping Up with the Joneses $3,390,107 -38% 3,022 0 $1,122 $10,794,420 2 Fox
9 Storks $2,851,140 -29% 1,901 -244 $1,500 $68,310,752 6 Warner Bros.
10 Deepwater Horizon $2,094,121 -38% 2,054 -774 $1,020 $58,354,366 5 Lionsgate / Summit
11 Kevin Hart: What Now? $1,713,200 -58% 1,656 -911 $1,035 $21,941,755 3 Universal
12 The Magnificent Seven (2016) $1,338,477 -41% 1,330 -649 $1,006 $91,224,003 6 Sony / Columbia
13 Middle School: The Worst Years of My Life $1,262,430 -42% 1,295 -477 $975 $18,487,501 4 CBS Films / Lionsgate

LIMITED (100 — 999)

# TITLE WEEKEND LOCATIONS AVG. TOTAL WKS. DIST.
1 Ae Dil Hai Mushkil $2,190,042 302 $7,252 $2,190,042 1 FIP
2 Sully $932,251 -37% 855 -317 $1,090 $122,350,216 8 Warner Bros.
3 Denial $624,607 -35% 587 -61 $1,064 $3,008,212 5 Bleeker Street
4 The Birth of a Nation (2016) $557,021 -39% 404 -229 $1,379 $15,084,172 4 Fox Searchlight
5 I’m Not Ashamed $450,982 -51% 516 11 $874 $1,638,966 2 Pure Flix
6 A Man Called Ove $365,314 41% 150 53 $2,435 $1,296,021 5 Music Box Films
7 Desierto $308,862 -38% 168 0 $1,838 $1,607,334 3 STX Entertainment
8 Suicide Squad $282,639 -27% 332 -51 $851 $324,673,191 13 Warner Bros.
9 Queen of Katwe $264,312 -29% 319 0 $829 $8,161,531 6 Disney
10 The Secret Life of Pets $223,115 -25% 245 -30 $911 $366,475,150 17 Universal
11 Don’t Breathe $221,728 24% 431 174 $514 $88,867,861 10 Sony / TriStar
12 Kubo and the Two Strings $140,036 100% 176 74 $796 $47,612,370 11 Focus
13 Finding Dory $138,036 -38% 183 0 $754 $485,699,115 20 Disney
14 Priceless (2016) $127,264 -51% 181 -113 $703 $1,375,375 3 Roadside Attractions
15 Max Steel $121,998 -82% 281 -1753 $434 $3,771,397 3 Open Road
16 Masterminds (2016) $110,070 -62% 215 -305 $512 $17,281,714 5 Relativity Studios
17 Bridget Jones’s Baby $89,260 -42% 132 -40 $676 $24,089,465 7 Universal
18 Pete’s Dragon (2016) $81,683 -16% 134 0 $610 $75,436,078 12 Disney
19 The Light Between Oceans $17,736 -55% 100 0 $177 $12,533,911 9 Disney / DreamWorks

PLATFORM (1 — 99)

# TITLE WEEKEND LOCATIONS AVG. TOTAL WKS. DIST.
1 Moonlight (2016) $850,114 111% 36 32 $23,614 $1,420,907 2 A24
2 The Handmaiden $328,446 257% 76 71 $4,322 $463,677 2 Magnolia Pictures
3 Certain Women $186,574 34% 92 51 $2,028 $470,349 3
4 American Pastoral $88,695 -40% 51 1 $1,739 $296,630 2 Lionsgate
5 Mr. Donkey $86,931 20 $4,347 $86,931 1 China Lion
6 A Beautiful Planet $81,959 -10% 28 -16 $2,927 $7,029,785 27 IMAX
7 Snowden $77,278 -54% 87 -69 $888 $21,371,709 7 Open Road
8 The Dressmaker $68,807 -43% 75 -28 $917 $1,715,078 6 Broad Green Pictures
9 Hell or High Water $58,061 -34% 71 -16 $818 $26,749,794 12 CBS Films / Lionsgate
10 Aquarius $49,982 -1% 30 13 $1,666 $158,890 3 Vitagraph Films
11 Harry & Snowman $46,188 1% 25 0 $1,848 $303,948 5 FilmRise
12 Gimme Danger $44,725 3 $14,908 $44,725 1 Magnolia Pictures / Amazon Studios
13 Operation Mekong $40,859 -48% 18 -4 $2,270 $768,527 5 Well Go USA
14 Ghostbusters (2016) $40,002 -43% 91 -26 $440 $128,312,763 16 Sony / Columbia
15 No Manches Frida $38,659 18% 53 16 $729 $11,514,388 9 Lionsgate / Pantelion
16 Voiceless $37,655 359% 20 10 $1,883 $412,481 4 ArtAffects Entertainment
17 Miss Hokusai $37,585 -46% 46 -38 $817 $176,008 3 GKIDS
18 Christine (2016) $29,182 -15% 21 9 $1,390 $107,100 3 The Orchard
19 American Honey $26,724 -62% 50 -46 $534 $595,525 5 A24
20 Don’t Think Twice $20,290 -29% 16 -9 $1,268 $4,363,306 15 The Film Arcade
21 Oasis: Supersonic $16,880 14 $1,206 $226,286 1 A24
22 Sausage Party $14,682 -28% 37 -8 $397 $97,661,826 12 Sony / Columbia
23 King Cobra $11,322 -3% 3 1 $3,774 $28,505 2 IFC Films
24 Ice Age: Collision Course $10,172 -56% 29 -38 $351 $64,060,187 15 Fox
25 When the Bough Breaks $10,140 -22% 32 -6 $317 $29,658,880 8 Sony / Screen Gems
26 Spirit of the Game $10,123 -52% 16 -4 $633 $194,157 4 Samuel Goldwyn / Purdie Distribution
27 Tower (2016) $9,340 -39% 5 2 $1,868 $58,014 3 Kino Lorber
28 We Are X $8,918 18% 7 6 $1,274 $18,264 2 Drafthouse Films
29 Hieronymus Bosch: Touched By The Devil $8,122 712% 2 0 $4,061 $156,070 14 Kino Lorber
30 Fire At Sea $7,255 -39% 5 3 $1,451 $36,984 2
31 Hunt for the Wilderpeople $7,234 -49% 15 -5 $482 $5,202,582 19 The Orchard
32 In a Valley of Violence $5,643 -81% 12 -21 $470 $50,381 2 Focus World
33 Being 17 $4,565 31% 17 11 $269 $36,711 4 Strand Releasing
34 I Belonged to You $4,491 -63% 3 -2 $1,497 $740,234 5 China Lion Entertainment
35 Train To Busan $4,466 -31% 5 1 $893 $2,059,473 15 Inc. Well Go USA
36 Ixcanul $4,263 -44% 6 -4 $711 $269,407 11 Kino Lorber
37 The Hollars $3,846 -66% 17 -28 $226 $1,007,811 10 Sony Pictures Classics
38 The Uncondemned $3,277 -25% 2 1 $1,639 $10,029 2 Abramorama
39 Indignation $3,007 -54% 6 -2 $501 $3,399,841 14 Roadside / Summit
40 Demon $2,908 241% 9 6 $323 $102,971 8 The OrchardThe Orchard
41 Mia Madre $2,895 -17% 6 1 $483 $301,664 10 Music Box Films
42 Born to Be Wild 3D $2,762 -25% 2 -5 $1,381 $25,057,256 291 Warner Bros. / IMAX
43 31 $2,603 -78% 6 -8 $434 $779,820 10 LionsgateSaban Films
44 The Greasy Strangler $2,443 162% 1 0 $2,443 $42,159 4 FilmRise
45 Sand Storm $2,370 -77% 2 -4 $1,185 $69,316 5 Kino Lorber
46 Asura: The City of Madness $2,065 -92% 6 -13 $344 $174,501 4 CJ Entertainment
47 Greater $2,016 -58% 6 -3 $336 $1,971,714 10 Hammond Entertainment
48 Little Men (2016) $1,775 -30% 5 -3 $355 $685,603 13 Magnolia Pictures
49 Island of Lemurs: Madagascar $1,480 161% 2 0 $740 $10,675,739 135 Warner Bros. / IMAX
50 Closet Monster $1,451 379% 4 2 $363 $38,831 6 Strand Releasing
51 The Best Democracy Money Can Buy: A Tale of Billionaires & Ballot Bandits $1,173 -4% 1 0 $1,173 $28,272 6 Cinema Libre Studio
52 Under the Sea 3D $1,066 42% 3 0 $355 $35,098,986 403 Warner Bros. / IMAX
53 The Lovers and the Despot $1,001 -1% 3 1 $334 $55,180 6 Magnolia Pictures
54 Danny Says $887 -26% 2 0 $444 $41,680 5 Magnolia Pictures
55 Eat That Question $850 2 $425 $353,785 19 Sony Pictures Classics
56 Equity $796 -57% 6 1 $133 $1,601,910 14 Sony Pictures Classics
57 Our Little Sister $728 2% 1 -1 $728 $458,412 17 Sony Pictures Classics
58 Made In France $709 1 $709 $7,513 6 Distrib FilmsUnder the Milky Way
59 The Ruins of Lifta $689 1 $689 $11,117 6 First Run Features
60 Lo and Behold: Reveries of the Connected World $672 -57% 2 -2 $336 $591,122 11 Magnolia Pictures
61 Southside with You $659 -82% 4 -5 $165 $6,303,853 10 Roadside / Miramax
62 Dark Horse (2016) $584 -81% 4 -2 $146 $933,623 26 Sony Pictures Classics
63 Mil Jeong (Age of Shadows) $186 -93% 1 -2 $186 $541,226 6 Grimm PicturesHarbin Films