Weekend Actuals: ‘Captain America: Civil War’ Claims Fifth Largest Domestic Opening Weekend of All-Time with $179.1M

With weekend actuals in, Disney’s Captain America: Civil War was down a bit from Sunday’s studio estimate, but still registered the fifth largest opening weekend performance of all time with $179,139,142.  Disney’s The Jungle Book ($24,488,436) and Open Road’s Mother’s Day ($11,087,076) both came in ahead of their respective studio estimates thanks to stronger than expected Mother’s Day performances on Sunday.

Weekend Actuals for Friday, May 6 – Sunday, May 8, 2016:

Wide (1000+)

# Title Gross  % Locations Average Total Week Distributor
1 Captain America: Civil War $179,139,142 4,226 $42,390 $179,139,142 1 Disney
2 The Jungle Book (2016) $24,488,436 -44% 4,144 103 $5,909 $287,600,701 4 Disney
3 Mother’s Day (2016) $11,087,076 32% 3,141 106 $3,530 $22,806,766 2 Open Road
4 The Huntsman: Winter’s War $3,948,835 -59% 2,901 -901 $1,361 $40,732,455 3 Universal
5 Keanu $3,287,484 -65% 2,681 23 $1,226 $15,308,421 2 Warner Bros. / New Line
6 Zootopia $3,214,592 -40% 2,077 -410 $1,548 $328,162,582 10 Disney
7 Barbershop: The Next Cut $2,803,268 -54% 1,734 -576 $1,617 $48,872,111 4 Warner Bros. / New Line
8 The Boss $1,913,425 -55% 1,933 -890 $990 $59,265,885 5 Universal
9 Ratchet & Clank $1,463,250 -70% 2,895 4 $505 $7,096,883 2 Focus / Gramercy
10 Batman v Superman: Dawn of Justice $1,050,468 -73% 1,593 -737 $659 $327,255,601 7 Warner Bros.

Limited (100 — 999)

# Title Gross % Locations Average Total Week Distributor
1 My Big Fat Greek Wedding 2 $645,745 -42% 640 -452 $1,009 $58,288,410 7 Universal
2 Eye in the Sky $561,028 -38% 419 -195 $1,339 $17,300,175 9 Bleecker Street
3 A Hologram for the King $502,210 -47% 400 -123 $1,256 $3,424,519 3 Roadside Attractions
4 Sing Street $438,225 36% 153 49 $2,864 $1,129,922 4 Weinstein Company
5 Hello, My Name Is Doris $342,126 -24% 287 -119 $1,192 $13,347,131 9 Roadside Attractions
6 Green Room $337,930 -64% 470 0 $719 $2,058,336 4 A24
7 Criminal (2016) $299,239 -78% 517 -1061 $579 $14,268,534 4 Lionsgate / Summit
8 Miracles from Heaven $243,772 -55% 301 -359 $810 $60,071,960 8 Sony / Columbia
9 Deadpool $238,297 -45% 335 -74 $711 $362,200,563 13 Fox
10 Compadres $201,843 -69% 212 -156 $952 $2,762,171 3 Lionsgate / Pantelion
11 Papa: Hemingway in Cuba $194,376 -59% 208 -117 $935 $858,155 2 Yari Film Group
12 God’s Not Dead 2 $188,100 -69% 300 -439 $627 $20,326,569 6 Pure Flix
13 Kung Fu Panda 3 $184,924 -32% 239 -19 $774 $142,230,874 15 Fox / DreamWorks Animation
14 Miles Ahead $135,661 -61% 141 -249 $962 $2,258,673 6 Sony Pictures Classics
15 10 Cloverfield Lane $111,393 -62% 176 -129 $633 $71,455,785 9 Paramount
16 The Divergent Series: Allegiant $108,246 -63% 210 -200 $515 $65,720,712 8 Lionsgate / Summit
17 Everybody Wants Some!! $108,034 -71% 131 -311 $825 $3,251,963 6 Paramount
18 Star Wars: The Force Awakens $107,160 -5% 117 -41 $916 $936,390,462 21 Disney
19 London Has Fallen $87,210 -37% 125 -53 $698 $62,078,881 10 Focus / Gramercy

Platform (1 — 99)

# Title Gross % Locations Average Total Week Distributor
1 The Meddler $309,705 88% 53 29 $5,843 $629,341 3 Sony Pictures Classics
2 The Man Who Knew Infinity $220,373 174% 40 34 $5,509 $328,368 2 IFC Films
3 A Beautiful Planet $132,669 -42% 35 -102 $3,791 $539,817 2 IMAX
4 Dough $130,991 25% 54 20 $2,426 $654,475 13 Menemsha Films
5 A Bigger Splash $114,419 5 $22,884 $138,486 1 Fox Searchlight
6 The Family Fang $94,410 551% 52 51 $1,816 $114,478 2 Starz Digital
7 Baaghi $62,133 -74% 53 -25 $1,172 $376,982 2 UTV Motion Pictures
8 Meet the Blacks $54,558 -16% 86 -6 $634 $8,948,708 6 Freestyle Releasing
9 Elvis & Nixon $45,223 -79% 62 -248 $729 $1,031,598 3 Bleecker Street / Amazon
10 The First Monday in May $41,874 -43% 29 -14 $1,444 $462,036 4 Magnolia Pictures
11 The 5th Wave $41,184 -29% 70 -4 $588 $34,854,755 16 Sony / Columbia
12 Gods of Egypt $31,642 -45% 87 -20 $364 $31,141,074 11 Lionsgate / Summit
13 Francofonia $31,336 18% 25 5 $1,253 $218,427 6 Music Box Films
14 The Revenant (2015) $30,081 -56% 87 -54 $346 $183,594,595 20 Fox
15 Risen $29,985 -33% 85 -16 $353 $36,851,451 12 Sony / Columbia
16 Viva (2016) $29,579 -40% 17 3 $1,740 $97,170 2 Magnolia Pictures
17 Midnight Special $28,219 -60% 57 -45 $495 $3,642,525 8 Warner Bros.
18 The Lady in the Van $22,241 -46% 38 -23 $585 $9,905,670 23 Sony Pictures Classics
19 Born to Be Blue $21,911 -28% 31 -14 $707 $742,762 7 IFC Films
20 Phantom of the Theatre $21,001 26 $808 $21,001 1 Well Go USA
21 Dheepan $20,249 2 $10,125 $20,249 1 IFC Films / Sundance Selects
22 April and the Extraordinary World $18,746 -14% 33 4 $568 $249,065 7 GKIDS
23 Eddie the Eagle $17,053 -39% 37 -22 $461 $15,756,184 11 Fox
24 Remember $14,556 -19% 12 -3 $1,213 $1,212,264 9 A24
25 Dark Horse (2016) $13,838 3 $4,613 $13,838 1 Sony Pictures Classics
26 Eva Hesse $13,816 8% 1 0 $13,816 $42,962 2 Zeitgeist Films
27 Band of Outsiders (2016 re-issue) $13,252 2 $6,626 $13,252 1 Rialto Pictures
28 Being Charlie $11,872 4 $2,968 $11,872 1 Paladin
29 Vita Activa – The Spirit of Hannah Arendt $10,924 73% 4 1 $2,731 $73,208 5 Zeitgeist Films
30 Saturday’s Warrior $10,344 -54% 15 -4 $690 $523,141 6 Purdie Distribution
31 Tale of Tales $9,539 -27% 15 6 $636 $44,632 3 IFC Films
32 Brooklyn $9,247 -32% 22 0 $420 $38,289,129 27 Fox Searchlight
33 Hardcore Henry $9,225 -85% 51 -68 $181 $9,244,565 5 STX Entertainment
34 Our Last Tango $9,003 37% 6 1 $1,501 $42,921 4 Strand Releasing
35 Louder Than Bombs $8,760 -63% 5 -35 $1,752 $146,012 5 The Orchard
36 The Witch $8,300 -30% 14 -11 $593 $25,127,155 12 A24
37 Alvin and the Chipmunks: The Road Chip $7,647 -47% 32 -9 $239 $85,875,147 21 Fox
38 My Golden Days $5,634 -38% 10 -5 $563 $262,538 8 Magnolia Pictures
39 Hockney $5,305 -50% 10 4 $531 $45,704 3 Film Movement
40 The Invitation $3,976 -71% 9 -11 $442 $220,625 5 Drafthouse Films
41 Men & Chicken $3,860 50% 6 3 $643 $12,281 3 Drafthouse Films
42 Hubble 3D $3,588 -20% 2 -6 $1,794 $51,633,799 321 Warner Bros. / IMAX
43 I Saw the Light $3,439 -74% 16 -16 $215 $1,629,032 7 Sony Pictures Classics
44 Elstree 1976 $3,270 14 $234 $3,270 1 FilmRise
45 Born to Be Wild 3D $2,704 30% 3 -6 $901 $24,600,570 266 Warner Bros. / IMAX
46 Chongqing Hot Pot $2,679 -77% 2 -4 $1,340 $772,539 6 China Lion Film
47 River of Fundament $2,282 1 $2,282 $27,697 23 International Film Circuit
48 The Measure of a Man $2,278 -36% 3 2 $759 $62,148 4 Kino Lorber
49 Lolo $1,800 1536% 1 0 $1,800 $22,272 9 FilmRise
50 The Professor: Tai Chi’s Journey West $1,744 1 $1,744 $1,744 1 First Run Features
51 Under the Sea 3D $1,719 -62% 3 -4 $573 $34,994,804 378 Warner Bros. / IMAX
52 Sweet Bean $1,573 213% 3 1 $524 $50,113 8 Kino Lorber
53 Memoria $1,566 6425% 1 0 $1,566 $2,164 5 Monterey Media
54 Time Changer (2016 re-issue) $1,500 -28% 1 0 $1,500 $15,278 13 Five & Two Pictures
55 Mad Tiger $1,428 1 $1,428 $4,750 8 Film Movement
56 Neon Bull $1,341 4 $335 $16,381 5 Kino Lorber
57 Krisha $1,188 36% 4 0 $297 $136,877 8 A24
58 Songs My Brothers Taught Me $1,090 -23% 2 1 $545 $34,195 10 Kino Lorber
59 Son of Saul $858 586% 4 2 $215 $1,775,122 21 Sony Pictures Classics
60 Colliding Dreams $846 1 $846 $76,337 10 International Film Circuit
61 New York, New York (2016) $750 -62% 1 -1 $750 $91,947 4 China Lion Film
62 Valley of Love $728 135% 1 0 $728 $28,289 7 Strand Releasing
63 Island of Lemurs: Madagascar $653 -55% 2 -4 $327 $10,622,907 110 Warner Bros. / IMAX
64 Journey to the South Pacific $609 -77% 2 -1 $305 $7,125,818 128 IMAX / MacGillivray Freeman
65 Sworn Virgin $452 -53% 2 0 $226 $3,256 3 Strand Releasing

News Stories