Studio Weekend Estimates: Angel Has Fallen Repeats at No. 1 w/ $15.3M 4-Day Over Sluggish Holiday Frame

Image Courtesy of Lionsgate

Tuesday Update:  Lionsgate’s action sequel Angel Has Fallen repeated atop the box office with $15.3M over the Friday-to-Monday four-day Labor Day weekend.

As expected with no new major wide releases, the box office had one of its worst weekends of the year.

“Falling” by -28.1% on its second weekend (or -44.8% if only looking at the normal three-day weekend), Angel held better than its two predecessors: Olympus Has Fallen at -53.4% or London Has Fallen at -49.9%.

Elsewhere at the box office:

  • Universal’s comedy Good Boys rose +4.8% to $12.1M, for the runner-up spot.
  • Disney’s The Lion King rose +15.9% to $9.3M, for third place. The film spends a seventh weekend in the top five, making it the fourth film of 2019 to do so, along with Toy Story 4Aladdin, and Captain Marvel.
  • Two releases more than doubled their grosses from last weekend, on account of a Labor Day theater expansion. Sony’s Spider-Man: Far From Home swung into the top 10 for the first time in three weeks, coming in 10th place with $5.6M. Toy Story 4 also earned $3.4M.

Comparisons

Total box office this extended weekend was $119.6M.

That’s +10.0% above last weekend — although the comparison is a bit skewed because last weekend didn’t include Monday — but -7.5% below this same extended weekend last year, when Crazy Rich Asians led for a third frame with $28.5M.

Year-to-date box office stands at $7.80B. That’s -6.5% behind this same date last year, down from -6.4% after last weekend.


4-Day Weekend Actuals (Domestic)

FRI, AUG. 30 – MON, SEP. 2

WIDE (1000+)

# TITLE WEEKEND   LOCATIONS   AVG. TOTAL WKS. DIST.
1 Angel Has Fallen $15,375,039 -28% 3,336 50 $4,609 $44,489,260 2 Lionsgate
2 Good Boys $12,191,120 5% 3,458 105 $3,525 $59,199,085 3 Universal Pictures
3 The Lion King $9,349,632 16% 3,190 -110 $2,931 $523,578,926 7 Walt Disney Pictures
4 Fast & Furious Presents: Hobbs & Shaw $8,403,945 4% 2,972 -340 $2,828 $159,216,295 5 Universal Pictures
5 Overcomer $7,775,795 -5% 1,827 104 $4,256 $19,322,424 2 Sony Pictures
6 Ready or Not $7,474,694 -7% 2,957 102 $2,528 $21,951,267 2 Fox Searchlight
7 Scary Stories to Tell In The Dark $6,291,525 7% 2,747 -180 $2,290 $58,911,771 4 CBS Films / Lionsgate
8 The Angry Birds Movie 2 $5,950,948 -7% 3,311 -558 $1,797 $35,741,056 3 Sony Pictures
9 Dora and the Lost City of Gold $5,804,792 9% 2,477 -366 $2,343 $51,262,483 4 Paramount Pictures
10 Spider-Man: Far from Home $5,646,287 236% 3,162 2154 $1,786 $386,098,875 9 Sony / Columbia
11 Once Upon a Time In Hollywood $5,510,849 10% 1,993 -216 $2,765 $131,133,398 6 Sony Pictures
12 The Peanut Butter Falcon $4,144,679 39% 1,249 253 $3,318 $9,099,374 4 Roadside Attractions
13 Toy Story 4 $3,470,635 182% 2,715 1895 $1,278 $430,816,534 11 Disney
14 47 Meters Down: Uncaged $3,000,626 -23% 2,224 -659 $1,349 $19,749,603 3 Entertainment Studios Motion Pictures
15 The Art of Racing in the Rain $1,807,553 -14% 1,475 -565 $1,225 $24,384,851 4 20th Century Fox
16 Blinded by the Light $1,631,928 -18% 1,673 -634 $975 $10,619,101 3 Warner Bros

LIMITED (100 — 999)

# TITLE WEEKEND   LOCATIONS   AVG. TOTAL WKS. DIST.
1 Don’t Let Go $2,921,490 922 $3,169 $2,921,490 1 OTL Releasing
2 Saaho $1,702,607 381 $4,469 $2,626,284 1 Yash Raj Films USA
3 Tod@s Caen $1,371,696 371 $3,697 $1,371,696 1 Lionsgate / Pantelion
4 The Farewell $1,133,757 28% 891 75 $1,272 $16,029,752 8 A24
5 Where’d You Go, Bernadette? $893,785 -37% 907 -1399 $985 $8,390,839 3 United Artists Releasing
6 Midsommar $818,620 1559% 676 632 $1,211 $26,883,471 9 A24
7 After The Wedding $585,988 280% 428 347 $1,369 $1,003,349 4 Sony Pictures Classics
8 Aladdin $533,356 161% 230 45 $2,319 $354,503,021 15 Disney
9 Yesterday $527,685 32% 397 -41 $1,329 $73,190,080 10 Universal Pictures
10 Mission Mangal $460,058 -30% 151 -112 $3,047 $3,401,061 3 FIP
11 Luce $400,510 59% 235 75 $1,704 $1,390,401 5 NEON
12 The Secret Life of Pets 2 $374,370 86% 227 42 $1,649 $157,933,215 13 Universal
13 Maiden $200,486 43% 180 27 $1,114 $2,816,098 10 Sony Pictures Classics
14 Crawl $124,529 -7% 116 -27 $1,074 $38,994,851 8 Paramount Pictures
15 The Kitchen $119,419 -65% 189 -431 $632 $11,934,905 4 Warner Bros.
16 John Wick: Chapter 3 – Parabellum $113,476 65% 139 10 $816 $170,940,349 16 Lionsgate
17 Avengers: Endgame $86,837 73% 110 -5 $789 $858,345,838 19 Disney
18 Annabelle Comes Home $75,337 22% 101 -15 $746 $72,765,745 10 Warner Bros.
19 Rocketman $74,832 5% 102 -16 $734 $96,350,127 14 Paramount Pictures

PLATFORM (1 — 99)

# TITLE WEEKEND   LOCATIONS   AVG. TOTAL WKS. DIST.
1 Ne Zha $1,486,874 66 $22,528 $1,486,874 1 Well Go USA Entertainment
2 Brittany Runs A Marathon $414,228 129% 49 44 $8,454 $637,415 2 Amazon Studios
3 Raise Hell: The Life & Times of Molly Ivins $119,589 18 $6,644 $119,589 1 Magnolia Pictures
4 Fiddler: A Miracle of Miracles $109,012 199% 28 21 $3,893 $166,648 2 Roadside Attractions / Samuel Goldwyn Films
5 Men in Black: International $84,505 51% 91 -9 $929 $79,748,412 12 Sony / Columbia
6 Official Secrets $80,046 4 $20,012 $80,046 1 IFC Films
7 Honeyland $74,922 61% 42 6 $1,784 $394,443 6 Neon
8 Tel Aviv on Fire $65,448 8% 35 -2 $1,870 $406,950 5 Cohen Media Group
9 Aquarela $60,538 152% 35 22 $1,730 $141,001 3 Sony Pictures Classics
10 The Nightingale $57,124 50% 75 24 $762 $333,301 5 IFC Films
11 Brian Banks $54,076 -59% 84 -136 $644 $4,287,239 4 Bleecker Street
12 David Crosby: Remember My Name $47,465 13% 47 0 $1,010 $525,797 7 Sony Pictures Classics
13 Give Me Liberty $46,825 41% 9 6 $5,203 $88,926 2 Music Box Films
14 Miles Davis: Birth of The Cool $45,857 151% 2 1 $22,929 $76,304 2 Abramorama
15 Marianne & Leonard: Words of Love $44,555 139% 55 12 $810 $937,195 9 Roadside Attractions
16 Tigers Are Not Afraid $31,868 4% 9 3 $3,541 $75,432 2 Variance Films
17 The Other Side of Heaven 2: Fire of Faith $30,712 248% 17 1 $1,807 $1,706,141 10 ArtAffects Entertainment
18 Line Walker 2: Invisible Spy $25,980 -44% 8 -7 $3,248 $266,795 3 Well Go USA Entertainment
19 Toni Morrison: The Pieces I Am $21,014 -35% 18 -26 $1,167 $853,958 11 Magnolia Pictures
20 Jay Myself $19,091 76% 16 7 $1,193 $110,340 5 Oscilloscope Laboratories
21 Cold Case Hammarskjöld $15,877 -1% 15 0 $1,058 $71,210 3 Magnolia Pictures
22 Mike Wallace is Here $15,400 -24% 24 -13 $642 $255,075 6 Magnolia Pictures
23 The Bravest $5,832 -17% 2 0 $2,916 $290,217 4 Sony Pictures
24 A Faithful Man $4,532 3 $1,511 $55,662 7 Kino Lorber
25 Free Trip To Egypt $3,882 509% 2 1 $1,941 $37,455 14 Matson Films
26 The Miracle of the Little Prince $3,621 1 $3,621 $4,920 1 Film Movement
27 Buñuel in the Labyrinth of the Turtles $3,483 7% 6 4 $581 $19,190 3 GKIDS
28 The Divine Fury $2,798 -76% 3 -4 $933 $99,362 3 Well Go USA Entertainment
29 End of the Century $1,871 -23% 1 0 $1,871 $20,517 3  
30 Long Day’s Journey Into Night $1,385 1 $1,385 $490,615 21 Kino Lorber
31 The Chambermaid $1,132 2 $566 $74,959 10 Kino Lorber
32 The Queen (2019 re-release) $965 620% 2 0 $483 $45,708 10 Kino Lorber
33 Genese $883 -66% 1 0 $883 $5,028 2 Film Movement
34 Union $857 -37% 1 -1 $857 $18,704 5 Indican Pictures
35 Last Year at Marienbad (2019 re-issue) $800 4% 1 0 $800 $60,884 16 Rialto Pictures
36 Rush: Cinema Strangiato 2019 $570 -78% 3 2 $190 $958,907 2 Trafalgar Releasing
37 Diamantino $228 -86% 1 0 $228 $69,713 15 Kino Lorber
38 Meeting Gorbachev $210 -79% 1 -2 $210 $251,837 18 1091
   

Monday Update: The box office expectedly tallied its second-worst weekend of the year over the Labor Day frame, with studios opting to release exactly zero major new wide releases as the summer box office rolls to a close. That allowed Lionsgate’s Angel Has Fallen to repeat in the top spot with an estimated $11.5 million over the three-day period and a projected $14.5 million over the four-day, while holdovers like Good Boys, The Lion King and Hobbs & Shaw had a little more room to breathe in advance of It: Chapter Two’s sure-to-be-explosive debut next weekend.

After debuting to a solid $21.3 million last weekend, Angel Has Fallen held well in its sophomore frame, dropping roughly 46% from its opening three-day frame to give the Gerard Butler actioner $43.6 million through Monday. The threequel is currently edging out its predecessor London Has Fallen, which had $39 million through the end of its second three-day weekend versus $40.7 million for Angel through Sunday.

Second place went to Universal’s Good Boys, which dropped just 21% to take in an estimated $9.1 million in its third frame and a projected $11.5 million over the four-day weekend. That’s a superb hold for the R-rated comedy, which has been benefitting from strong word-of-mouth. It now has an impressive $58.6 million total.

Disney’s The Lion King rose two spots to third place in its seventh weekend, bringing in an estimated $6.7 million over the three-day period and a projected $9.2 million through Monday. With $521 million to date, the Disney blockbuster is currently the 13th highest-grossing film of all time domestically–putting it just shy of Rogue One: A Star Wars Story, which finished its North American run with $532.1 million.

Fast & Furious Presents: Hobbs & Shaw took in an estimated $6.2 million in fourth place over the three-day weekend (and a projected $8 million over the four-day), giving the Universal action spinoff $158.8 million in North America to date. It now sits at No. 5 on the list of highest-grossing installments in the long-running franchise, having surpassed 2009’s Fast and Furious ($155 million total) not adjusting for inflation.

Taking fifth was last weekend’s faith-based sleeper Overcomer, which grossed an estimated $5.7 million over the three-day weekend and a projected $7.8 million four-day. That represents a drop of just 29% for the Sony/Affirm release, which opened to a solid $8.1 million last weekend on just over 1,700 screens.

In sixth place, the well-reviewed Ready Or Not took in an estimated $5.6 million in its second weekend (and a projected $6.6 million over the four-day). That’s a dip of just 30% for the Disney-released Fox Searchlight title, which seems to have benefitted from good word-of-mouth following a so-so $8 million opening last weekend. The R-rated horror release has taken in $21.1 million to date, though it will likely take a major hit next weekend with the release of It: Chapter Two.

Scary Stories to Tell in the Dark took in an estimated $5 million over the three-day period and a projected $6.2 million over the four-day, pushing the Lionsgate/CBS Films release to seventh place and a healthy $58.8 million through the end of its fourth weekend. 

Expanding to 3,162 theaters this weekend with four minutes of additional footage was Sony’s Spider-Man: Far From Home, which finished in eighth place with an estimated $4.2 million over the three-day frame and a projected $5.4 million over the four-day. That would give the MCU installment $385.8 million in North America, where it currently stands as the second highest-grossing Spider-Man film of all time not adjusting for inflation. Notably, Far From Home was the crown jewel in a very good season for Sony, which is poised to take second place in summer market share for the first time since 2010 with a projected $700 million in domestic grosses.

In ninth, Paramount’s Dora and the Lost City of Gold took in an estimated $4.14 million Friday-Sunday and a projected $5.7 million over the four-day frame for $51.1 million to date, while tenth place went to Sony’s The Angry Birds Movie 2, which brought in an estimated $4.11 million over the three-day frame and a projected $5.4 million over the four-day. That would give the animated sequel a disappointing $35.2 million to date.

Limited Release:

Debuting on 371 screens, Lionsgate/Pantelion’s Spanish-language rom-com Tod@s Caen debuted with an estimated $1.08 million and a projected $1.35 million over the four-day frame.

Amazon Studios’ Brittany Runs a Marathon expanded to 49 screens in its sophomore frame and brought in an estimated $414K over the three-day frame, bringing its total to $639K through Sunday.

Overseas Update:

Hobbs & Shaw took in an estimated $39.1 million overseas this weekend (including a second weekend in China of $27.9 million), bringing its international total to $525.3 million and its global cume to a healthy $684.2 million. Its total in China stands at $166 million to date.

With another $20.6 million overseas this weekend, the worldwide total for Disney’s The Lion King has risen to $1.562 billion, surpassing both Furious 7 ($1.516 billion) and The Avengers ($1.519 billion) to become the seventh highest-grossing movie of all time globally. Internationally, the remake also stands at No. 7 on the all-time list with $1.041 billion, having exceeded the gross of both Fate of the Furious ($1.01 billion) and Jurassic World ($1.019 billion).


Sunday’s Studio 4-Day Weekend Projections (Domestic)

FRI, AUG. 30 – MON, SEP. 2

WIDE (1000+)

# TITLE WEEKEND   LOCATIONS   AVG. TOTAL WKS. DIST.
1 Angel Has Fallen $14,500,000 -32% 3,336 50 $4,347 $43,614,221 2 Lionsgate
2 Good Boys $11,590,000 0% 3,458 105 $3,352 $58,597,965 3 Universal Pictures
3 The Lion King $9,245,000 15% 3,190 -110 $2,898 $523,474,294 7 Walt Disney Pictures
4 Fast & Furious Presents: Hobbs & Shaw $8,050,000 0% 2,972 -340 $2,709 $158,862,350 5 Universal Pictures
5 Overcomer $7,860,000 -4% 1,827 104 $4,302 $19,406,629 2 Sony Pictures
6 Ready or Not $6,685,000 -17% 2,957 102 $2,261 $21,161,573 2 Fox Searchlight
7 Scary Stories to Tell In The Dark $6,200,000 6% 2,747 -180 $2,257 $58,820,246 4 CBS Films / Lionsgate
8 Dora and the Lost City of Gold $5,700,000 7% 2,477 -366 $2,301 $51,157,691 4 Paramount Pictures
9 Spider-Man: Far from Home $5,435,000 223% 3,162 2154 $1,719 $385,887,588 9 Sony / Columbia
10 The Angry Birds Movie 2 $5,430,000 -15% 3,311 -558 $1,640 $35,220,108 3 Sony Pictures
11 Once Upon a Time In Hollywood $5,200,000 4% 1,993 -216 $2,609 $130,822,549 6 Sony Pictures
12 The Peanut Butter Falcon $3,770,353 27% 1,249 253 $3,019 $8,756,650 4 Roadside Attractions
13 Toy Story 4 $3,141,000 155% 2,715 1895 $1,157 $430,486,899 11 Disney
14 47 Meters Down: Uncaged $3,100,000 -21% 2,224 -659 $1,394 $19,848,977 3 Entertainment Studios Motion Pictures
15 The Art of Racing in the Rain $1,651,000 -22% 1,475 -565 $1,119 $24,228,298 4 20th Century Fox
16 Blinded by the Light $1,210,000 -39% 1,673 -634 $723 $10,198,872 3 Warner Bros

LIMITED (100 — 999)

# TITLE WEEKEND   LOCATIONS   AVG. TOTAL WKS. DIST.
1 Don’t Let Go $3,040,000 922 $3,297 $3,040,000 1 OTL Releasing
2 Tod@s Caen $1,350,000 371 $3,639 $1,350,000 1 Lionsgate / Pantelion
3 The Farewell $1,055,145 20% 891 75 $1,184 $15,951,140 8 A24
4 Midsommar $810,783 1543% 676 632 $1,199 $26,875,634 9 A24
5 Aladdin $567,000 177% 230 45 $2,465 $354,536,665 15 Disney
6 Mission Mangal $469,000 -28% 151 -112 $3,106 $3,410,003 3 FIP
7 Crawl $120,000 -11% 116 -27 $1,034 $38,990,322 8 Paramount Pictures
8 John Wick: Chapter 3 – Parabellum $105,500 53% 139 10 $759 $170,932,373 16 Lionsgate
9 Avengers: Endgame $98,000 95% 110 -5 $891 $858,357,001 19 Disney
10 Rocketman $52,000 -27% 102 -16 $510 $96,327,295 14 Paramount Pictures

PLATFORM (1 — 99)

# TITLE WEEKEND   LOCATIONS   AVG. TOTAL WKS. DIST.
1 Brittany Runs A Marathon $414,228 129% 49 44 $8,454 $637,415 2 Amazon Studios
2 Official Secrets $80,046 4 $20,012 $80,046 1 IFC Films
3 The Nightingale $57,124 50% 75 24 $762 $333,301 5 IFC Films
4 Give Me Liberty $40,628 22% 9 6 $4,514 $82,729 2 Music Box Films
5 Miles Davis: Birth of The Cool $37,106 103% 2 1 $18,553 $67,553 2 Abramorama
6 The Other Side of Heaven 2: Fire of Faith $13,200 50% 17 1 $776 $1,688,629 10 ArtAffects Entertainment
Image Courtesy of Lionsgate