Monday Update: Warner Bros.’ fantasy comedy Pokemon: Detective Pikachu couldn’t overtake Avengers: Endgame domestically this weekend, even as it led globally.
The new Pokemon film was projected by some to finally be the title dethroning the biggest movie ever, but that dethroner may have to wait another weekend or two to arrive.
Endgame had the biggest domestic weekend of all time and second-biggest sophomore weekend ever, behind only Star Wars: The Force Awakens. With a -57.1% drop to $63.2M, it now posts the fourth-biggest third weekend ever, behind only The Force Awakens, Avatar, and Black Panther.
Adjusted for ticket price inflation, Endgame drops two more spots to being the sixth-biggest third weekend ever, also behind Spider-Man and Titanic.
Detective Pikachu started with $54.3M, about in line with pre-release projections, although the most optimistic projections had it overtaking Endgame.
Elsewhere at the box office:
- United Artists’ crime comedy The Hustle opened in third place with $13.0M, about in line with pre-release projections.
- STX’s comedy Poms started a bit below most pre-release projections, with $5.3M and sixth place.
- Captain Marvel was tentatively reported on Sunday to have spent an impressive 10th weekend in the box office top 10. However, Monday’s weekend actuals now reveal that it came in 11th place, missing that top tier by only $5,326 behind 10th place’s The Curse of La Llorona.
Comparisons
Total box office this weekend was $168.1M.
That’s -15.9% below last weekend but +20.9% above this same weekend last year, when predecessor Avengers: Infinity War led for a third frame with a $62.0M.
Year-to-date box office stands at $3.91B. That’s -8.5% behind this same date last year, up from -9.6% after last weekend.
Most analysts are still predicting 2019’s box office to ultimately beat 2018’s, on the strength of this year’s anticipated strong upcoming slate of films, especially sequels.
Demographics
A full demographic breakdown of the top 30 movies this weekend, courtesy of BoxofficeProfile by Vertigo, is below. (Click on the image to enlarge.)
Weekend Actuals (Domestic)
FRI, MAY. 10 – SUN, MAY. 12
# | TITLE | WEEKEND | LOCATIONS | AVG. | TOTAL | WKS. | DIST. | ||
---|---|---|---|---|---|---|---|---|---|
1 | Avengers: Endgame | $63,299,904 | -57% | 4,662 | 0 | $13,578 | $723,745,643 | 3 | Disney |
2 | POKÉMON Detective Pikachu | $54,365,242 | — | 4,202 | — | $12,938 | $54,365,242 | 1 | Warner Bros. |
3 | The Hustle | $13,007,709 | — | 3,007 | — | $4,326 | $13,007,709 | 1 | United Artists Releasing |
4 | The Intruder | $7,190,325 | -34% | 2,222 | 0 | $3,236 | $21,565,451 | 2 | Sony / Screen Gems |
5 | Long Shot | $6,271,532 | -36% | 3,230 | 0 | $1,942 | $19,883,467 | 2 | Lionsgate |
6 | Poms | $5,361,937 | — | 2,750 | — | $1,950 | $5,361,937 | 1 | STX Entertainment |
7 | UglyDolls | $4,147,092 | -52% | 3,652 | 0 | $1,136 | $14,507,888 | 2 | STX Entertainment |
8 | Breakthrough | $2,575,263 | -34% | 1,902 | -982 | $1,354 | $37,216,069 | 4 | 20th Century Fox |
9 | Tolkien | $2,200,537 | — | 1,495 | — | $1,472 | $2,200,537 | 1 | Fox Searchlight |
10 | The Curse of La Llorona | $1,851,722 | -50% | 1,182 | -1358 | $1,567 | $51,451,753 | 4 | Warner Bros. / New Line |
11 | Captain Marvel | $1,846,396 | -57% | 1,504 | -739 | $1,228 | $423,810,475 | 10 | Disney |
# | TITLE | WEEKEND | LOCATIONS | AVG. | TOTAL | WKS. | DIST. | ||
---|---|---|---|---|---|---|---|---|---|
1 | Shazam! | $1,033,186 | -59% | 936 | -1585 | $1,104 | $137,101,984 | 6 | Warner Bros. |
2 | Dumbo | $744,251 | -51% | 837 | -831 | $889 | $110,999,540 | 7 | Walt Disney Pictures |
3 | Little (2019) | $684,050 | -52% | 586 | -773 | $1,167 | $39,707,750 | 5 | Universal Pictures |
4 | Student of the Year 2 | $462,108 | — | 190 | — | $2,432 | $462,108 | 1 | FIP |
5 | Amazing Grace | $366,420 | -3% | 260 | -3 | $1,409 | $3,338,397 | 6 | Neon |
6 | Pet Sematary | $264,377 | -47% | 304 | -351 | $870 | $54,240,077 | 6 | Paramount Pictures |
7 | Us (2019) | $255,265 | -48% | 266 | -333 | $960 | $174,412,645 | 8 | Universal Pictures |
8 | Red Joan | $250,595 | -2% | 195 | 55 | $1,285 | $896,972 | 4 | IFC Films |
9 | How to Train Your Dragon: The Hidden World | $142,560 | -17% | 187 | -58 | $762 | $160,140,290 | 15 | Universal / DreamWorks Animation |
10 | Penguins | $134,384 | -59% | 285 | -767 | $472 | $7,057,368 | 4 | Disney / Disneynature |
11 | The Mustang | $90,810 | -42% | 118 | -111 | $770 | $5,005,425 | 9 | Focus Features |
12 | Missing Link | $88,555 | -69% | 202 | -505 | $438 | $16,352,270 | 5 | United Artists Releasing |
13 | Hellboy | $50,536 | -26% | 127 | -52 | $398 | $21,882,492 | 5 | Lionsgate / Summit |
# | TITLE | WEEKEND | LOCATIONS | AVG. | TOTAL | WKS. | DIST. | ||
---|---|---|---|---|---|---|---|---|---|
1 | The White Crow | $149,648 | 58% | 50 | 31 | $2,993 | $402,781 | 3 | Sony Pictures Classics |
2 | Shadow | $126,466 | 360% | 47 | 43 | $2,691 | $169,350 | 2 | Well Go USA Entertainment |
3 | The Biggest Little Farm | $110,492 | — | 5 | — | $22,098 | $110,492 | 1 | Neon |
4 | Hail Satan? | $65,399 | 17% | 64 | 25 | $1,022 | $260,301 | 4 | Magnolia Pictures |
5 | Tyler Perry’s A Madea Family Funeral | $59,563 | -5% | 89 | -9 | $669 | $73,238,735 | 11 | Lionsgate |
6 | Ask Dr. Ruth | $47,169 | -49% | 71 | -33 | $664 | $188,481 | 2 | Magnolia Pictures |
7 | Non-Fiction | $44,426 | 49% | 5 | 3 | $8,885 | $87,738 | 2 | IFC Films |
8 | All Is True | $44,211 | — | 4 | — | $11,053 | $47,927 | 1 | Sony Pictures Classics |
9 | Wild Nights with Emily | $42,080 | -30% | 47 | -31 | $895 | $402,025 | 5 | Greenwich Entertainment |
10 | After (2019) | $41,320 | -69% | 90 | -137 | $459 | $12,057,633 | 5 | Aviron Pictures |
11 | Hotel Mumbai | $40,480 | -43% | 50 | -44 | $810 | $9,494,328 | 8 | Bleecker Street |
12 | Five Feet Apart | $38,933 | -49% | 87 | -66 | $448 | $45,584,350 | 9 | CBS Films |
13 | Meeting Gorbachev | $36,939 | 104% | 19 | 17 | $1,944 | $61,919 | 2 | 1091 |
14 | The Best of Enemies | $36,613 | -27% | 81 | -53 | $452 | $10,191,545 | 6 | STX Entertainment |
15 | Long Day’s Journey Into Night | $32,968 | -10% | 20 | 3 | $1,648 | $299,714 | 5 | Kino Lorber |
16 | High Life | $31,121 | -57% | 52 | -46 | $598 | $1,165,431 | 6 | A24 |
17 | The Chaperone | $31,100 | — | 45 | — | $691 | $468,391 | 7 | PBS Distribution |
18 | Unplanned | $24,197 | -62% | 55 | -79 | $440 | $17,999,079 | 7 | Pure Flix |
19 | Apollo 11 | $23,882 | -20% | 24 | -34 | $995 | $8,650,126 | 11 | Neon |
20 | Charlie Says | $19,728 | — | 38 | — | $519 | $19,728 | 1 | IFC Films IFC Films |
21 | Hesburgh | $14,935 | -77% | 23 | -13 | $649 | $128,555 | 3 | mTuckman Media |
22 | Woman At War | $14,761 | -39% | 21 | -16 | $703 | $793,195 | 11 | Magnolia Pictures |
23 | Gloria Bell | $12,464 | -33% | 24 | -9 | $519 | $5,597,653 | 10 | A24 |
24 | Her Smell | $11,234 | -58% | 24 | -39 | $468 | $244,787 | 5 | Gunpowder & Sky |
25 | Rafiki | $11,116 | 111% | 16 | 7 | $695 | $75,688 | 4 | Film Movement |
26 | Always Miss You | $10,079 | -78% | 4 | -10 | $2,520 | $77,153 | 2 | China Lion Film |
27 | Savage | $9,194 | -75% | 8 | -11 | $1,149 | $66,071 | 2 | Well Go USA Entertainment |
28 | Dogman | $8,753 | 26% | 11 | 1 | $796 | $73,969 | 5 | Magnolia PicturesMagnolia Pictures |
29 | Fighting With My Family | $8,676 | -66% | 28 | -17 | $310 | $22,952,072 | 13 | MGM |
30 | Pasolini | $8,362 | — | 1 | — | $8,362 | $8,362 | 1 | Kino Lorber |
31 | Sunset | $6,671 | -57% | 37 | 3 | $180 | $154,138 | 8 | Sony Pictures Classics |
32 | Transit | $5,670 | -41% | 5 | -9 | $1,134 | $798,237 | 11 | Music Box Films |
33 | Carmine Street Guitars | $5,516 | 3% | 4 | 2 | $1,379 | $26,073 | 3 | Abramorama |
34 | Never Look Away | $4,936 | -68% | 3 | -3 | $1,645 | $1,295,458 | 16 | Sony Pictures Classics |
35 | Working Woman | $4,696 | 154% | 4 | 3 | $1,174 | $43,024 | 7 | Zeitgeist |
36 | My Son | $4,484 | — | 3 | — | $1,495 | $4,484 | 1 | Cohen Media Group |
37 | Little Woods | $4,437 | -57% | 9 | -7 | $493 | $147,087 | 4 | Neon |
38 | Diane | $4,416 | -24% | 16 | -5 | $276 | $335,118 | 7 | IFC Films |
39 | Ash is Purest White | $3,428 | -34% | 5 | -5 | $686 | $410,678 | 9 | Cohen Media Group |
40 | Fast Color | $3,313 | -31% | 4 | -3 | $828 | $74,706 | 4 | Lionsgate |
41 | Sauvage / Wild | $3,184 | -58% | 5 | -2 | $637 | $49,361 | 5 | Strand Releasing |
42 | Ramen Shop | $2,927 | -51% | 7 | -3 | $418 | $70,182 | 8 | Strand Releasing |
43 | Faith, Hope & Love | $2,807 | 45% | 5 | 3 | $561 | $200,221 | 9 | ArtAffects Entertainment |
44 | Mia and the White Lion | $1,728 | -47% | 4 | -1 | $432 | $398,733 | 5 | Ledafilms Entertainment Group |
45 | Babylon | $1,592 | -39% | 3 | 1 | $531 | $87,791 | 10 | Kino Lorber Films |
46 | The Brink | $1,412 | -39% | 7 | -3 | $202 | $104,295 | 7 | Magnolia Pictures |
47 | Iyengar: The Man, Yoga, and the Student’s Journey | $1,334 | -56% | 4 | 1 | $334 | $42,449 | 5 | Kino Lorber |
48 | The Heiresses | $1,132 | -12% | 1 | 0 | $1,132 | $75,712 | 17 | Distrib Films US |
49 | Be Natural: The Untold Story of Alice Guy-Blaché | $1,118 | -81% | 1 | -6 | $1,118 | $40,805 | 4 | Zeitgeist Films |
50 | Ruben Brandt, Collector | $1,101 | 115% | 1 | -1 | $1,101 | $116,874 | 13 | Sony Pictures Classics |
51 | High on the Hog | $1,006 | -63% | 2 | -1 | $503 | $40,667 | 4 | Indican Pictures |
52 | Suburban Birds | $923 | 60% | 2 | -1 | $462 | $7,812 | 6 | Cinema Guild |
53 | Capernaum | $882 | -33% | 3 | 0 | $294 | $1,657,721 | 22 | Sony Pictures Classics |
54 | Made Me Do It | $608 | 80% | 1 | 0 | $608 | $9,568 | 5 | Indican Pictures |
55 | Body at Brighton Rock | $510 | -48% | 1 | -2 | $510 | $4,711 | 3 | Magnolia Pictures |
56 | Hagazussa | $279 | 18% | 1 | 0 | $279 | $12,686 | 4 | Doppelganger Releasing |
57 | Hotel By The River | $238 | — | 1 | — | $238 | $25,233 | 13 | Cinema Guild |
58 | 3 Faces | $152 | -86% | 2 | -2 | $76 | $68,312 | 10 | Kino Lorber |
59 | Stan & Ollie | $133 | -20% | 3 | 1 | $44 | $5,468,641 | 20 | Sony Pictures Classics |
60 | Styx | $116 | — | 1 | — | $116 | $70,300 | 11 | Film Movement |
Sunday Update: Avengers: Endgame held on to the No. 1 spot for the third weekend in a row with an estimated $63.1 million, beating out a slew of newcomers including the video game adaptation Pokémon: Detective Pikachu, the Anne Hathaway-Rebel Wilson vehicle The Hustle, cheerleading comedy Poms and the Fox Searchlight biopic Tolkien.
Dropping a steeper-than-expected 57% from last weekend, Avengers: Endgame nevertheless surpassed $700 million on Saturday, its sixteenth day of release, making it only the fourth movie ever to reach that box office milestone. With $723.4 million in the bank through Sunday, it’s now the third highest-grossing movie of all time behind only Star Wars: The Force Awakens ($936.6 million) and Avatar ($760.5 million) and the highest-grossing comic book movie ever, having surpassed both Avengers: Infinity War ($678.8 million) and Black Panther ($700 million) this weekend.
Meanwhile, Endgame brought in an estimated $102.3 million overseas, bringing its international total to $1.762 billion and its global cume to $2.485 billion. Its now second only to Avatar in terms of both international and worldwide box office; the James Cameron sci-fi boasts a $2.028 billion overseas total and a $2.788 billion tally worldwide. Its total in China, where it now stands as the highest-grossing non-local release ever, is an incredible $610.1 million.
Debuting in second place after briefly rising to the No. 1 spot on Friday was Pokémon: Detective Pikachu, an adaptation of the 2016 video game of the same name and the first live-action Pokémon movie ever after five previous animated releases in the franchise in North America. With an estimated $58 million this weekend, the film managed to carve out a niche for itself as a family-friendly alternative to Endgame and the weekend’s other new releases. It conceivably could have performed better had reviews been a tad more favorable — its Rotten Tomatoes average is barely “Fresh” at 63% — though moviegoers who have seen it seem to be liking it just fine, with opening day audiences awarding it an “A-“ CinemaScore (an “A” for audiences under 25) while its Rotten Tomatoes Audience Score stands at a healthy 86%. Unfortunately, it only has one more weekend to breathe before the release of Disney’s live-action Aladdin remake, which will no doubt give the Warner Bros. release a run for its money.
The combined star power of Anne Hathaway and Rebel Wilson helped overcome decidedly grim reviews for The Hustle, which debuted in third place with an estimated $13.5 million. UA’s woman-led remake of the 1988 Steve Martin-Michael Caine comedy Dirty Rotten Scoundrels was savaged by critics (its Rotten Tomatoes average is just 16% currently) but it was able to get by on the strength of its A-list stars and the fact that it debuted over Mother’s Day weekend, which is a traditionally friendly window for movies aimed at a largely female demographic. Speaking of which, The Hustle came in a tick lower than last year’s Mother’s Day comedy Life of the Party starring Melissa McCarthy, which opened to $17.8 million despite also being poorly-received by critics. The Hustle received a so-so “B-“ Cinemascore from opening-day audiences, suggesting the United Artists release could be heading for a short shelf life in a crowded marketplace.
Demonstrating strong legs in its second weekend of release was the Lionsgate comedy Long Shot, which dipped just 37% to an estimated $6.1 million in fourth place for a total of $19.7 million after ten days. Despite the release of two new comedies this weekend, the Charlize Theron-Seth Rogen vehicle has been buttressed by solid reviews and positive word-of-mouth that allowed it to weather the onslaught of fresh titles.
Also holding well was Sony/Screen Gems’ The Intruder, which debuted to $10.8 million last weekend and dropped just 39% in its second frame to an estimated $20.9 million in fifth place. That’s a far better hold than similar Screen Gems releases like No Good Deed, The Perfect Guy and When the Bough Breaks, all of which fell in the range of 60% in their respective second weekends (though all of them also opened considerably higher).
In sixth place, the ensemble comedy Poms — about a group of retirement-community residents who start a cheerleading squad — opened below expectations with an estimated $5.1 million despite a strong cast led by Diane Keaton and its appeal to older women, which helped last year’s Book Club debut to a healthy $13.5 million on its way to a robust $68.5 million total. Poms was likely hobbled by poor reviews (its Rotten Tomatoes score is just 29%), though, like Book Club, it’s possible the STX release could demonstrate strong legs in the weeks ahead given its appeal to an underserved demographic (notably, 75% of the opening weekend audience was women and 85% was over the age of 25). The CinemaScore on this one is a “B+.”
Seventh place went to UglyDolls, which brought in an estimated $3.9 million following its disappointing $8.6 million opening last weekend. The STX release was undoubtedly hurt by the release of Detective Pikachu this weekend; then again, audiences never really latched onto this one to begin with, so its 54% sophomore dip wouldn’t necessarily be surprising even without the competition from Pokémon. With a total of just $14.2 million to date, UglyDolls can be counted as one of bigger disappointments of the spring movie season.
The faith-based drama Breakthrough brought in an estimated $2.4 million in eighth place, bringing the Disney-released Fox title to a healthy $37.1 million after four weeks of release.
Just behind in ninth was the final wide release of the weekend, Fox Searchlight’s Tolkien (released by Disney), which brought in an estimated $2.1 million from 1,495 locations including Tuesday’s special Fathom event screenings. Starring Nicholas Hoult as Lord of the Rings author J.R.R. Tolkien, the film not only had to compete with the slew of other new releases but also suffered from a discouraging 49% at Rotten Tomatoes, which is on the lower end for a prestige release.
Rounding out the Top 10 was Captain Marvel, which grossed an estimated $1.8 million in its tenth weekend of release for a total of $423.7 million to date.
Studio Weekend Estimates (Domestic)
FRI, MAY. 10 – SUN, MAY. 12
# | TITLE | WEEKEND | LOCATIONS | AVG. | TOTAL | WKS. | DIST. | ||
---|---|---|---|---|---|---|---|---|---|
1 | Avengers: Endgame | $63,054,000 | -57% | 4,662 | 0 | $13,525 | $723,499,739 | 3 | Disney |
2 | POKÉMON Detective Pikachu | $58,000,000 | — | 4,202 | — | $13,803 | $58,000,000 | 1 | Warner Bros. |
3 | The Hustle | $13,536,299 | — | 3,007 | — | $4,502 | $13,536,299 | 1 | United Artists Releasing |
4 | The Intruder | $6,600,000 | -39% | 2,222 | 0 | $2,970 | $20,975,126 | 2 | Sony / Screen Gems |
5 | Long Shot | $6,125,000 | -37% | 3,230 | 0 | $1,896 | $19,736,935 | 2 | Lionsgate |
6 | Poms | $5,110,000 | — | 2,750 | — | $1,858 | $5,110,000 | 1 | STX Entertainment |
7 | UglyDolls | $3,920,000 | -54% | 3,652 | 0 | $1,073 | $14,280,796 | 2 | STX Entertainment |
8 | Breakthrough | $2,466,000 | -37% | 1,902 | -982 | $1,297 | $37,106,806 | 4 | 20th Century Fox |
9 | Tolkien | $2,153,000 | — | 1,495 | — | $1,440 | $2,153,000 | 1 | Fox Searchlight |
10 | Captain Marvel | $1,813,000 | -58% | 1,504 | -739 | $1,205 | $423,777,079 | 10 | Disney |
11 | The Curse of La Llorona | $1,800,000 | -51% | 1,182 | -1358 | $1,523 | $51,400,031 | 4 | Warner Bros. / New Line |
# | TITLE | WEEKEND | LOCATIONS | AVG. | TOTAL | WKS. | DIST. | ||
---|---|---|---|---|---|---|---|---|---|
1 | Shazam! | $1,065,000 | -57% | 936 | -1585 | $1,138 | $137,133,798 | 6 | Warner Bros. |
2 | Little (2019) | $622,000 | -56% | 586 | -773 | $1,061 | $39,645,700 | 5 | Universal Pictures |
3 | Dumbo | $568,000 | -62% | 837 | -831 | $679 | $110,823,289 | 7 | Walt Disney Pictures |
4 | Student of the Year 2 | $438,000 | — | 190 | — | $2,305 | $438,000 | 1 | FIP |
5 | Amazing Grace | $312,000 | -17% | 260 | -3 | $1,200 | $3,283,977 | 6 | Neon |
6 | Red Joan | $252,164 | -2% | 193 | 53 | $1,307 | $898,026 | 4 | IFC Films |
7 | Us (2019) | $249,000 | -50% | 266 | -333 | $936 | $174,406,380 | 8 | Universal Pictures |
8 | Pet Sematary | $235,000 | -53% | 304 | -351 | $773 | $54,210,700 | 6 | Paramount Pictures |
9 | Penguins | $155,000 | -53% | 285 | -767 | $544 | $7,077,984 | 4 | Disney / Disneynature |
10 | How to Train Your Dragon: The Hidden World | $133,000 | -22% | 187 | -58 | $711 | $160,130,730 | 15 | Universal / DreamWorks Animation |
11 | Hellboy | $45,000 | -34% | 127 | -52 | $354 | $21,876,956 | 5 | Lionsgate / Summit |
12 | Charlie Says | $39,114 | — | 139 | — | $281 | $39,114 | 1 | IFC Films IFC Films |
# | TITLE | WEEKEND | LOCATIONS | AVG. | TOTAL | WKS. | DIST. | ||
---|---|---|---|---|---|---|---|---|---|
1 | The White Crow | $144,770 | 53% | 50 | 31 | $2,895 | $397,903 | 3 | Sony Pictures Classics |
2 | Shadow | $135,400 | 393% | 47 | 43 | $2,881 | $178,244 | 2 | Well Go USA Entertainment |
3 | The Biggest Little Farm | $101,012 | — | 5 | — | $20,202 | $101,012 | 1 | Neon |
4 | Tyler Perry’s A Madea Family Funeral | $58,000 | -7% | 89 | -9 | $652 | $73,237,172 | 11 | Lionsgate |
5 | All Is True | $46,809 | — | 4 | — | $11,702 | $46,809 | 1 | Sony Pictures Classics |
6 | Five Feet Apart | $45,600 | -40% | 87 | -66 | $524 | $45,591,017 | 9 | CBS Films |
7 | Non-Fiction | $45,271 | 52% | 5 | 3 | $9,054 | $88,583 | 2 | IFC Films |
8 | Wild Nights with Emily | $42,080 | -30% | 47 | -31 | $895 | $402,025 | 5 | Greenwich Entertainment |
9 | Hotel Mumbai | $38,888 | -45% | 50 | -44 | $778 | $9,492,736 | 8 | Bleecker Street |
10 | The Chaperone | $31,100 | — | 45 | — | $691 | $468,391 | 7 | PBS Distribution |
11 | The Best of Enemies | $30,000 | -40% | 81 | -53 | $370 | $10,184,932 | 6 | STX Entertainment |
12 | Apollo 11 | $20,700 | -30% | 24 | -34 | $863 | $8,646,944 | 11 | Neon |
13 | Hesburgh | $14,935 | -77% | 23 | -13 | $649 | $128,555 | 3 | mTuckman Media |
14 | Her Smell | $11,234 | -58% | 24 | -39 | $468 | $244,787 | 5 | Gunpowder & Sky |
15 | My Son | $4,484 | — | 3 | — | $1,495 | $4,484 | 1 | Cohen Media Group |
16 | Faith, Hope & Love | $1,920 | -1% | 5 | 3 | $384 | $199,334 | 9 | ArtAffects Entertainment |
17 | Little Woods | $1,620 | -84% | 9 | -7 | $180 | $144,270 | 4 | Neon |
Share this post