Weekend Actuals: The Lion King Repeats at No. 1 w/ $76.6M; Once Upon a Time in Hollywood Sizzles w/ $41.0M in 2nd PlaceT

Monday Update: Disney’s remake repeated at the box office, as Quentin Tarantino’s new release came in second place.

The Lion King fell -60.0% in its sophomore frame, to $76.6M. While still good enough to repeat as the box office “king,” its second-weekend drop was far larger than other Disney remakes this decade: -53.2% for Aladdin, -48.3% for Beauty and the Beast, -46.0% for Alice in Wonderland, or -40.4% for The Jungle Book.

Sony’s Once Upon a Time in Hollywood started in the runner-up slot with $41.0M, about in line with pre-release expectations. By pure dollars that’s writer/director Quentin Tarantino’s best opening weekend ever, although adjusted for ticket price inflation it ranks behind 2009’s Inglorious Basterds.

Disney’s Aladdin spent its 10th weekend in the top 10, making it the second film of 2019 to do so after Avengers: Endgame. (Last November’s Green Book reached the same milestone in March.)

A24’s The Farewell rose to the top 10 afiter a theater expansion, coming in 10th place with $1.5M. Look for another likely theater expansion and even higher gross next weekend.

Globally, not one but two movies reached $1 billion globally this weekend: Disney’s Aladdin and Sony’s Spider-Man: Far From Home. Among 2019 releases, they join Avengers: Endgame and Captain Marvel among films to reach the mark. The Lion King at $968.5M looks to join the club later this week, while Disney’s Toy Story 4 at $919.1M might still cross the mark as well.

Comparisons

Total box office this weekend was $162.4M.

That’s -38.4% below last weekend but +3.8% above this same weekend last year, when Mission: Impossible – Fallout led with $61.2M.

Year-to-date box office stands at $6.83B. That’s -6.5% behind this same date last year, up from -7.1% after last weekend.

Some analysts still predict 2019’s box office could ultimately beat 2018’s, on the strength of The Lion King plus a strong upcoming slate of anticipated blockbusters, including Frozen II and Star Wars: The Rise of Skywalker.


Monday’s Weekend Actuals (Domestic)

FRI, JUL. 26 – SUN, JUL. 28

WIDE (1000+)

# TITLE WEEKEND   LOCATIONS   AVG. TOTAL WKS. DIST.
1 The Lion King $76,621,553 -60% 4,725 0 $16,216 $351,873,087 2 Walt Disney Pictures
2 Once Upon a Time In Hollywood $41,082,018 3,659 $11,228 $41,082,018 1 Sony Pictures
3 Spider-Man: Far from Home $12,452,143 -41% 3,851 -564 $3,233 $344,707,413 4 Sony / Columbia
4 Toy Story 4 $10,453,633 -33% 3,610 -140 $2,896 $396,210,139 6 Disney
5 Crawl $4,062,256 -33% 2,720 -450 $1,493 $31,525,049 3 Paramount Pictures
6 Yesterday $3,079,675 -39% 2,550 -112 $1,208 $63,421,225 5 Universal Pictures
7 Aladdin $3,039,648 -26% 1,798 -307 $1,691 $346,180,234 10 Disney
8 Stuber $1,760,271 -57% 2,150 -900 $819 $20,182,260 3 20th Century Fox
9 Annabelle Comes Home $1,553,447 -40% 1,287 -694 $1,207 $69,730,410 5 Warner Bros.
10 The Secret Life of Pets 2 $921,925 -40% 1,001 -379 $921 $153,728,180 8 Universal

LIMITED (100 — 999)

# TITLE WEEKEND   LOCATIONS   AVG. TOTAL WKS. DIST.
1 The Farewell $1,518,260 33% 135 100 $11,246 $3,655,947 3 A24
2 Avengers: Endgame $952,609 -37% 580 -405 $1,642 $856,576,358 14 Disney
3 Midsommar $732,345 -54% 626 -479 $1,170 $24,275,390 4 A24
4 Rocketman $468,543 -51% 518 -202 $905 $94,952,460 9 Paramount Pictures
5 John Wick: Chapter 3 – Parabellum $424,546 -33% 426 -158 $997 $169,687,711 11 Lionsgate
6 The Art of Self-Defense $328,352 -70% 541 -9 $607 $2,072,571 3 Bleecker Street
7 Men in Black: International $279,987 -48% 343 -211 $816 $78,830,589 7 Sony / Columbia
8 Godzilla: King of the Monsters $222,539 32% 238 20 $935 $109,935,054 9 Warner Bros.
9 Booksmart $209,042 114% 555 472 $377 $22,452,225 10 United Artists Releasing
10 Maiden $204,010 -19% 113 29 $1,805 $1,158,834 5 Sony Pictures Classics
11 Super 30 $189,224 -57% 128 -61 $1,478 $2,111,832 3 Reliance Entertainment
12 Pavarotti $135,552 -43% 135 -8 $1,004 $4,235,650 8 CBS Films
13 The Last Black Man in San Francisco $132,765 -46% 114 -35 $1,165 $4,105,306 8 A24
14 Dark Phoenix $121,211 -35% 145 -40 $836 $65,595,183 8 Fox
15 Echo In the Canyon $110,546 -45% 118 -15 $937 $2,898,191 10 Greenwich Entertainment
16 POKÉMON Detective Pikachu $108,194 -5% 155 -10 $698 $143,841,467 12 Warner Bros.
17 Shaft $101,077 -38% 153 -75 $661 $21,229,873 7 Warner Bros.
18 Wild Rose $91,860 -65% 144 -51 $638 $1,402,392 6 Neon
19 Child’s Play $89,761 -27% 125 -82 $718 $29,063,266 6 United Artists Releasing
20 Late Night $85,677 -43% 118 -28 $726 $15,305,286 8 Amazon Studios

PLATFORM (1 — 99)

# TITLE WEEKEND   LOCATIONS   AVG. TOTAL WKS. DIST.
1 Marianne & Leonard: Words of Love $99,190 -21% 83 28 $1,195 $543,195 4 Roadside Attractions
2 The Fighting Preacher $60,224 28 $2,151 $128,978 1 Purdie Distribution
3 Sword of Trust $44,825 -26% 42 30 $1,067 $145,154 3 IFC Films
4 The Biggest Little Farm $40,984 -38% 61 -8 $672 $4,146,652 12 Neon
5 Anna $39,987 -17% 44 -29 $909 $7,678,755 6 Lionsgate / Summit
6 The Other Side of Heaven 2: Fire of Faith $37,522 -2% 33 -12 $1,137 $1,480,720 5 ArtAffects Entertainment
7 Unplanned $34,485 1% 15 -4 $2,299 $18,958,261 18 Pure Flix
8 Honeyland $31,381 2 $15,691 $31,381 1 Neon
9 Bethany Hamilton: Unstoppable $29,127 -52% 63 -75 $462 $544,555 3 Entertainment Studios Motion Pictures
10 David Crosby: Remember My Name $28,974 -33% 11 7 $2,634 $85,825 2 Sony Pictures Classics
11 Toni Morrison: The Pieces I Am $27,850 -45% 39 -16 $714 $527,243 6 Magnolia Pictures
12 Mike Wallace is Here $19,437 3 $6,479 $19,437 1 Magnolia Pictures
13 The Mountain $15,785 2 $7,893 $16,928 1 Kino Lorber
14 Dumbo $13,799 -60% 45 -20 $307 $114,737,488 18 Walt Disney Pictures
15 Rojo $11,497 -49% 7 2 $1,642 $61,791 3 Distrib Films
16 For Sama $9,350 3 $3,117 $9,350 1 PBS Distribution
17 The Reports on Sarah and Saleem $8,354 -49% 8 -2 $1,044 $99,958 7 Dada Films
18 The Other Story $7,357 -35% 8 -2 $920 $79,671 5 Strand Releasing
19 A Faithful Man $3,890 -47% 1 0 $3,890 $37,413 2 Kino Lorber
20 Free Trip To Egypt $3,358 -63% 2 1 $1,679 $21,230 9 Matson Films
21 The Ground Beneath My Feet $3,295 1 $3,295 $3,295 1 Strand Releasing
22 The White Crow $3,218 12% 7 -3 $460 $1,825,275 14 Sony Pictures Classics
23 All Is True $3,134 -49% 7 -3 $448 $1,191,725 12 Sony Pictures Classics
24 Meeting Gorbachev $3,132 876% 4 2 $783 $245,726 13 1091
25 Be Natural: The Untold Story of Alice Guy-Blaché $2,899 72% 3 -2 $966 $83,172 15 Zeitgeist Films
26 The Queen (2019 re-release) $2,747 178% 7 4 $392 $29,685 5 Kino Lorber
27 Iyengar: The Man, Yoga, and the Student’s Journey $2,392 1028% 2 1 $1,196 $147,632 16 Kino Lorber
28 I Do Not Care If We Go Down in History as Barbarians $1,603 -23% 1 0 $1,603 $5,734 2 Big World Pictures
29 At War $1,593 3% 1 0 $1,593 $3,550 2 Cinema Libre Studio
30 The Fall of The American Empire $1,533 -70% 16 0 $96 $2,851,779 57 Sony Pictures Classics
31 The Third Wife $1,116 -99% 2 1 $558 $81,014 11 Film Movement
32 Last Year at Marienbad (2019 re-issue) $1,028 -45% 1 -2 $1,028 $55,218 11 Rialto Pictures
33 Paris Is Burning (2019 re-issue) $1,001 -68% 4 0 $250 $112,898 7 Janus Films
34 The Cranes Are Flying $975 -41% 1 0 $975 $16,990 3 Janus Films
35 Non-Fiction $913 -31% 6 1 $152 $704,919 13 IFC Films
36 That Part Feeling $820 1 $820 $5,202 9 Film Movement
37 Streetwise $791 -84% 1 0 $791 $8,304 2 Janus Films
38 The Quiet One $741 -42% 4 -5 $185 $37,010 6 IFC Films IFC Films
39 Long Day’s Journey Into Night $636 -77% 2 0 $318 $478,545 16 Kino Lorber
40 Between Me and My Mind $630 -96% 1 -15 $630 $813,669 2 Trafalgar Releasing
41 Framing John Delorean $597 -75% 5 -3 $119 $145,625 8 IFC Films
42 Cassandro, The Exotico! $595 -74% 2 1 $298 $8,573 2 Film Movement
43 Shadow $552 -20% 1 0 $552 $515,331 13 Well Go USA Entertainment
44 Pasolini $334 1 $334 $30,104 12 Kino Lorber
45 Rafiki $167 -82% 1 0 $167 $137,238 15 Film Movement
46 Walking On Water $166 -84% 1 -3 $166 $97,086 11 Kino Lorber
47 In the Aisles $149 -94% 1 -5 $149 $23,088 7 Music Box Films
48 Yomeddine $125 -11% 2 1 $63 $8,822 9 Strand Releasing
49 The Cure: Anniversary 1978 – 2018 Live in Hyde Park $112 -77% 1 -3 $112 $373,427 4 Trafalgar Releasing
50 The Chambermaid $61 -96% 1 -2 $61 $64,365 5 Kino Lorber
51 Tiny: The Life of Erin Blackwell $36 -98% 1 0 $36 $2,133 2 Janus Films
52 Diamantino $30 -96% 1 0 $30 $66,527 10 Kino Lorber

Sunday Update: As anticipated, Disney’s The Lion King easily regained the No. 1 spot at the box office this weekend, bringing in an estimated $75.5 million in its sophomore frame for a hefty $350.8 million to date. However, Quentin Tarantino also scored a big win with Once Upon a Time in Hollywood, which showed some counter-programming muscle in second place.

Down 60% from last weekend’s record $191.7 million haul, The Lion King’s sophomore drop was a bit steeper than expected—which isn’t a big deal considering that it’s already surpassed Aladdin ($343.9 million) to become the third highest-grossing of Disney’s recent crop of cinematic reimaginings after just ten days of release (it will also surpass The Jungle Book‘s $364 million later this week). The champ for now remains Beauty & the Beast, which dipped just 48% in its second weekend on its way to a lifetime total of $504 million.

Speaking of champs, Sony’s Once Upon a Time in Hollywood cut through the deluge of PG and PG-13 family releases currently dominating the summer box office to debut with an impressive $40.3 million in second place. Launching on 3,659 screens—Tarantino’s widest opening ever—Once Upon a Time managed to top Inglourious Basterds’ $38 million opening to become the director’s largest debut of all time (in fairness, Basterds also opened on around 500 fewer screens).

Once Upon a Time benefitted from strong reviews (it’s currently at 85% on Rotten Tomatoes) and hype surrounding the movie’s bold-faced cast—among them the powerhouse trio of Leonardo DiCaprio, Brad Pitt and Margot Robbie, who were heavily featured in Sony’s marketing campaign. But Tarantino was also undeniably a major factor in the film opening as high as it did. Over the last two-and-a-half decades the director has become a brand name unto himself, and he holds particularly strong appeal with young males, who dominated pre-sales for the film. 

In third place, Spider-Man: Far From Home brought in an estimated $12.2 million in its fourth weekend of release, bringing the total for the latest Marvel Cinematic Universe (MCU) installment to $344.4 million domestically and $1.03 billion worldwide. The sequel has now surpassed both Spider-Man: Homecoming ($334.2 million) and Spider-Man 3 ($336.5 million) to become the third highest-grossing Spider-Man release to date not adjusting for inflation. With its leapfrog over Homecoming, it’s now also the tenth highest-grossing MCU title of all time.

Toy Story 4 finished in fourth with an estimated $9.8 million in its sixth weekend of release, bringing the Pixar blockbuster to $395.6 million to date. The latest installment in the long-running animated franchise, which is currently the third highest-grossing title of 2019 domestically, is quickly creeping up on previous entry Toy Story 3, which brought in $415 million in 2010. 

Paramount’s Crawl came in fifth in its third weekend with an estimated $4 million, giving the alligator-horror film $31.4 million to date. That’s a decent result for the $13.5 million-budgeted title, which will finish its run a bit lower than the shark thriller 47 Meters Down ($44.3 million) from the summer of 2017.

In sixth place, the Beatles-driven musical rom-com Yesterday grossed $3 million in its fifth weekend of release, bringing the total for the leggy Universal title to $63.3 million. 

Aladdin, which just crossed the $1 billion mark worldwide, came in seventh with an estimated $2.7 million, giving the Disney remake $345.9 million through the end of its tenth weekend.

In eighth, Stuber continued to fade off quickly with an estimated $1.67 million in its third weekend, bringing the total for the Fox title (released by Disney) to just $20.1 million.

Ninth place went to Warner Bros.’ Annabelle Comes Home, which brought in an estimated $1.56 million to bring its total to $69.7 million through the end of its fifth weekend.

A24’s critically-acclaimed The Farewell expanded to 135 screens this weekend and crept into tenth place with an estimated $1.55 million, giving the Lulu Wang-directed dramedy a very good per-screen average of $11,510. The film goes wide next Friday.

Overseas Update:

The Lion King brought in an estimated $142.8 million overseas this weekend, bringing its international total to a fantastic $611.9 million and its worldwide cume to a massive $962.7 million, making it the fifth-highest-grossing title globally this year. Country totals include $114.8 million in China, $45.1 million in the U.K. and $42.1 million in Brazil. The Disney release is set to cross the $1 billion mark this week.

As previously mentioned, Spider-Man: Far From Home crossed the $1 billion mark this weekend after banking another estimated $21 million overseas. The film is currently Sony’s second-highest-grossing release of all time worldwide, having now surpassed 2017’s Jumanji: Welcome to the Jungle ($963.2 million). International totals include $204.7 million in China, $58 million in South Korea and $38.2 million in the U.K.

With an estimated $19.4 million internationally this weekend, Toy Story 4‘s overseas tally now stands at $522.3 million while its global cume is an outstanding $917.9 million.

Having crossed the $1 billion mark on Friday, Aladdin finished the weekend with an estimated $7.2 million internationally, bringing its overseas total to $663.8 million and its worldwide tally to $1.0097 billion. That total includes an impressive $101.3 million in Japan, the top overseas market for the Disney release.


Sunday’s Studio Weekend Estimates (Domestic)

FRI, JUL. 26 – SUN, JUL. 28

WIDE (1000+)

# TITLE WEEKEND   LOCATIONS   AVG. TOTAL WKS. DIST.
1 The Lion King $75,524,000 -61% 4,725 0 $15,984 $350,775,534 2 Walt Disney Pictures
2 Once Upon a Time In Hollywood $40,350,000 3,659 $11,028 $40,350,000 1 Sony Pictures
3 Spider-Man: Far from Home $12,200,000 -42% 3,851 -564 $3,168 $344,455,270 4 Sony / Columbia
4 Toy Story 4 $9,872,000 -37% 3,610 -140 $2,735 $395,628,506 6 Disney
5 Crawl $4,000,000 -34% 2,720 -450 $1,471 $31,462,793 3 Paramount Pictures
6 Yesterday $3,000,000 -40% 2,550 -112 $1,176 $63,341,550 5 Universal Pictures
7 Aladdin $2,788,000 -32% 1,798 -307 $1,551 $345,928,586 10 Disney
8 Stuber $1,679,000 -59% 2,150 -900 $781 $20,100,989 3 20th Century Fox
9 Annabelle Comes Home $1,560,000 -40% 1,287 -694 $1,212 $69,736,963 5 Warner Bros.
10 The Secret Life of Pets 2 $880,000 -43% 1,001 -379 $879 $153,686,255 8 Universal

LIMITED (100 — 999)

# TITLE WEEKEND   LOCATIONS   AVG. TOTAL WKS. DIST.
1 The Farewell $1,553,864 36% 135 100 $11,510 $3,691,551 3 A24
2 Avengers: Endgame $824,000 -46% 580 -405 $1,421 $856,447,749 14 Disney
3 Midsommar $720,775 -55% 626 -479 $1,151 $24,263,820 4 A24
4 Rocketman $450,000 -53% 518 -202 $869 $94,933,917 9 Paramount Pictures
5 John Wick: Chapter 3 – Parabellum $440,000 -30% 426 -158 $1,033 $169,703,165 11 Lionsgate
6 The Art of Self-Defense $311,317 -71% 541 -9 $575 $2,055,536 3 Bleecker Street
7 Maiden $204,858 -18% 113 29 $1,813 $1,159,682 5 Sony Pictures Classics
8 Super 30 $189,224 -57% 128 -61 $1,478 $2,111,832 3 Reliance Entertainment
9 Pavarotti $135,000 -43% 135 -8 $1,000 $4,235,098 8 CBS Films
10 The Last Black Man in San Francisco $133,800 -46% 114 -35 $1,174 $4,106,341 8 A24
11 Dark Phoenix $104,000 -44% 145 -40 $717 $65,577,972 8 Fox
12 Wild Rose $77,800 -70% 144 -51 $540 $1,388,332 6 Neon
13 Late Night $71,515 -52% 118 -28 $606 $15,291,124 8 Amazon Studios

PLATFORM (1 — 99)

# TITLE WEEKEND   LOCATIONS   AVG. TOTAL WKS. DIST.
1 Sword of Trust $55,683 -8% 44 32 $1,266 $156,012 3 IFC Films
2 Anna $41,000 -15% 44 -29 $932 $7,679,768 6 Lionsgate / Summit
3 The Biggest Little Farm $36,480 -44% 61 -8 $598 $4,142,148 12 Neon
4 Honeyland $29,999 2 $15,000 $29,999 1 Neon
5 David Crosby: Remember My Name $29,396 -32% 11 7 $2,672 $86,247 2 Sony Pictures Classics
6 Bethany Hamilton: Unstoppable $21,000 -65% 63 -75 $333 $536,428 3 Entertainment Studios Motion Pictures
7 Mike Wallace is Here $19,500 3 $6,500 $19,500 1 Magnolia Pictures
8 The Mountain $16,013 2 $8,007 $16,013 1 Kino Lorber
9 Dumbo $16,000 -54% 45 -20 $356 $114,739,689 18 Walt Disney Pictures
10 For Sama $9,350 3 $3,117 $9,350 1 PBS Distribution
11 Free Trip To Egypt $3,915 -57% 2 1 $1,958 $21,787 9 Matson Films
12 Meeting Gorbachev $3,778 1077% 4 2 $945 $246,372 13 1091
13 At War $1,551 0% 1 0 $1,551 $3,508 2 Cinema Libre Studio