Weekend Domestic Grosses Update:
November 10 – November 12, 2017
Title | Locations | Distributor | Total |
---|---|---|---|
Thor: Ragnarok | 4080 | Disney | $57,078,306 |
Daddy’s Home 2 | 3575 | Paramount | $29,651,193 |
Murder on the Orient Express (2017) | 3341 | Fox | $28,681,472 |
A Bad Moms Christmas | 3615 | STX Entertainment | $11,468,964 |
Jigsaw | 2651 | Lionsgate | $3,424,319 |
Tyler Perry’s Boo 2! A Madea Halloween | 1900 | Lionsgate | $2,001,108 |
Geostorm | 1685 | Warner Bros. | $1,641,680 |
Blade Runner 2049 | 863 | Warner Bros. | $1,460,463 |
Happy Death Day | 1564 | Universal / Blumhouse | $1,266,440 |
Lady Bird | 37 | A24 | $1,199,748 |
Let There Be Light | 774 | Atlas | $1,114,560 |
Only The Brave | 1207 | Sony Pictures | $936,889 |
Thank You For Your Service | 1348 | Universal Pictures | $853,295 |
The LEGO Ninjago Movie | 771 | Warner Bros. | $801,680 |
The Foreigner | 737 | STX Entertainment | $781,257 |
Victoria & Abdul | 637 | Focus Features | $677,906 |
The Florida Project | 229 | A24 | $540,508 |
Loving Vincent | 212 | Good Deed Entertainment | $512,194 |
My Little Pony: The Movie | 592 | Lionsgate | $508,815 |
LBJ | 608 | Electric Entertainment | $486,285 |
The Killing of a Sacred Deer | 238 | A24 | $460,897 |
American Made | 419 | Universal | $448,800 |
It (2017) | 578 | Warner Bros. / New Line | $443,349 |
Kingsman: The Golden Circle | 421 | Fox | $418,333 |
Marshall | 601 | Open Road | $412,217 |
Three Billboards Outside Ebbing, Missouri | 4 | Fox Searchlight | $322,168 |
The Mountain Between Us | 403 | 20th Century Fox | $289,667 |
Wonderstruck | 261 | Roadside / Amazon | $246,655 |
Jane | 96 | Abramorama | $229,502 |
Despicable Me 3 | 195 | Universal | $208,350 |
My Friend Dahmer | 45 | FilmRise | $188,034 |
Same Kind of Different as Me | 296 | Pure Flix Entertainment | $183,917 |
Goodbye Christopher Robin | 196 | Fox Searchlight | $182,435 |
Last Flag Flying | 32 | Lionsgate | $173,564 |
The Square | 51 | Magnolia Pictures | $152,055 |
Battle of the Sexes | 103 | Fox Searchlight | $100,050 |
Leap! | 110 | The Weinstein Company | $82,392 |
The Emoji Movie | 124 | Sony / Columbia | $78,283 |
Dunkirk | 65 | Warner Bros. | $72,401 |
Suburbicon | 281 | Paramount | $70,079 |
A Question Of Faith | 30 | Pure Flix Entertainment | $66,280 |
Spider-Man: Homecoming | 117 | Sony / Columbia | $58,807 |
Novitiate | 29 | Sony Pictures Classics | $52,968 |
The Snowman | 85 | Universal | $34,165 |
God’s Own Country | 7 | Orion Pictures / Samuel Goldwyn Films | $32,471 |
Faces Places | 20 | Cohen Media Group | $32,096 |
Wind River | 86 | The Weinstein Company | $31,855 |
Lucky | 48 | Magnolia | $30,716 |
Human Flow | 23 | Amazon Studios | $26,108 |
Flatliners | 67 | Sony Pictures | $25,015 |
No Greater Love | 23 | Atlas Distribution | $21,520 |
Blade of the Immortal | 28 | Magnolia | $19,802 |
1945 | 2 | Menemsha Films | $18,698 |
Breathe | 32 | Bleeker Street | $18,407 |
The Stray | 34 | Purdie Distribution | $17,485 |
War for the Planet of the Apes | 30 | Fox | $16,096 |
Tom of Finland | 11 | Kino Lorber | $15,707 |
BPM (Beats Per Minute) | 20 | The Orchard | $10,884 |
Thelma | 1 | The Orchard | $10,841 |
Mark Felt: The Man Who Brought Down The White House | 16 | Sony Pictures Classics | $9,965 |
Intent to Destroy: Death, Denial & Depiction | 3 | Abramorama | $8,699 |
Wait for Your Laugh | 5 | Vitagraph Films | $8,602 |
Stronger | 20 | Lionsgate/Roadside Attractions | $6,166 |
Kidnap | 10 | Aviron Pictures | $6,161 |
Professor Marston & The Wonder Women | 11 | Annapurna Pictures | $4,838 |
The Women’s Balcony | 3 | Menemsha Films | $4,331 |
Dina | 8 | The Orchard | $4,235 |
Dealt | 8 | IFC Films | $3,467 |
City Of Rock | 2 | Well Go USA Entertainment | $3,461 |
The Paris Opera | 3 | Film Movement | $2,887 |
Walking Out | 9 | IFC Films | $2,863 |
Take Every Wave: the Life of Laird Hamilton | 4 | IFC Films | $2,682 |
Rumble: The Indians Who Rocked The World | 1 | Kino Lorber | $2,560 |
The King’s Choice | 4 | Samuel Goldwyn Films | $2,543 |
78/52: Hitchcock’s Shower Scene | 10 | IFC Films | $2,293 |
Chavela | 3 | Music Box Films | $1,791 |
Brimstone & Glory | 5 | Oscilloscope Laboratories | $1,709 |
Tulip Fever | 1 | Weinstein Company | $1,521 |
Chasing The Dragon | 1 | Well Go USA Entertainment | $1,470 |
Lost in Paris | 1 | Oscilloscope Laboratories | $1,224 |
Il Boom | 1 | Rialto Pictures | $1,222 |
Félicité | 2 | Strand Releasing | $1,050 |
The Sacrifice (2017 re-release) | 2 | Kino Lorber | $1,011 |
KEDi | 2 | Oscilloscope Laboratories | $926 |
Bad Lucky Goat | 2 | Film Movement | $865 |
Time To Die | 1 | Film Movement | $739 |
Friend Request | 2 | Entertainment Studios Motion Pictures | $515 |
Paradise | 1 | Film Movement | $462 |
The Challenge | 1 | Kino Lorber | $426 |
Dreamboat | 1 | Strand Releasing | $402 |
The Teacher | 1 | Film Movement | $342 |
Frank Serpico | 2 | IFC Films | $325 |
Manolo: The Boy Who Made Shoes for Lizards | 1 | Music Box Films | $270 |
Maigret Sets A Trap | 1 | Kino Lorber | $250 |
The Force (2017) | 1 | Kino Lorber | $210 |
Dawson City: Frozen Time | 1 | Kino Lorber Films | $85 |
===
Saturday Update: As expected, Marvel’s Thor: Ragnarok reigned atop the box office again on Friday with another $18.284 million. That brings its eight-day domestic haul to $173.3 million as strong word of mouth settles in for what should remain a healthy holiday run. Due to Veterans Day landing on Saturday (and observed on Friday in many cases), weekend multipliers will be a bit different than usual. Judging by past trajectories when the holiday last landed on a Saturday in 2006, Ragnarok should end up somewhere in the realm of $57 million for its sophomore frame.
Daddy’s Home 2 took runner-up with $10.88 million on Friday, edging out the weekend’s other newcomer. The comedy sequel is expected to play fairly well among families throughout the holidays, although it remains to be seen how frontloaded yesterday’s total will prove given the combination of its nature as a sequel on top of the holiday debut. For now, we’re projecting around $27 million for the weekend, which would land it in third place for the frame.
Debuting in a strong third place on Friday was Fox and Kenneth Branagh’s Murder on the Orient Express with an estimated $10.75 million. By comparison, that tops the $9.4 million first day of Arrival on this same weekend last year as well as the $9.3 million of The Girl on the Train. Even with some inflated Friday attendance across the board due to the holiday, Fox’s official projection for the weekend is to the tune of $28.1 million, which would put it just a hair above our final forecasts before the weekend as the film has lived up to its counter-programming potential.
A Bad Moms Christmas added $4.115 million yesterday, giving it $32.48 million through ten days of play. The studio expects a weekend of $11.8 million.
Jigsaw rounded out the top five with $1.15 million, giving it an updated domestic total of $32.1 million. A weekend around $3.3 million appears likely.
As noted in our weekend forecast, A24 expanded Lady Bird into what turned out to be 37 locations. That was enough to propel last week’s record-breaking platform debut into the top ten on Friday with $390,000 for a $10,541 per-theater average, giving it a total of $922,080 earned in just eight days. The critical darling and presumed award season contender could be on track to take in around $1 million this weekend.
Debuting to excellent results in platform release is Three Billboards Outside Ebbing, Missouri as it took in a hefty $102,828 from just four locations on Friday. That gives the film a per-theater average of $25,707, which isn’t far behind last week’s $27,067 PTA from four theaters by the hugely buzzed-about Lady Bird. For the weekend, Fox projects Three Billboards will land around $290,000 as it officially kicks off its award season candidacy.
A mixture of studio and our own projections are below. Updated estimates from all studios will be published tomorrow.
# | TITLE | WEEKEND | LOCATIONS | AVG. | TOTAL | WKS. | DIST. | ||
---|---|---|---|---|---|---|---|---|---|
1 | Thor: Ragnarok | $57,000,000 | -54% | 4,080 | 0 | $13,971 | $211,989,707 | 2 | Disney |
2 | Murder on the Orient Express (2017) | $28,100,000 | — | 3,341 | — | $8,411 | $28,100,000 | 1 | Fox |
3 | Daddy’s Home 2 | $27,000,000 | — | 3,575 | — | $7,552 | $27,000,000 | 1 | Paramount |
4 | A Bad Moms Christmas | $11,800,000 | -30% | 3,615 | 0 | $3,264 | $40,163,626 | 2 | STX Entertainment |
5 | Jigsaw | $3,300,000 | -50% | 2,651 | -290 | $1,245 | $34,234,093 | 3 | Lionsgate |
6 | Tyler Perry’s Boo 2! A Madea Halloween | $1,900,000 | -58% | 1,900 | -302 | $1,000 | $45,750,463 | 4 | Lionsgate |
7 | Geostorm | $1,400,000 | -56% | 1,685 | -981 | $831 | $31,478,892 | 4 | Warner Bros. |
8 | Happy Death Day | $1,300,000 | -52% | 1,564 | -620 | $831 | $54,941,605 | 5 | Universal / Blumhouse |
9 | Only The Brave | $990,000 | -48% | 1,207 | -866 | $820 | $17,113,916 | 4 | Sony Pictures |
10 | Thank You For Your Service | $890,000 | -60% | 1,348 | -735 | $660 | $9,100,390 | 3 | Universal Pictures |
# | TITLE | WEEKEND | LOCATIONS | AVG. | TOTAL | WKS. | DIST. | ||
---|---|---|---|---|---|---|---|---|---|
1 | Blade Runner 2049 | $1,300,000 | -44% | 863 | -601 | $1,506 | $87,891,297 | 6 | Warner Bros. |
2 | Let There Be Light | $1,100,000 | -35% | 774 | 132 | $1,421 | $5,924,894 | 3 | Atlas |
3 | My Little Pony: The Movie | $525,000 | -13% | 592 | -193 | $887 | $21,536,241 | 6 | Lionsgate |
4 | Marshall | $390,000 | -23% | 601 | 87 | $649 | $8,434,358 | 5 | Open Road |
5 | Kingsman: The Golden Circle | $385,000 | -53% | 421 | -381 | $914 | $99,376,408 | 8 | Fox |
6 | The Mountain Between Us | $280,000 | -42% | 403 | -313 | $695 | $280,000 | 6 | 20th Century Fox |
7 | Same Kind of Different as Me | $200,000 | -55% | 296 | -228 | $676 | $6,167,382 | 4 | Pure Flix Entertainment |
8 | Goodbye Christopher Robin | $170,000 | -53% | 196 | -66 | $867 | $1,513,338 | 5 | Fox Searchlight |
9 | Battle of the Sexes | $95,000 | -49% | 103 | -55 | $922 | $12,480,061 | 8 | Fox Searchlight |
10 | Suburbicon | $70,000 | -94% | 281 | -1765 | $249 | $5,733,427 | 3 | Paramount |
# | TITLE | WEEKEND | LOCATIONS | AVG. | TOTAL | WKS. | DIST. | ||
---|---|---|---|---|---|---|---|---|---|
1 | Lady Bird | $1,000,000 | 174% | 37 | 33 | $27,027 | $1,532,080 | 2 | A24 |
2 | Three Billboards Outside Ebbing, Missouri | $290,000 | — | 4 | — | $72,500 | $290,000 | 5 | Fox Searchlight |
3 | Last Flag Flying | $230,000 | 467% | 32 | 28 | $7,188 | $299,773 | 2 | Lionsgate |
4 | A Question Of Faith | $60,000 | 294% | 30 | 5 | $2,000 | $2,441,322 | 7 | Pure Flix Entertainment |
5 | The Stray | $20,000 | 47% | 34 | 11 | $588 | $1,554,983 | 6 | Purdie Distribution |
===
Friday Report: Fox reports Murder on the Orient Express took in $1.6 million from ~2,775 locations on Thursday night, representing a strong start to the weekend. By comparison, last year’s adult-friendly counter-programmer on the second frame of November — Arrival — brought in a similar $1.45 million in its Thursday night launch. Orient Express also bested the $1.23 million debut of October 2016’s The Girl on the Train and Gone Girl‘s $1.3 million back in October 2014. As our pre-release forecasts detailed, the film remains on track for an opening weekend well north of $20 million.
Meanwhile, Daddy’s Home 2 posted $1.5 million last night as it also continues to aim for a weekend north of $20 million. Comparisons to the original film won’t be relevant since it opened over Christmas weekend in 2015, but for reference, that film took in $1.2 million in its Thursday night launch. Other comparisons include Dumb and Dumber To ($1.6 million), Paul Blart: Mall Cop 2 ($450,000), and Horrible Bosses 2 ($1.0 million Tuesday night before Thanksgiving in 2014).
While Thor: Ragnarok is expected to easily win the weekend again, these two openers remain on course for a battle to see who debuts in second place. At this stage, we continue to expect Orient Express to hold the advantage.
Follow Boxoffice throughout the weekend for updated estimates, beginning with official Friday reports on Saturday morning.
Share this post