Monday Evening Update: The first trailer for John Wick 2 landed this past week and bumped the action sequel by 84,227 likes to 642,924 overall. The first film was a surprising success as it grossed close to $87 million worldwide. Word of mouth and reviews were well above average for the shoot-em-up genre which has heightened anticipation for the sequel. To quantify that anticipation, the first film had just 72,810 total likes on its release day, a number which the first trailer for its sequel surpassed within just three days. Mr. Wick clearly has a lot of fans clamouring for the sequel and it is no doubt that its going to surpass the opening weekend of the original.
After languishing for months Madea really took off this past week thanks, strangely enough, to Donald Trump. A Tonight Show segment featuring Madea and Jimmy Fallon as Donald Trump gained a lot of traction this past weekend as many geared up to watch Sunday night’s second debate. Last week it rose 55,520 new likes to 274,079 overall. The Madea franchise has seen a drop-off in revenue over its last couple outings with, 2013’s A Madea Christmas opening to a franchise low $16 million.
Facebook Top 10 Movies by Like Increase for the last week Ending Sunday October 9
Rank | Release | Movie | Likes | Change | % Change |
---|---|---|---|---|---|
1 | 02/10/17 | John Wick: Chapter 2 | 642,924 | 84,227 | 15.08% |
2 | 10/21/16 | Tyler Perry’s Boo! A Madea Halloween | 274,079 | 55,520 | 25.40% |
3 | 01/06/17 | Underworld: Blood Wars | 7,823,490 | 37,204 | 0.48% |
4 | 02/24/17 | Sleepless | 36,546 | 36,539 | 521985.71% |
5 | 11/18/16 | Fantastic Beasts and Where to Find Them | 1,548,916 | 22,945 | 1.50% |
6 | 11/23/16 | Allied | 81,785 | 21,164 | 34.91% |
7 | 10/21/16 | Ouija: Origin of Evil | 1,753,918 | 20,708 | 1.19% |
8 | 10/21/16 | Jack Reacher: Never Go Back | 512,604 | 17,890 | 3.62% |
9 | 01/27/17 | Resident Evil: The Final Chapter | 8,326,916 | 17,515 | 0.21% |
10 | 11/04/16 | Trolls | 126,169 | 13,224 | 11.71% |
Share this post