Monday Afternoon Update: Tyler Perry’s Boo! A Madea Halloween finally sprung to life over the past week as it rose a hefty 77% to 165,893 likes overall. This will mark the seventh Madea film to open at the box office (ninth overall including cameo appearances), a franchise which has been hugely successful for Tyler Perry. The character and its draw has shown signs of fatigue in recents years though with the last entry A Madea Christmas opening to just $16 million, the lowest of all eight released films to date that Madea has starred or had cameos in. By comparison, A Madea Christmas had over 550,000 likes a week before its release so Boo! has a ways to go by mid-October to even match the previous film’s Facebook footprint.
Both Blair Witch and Bridget Jones’s Baby were neck and neck for second spot, each rising ~25,000 likes overall to push their totals to the ~600,000 mark. These numbers both seem to be very impressive at first glance but when you consider that My Big Fat Greek Wedding 2 and The Visit had 866,202 and 630,881 likes the exact same distance it helps to outline the upper limits of potential for each. BoxOffice Pro is currently predicting $13 million for Blair Witch and $12 million for Bridget Jones’s Baby.
Facebook Top 10 Movies by Like Increase for the last week Ending Sunday September 11
Rank | Release | Movie | Likes | Previous | Change | % Change |
---|---|---|---|---|---|---|
1 | 10/21/16 | Tyler Perry’s Boo! A Madea Halloween | 165,893 | 93,990 | 71,903 | 76.50% |
2 | 09/16/16 | Bridget Jones’s Baby | 602,864 | 577,189 | 25,675 | 4.45% |
3 | 09/16/16 | Blair Witch | 598,339 | 572,898 | 25,441 | 4.44% |
4 | 09/23/16 | The Magnificent Seven (2016) | 218,885 | 194,097 | 24,788 | 12.77% |
5 | 02/10/17 | Fifty Shades Darker | 9,982,590 | 9,961,344 | 21,246 | 0.21% |
6 | 09/30/16 | Miss Peregrine’s Home for Peculiar Children | 606,147 | 586,708 | 19,439 | 3.31% |
7 | 09/23/16 | Storks | 219,686 | 200,615 | 19,071 | 9.51% |
8 | 09/30/16 | Deepwater Horizon | 102,452 | 84,315 | 18,137 | 21.51% |
9 | 11/23/16 | Allied | 32,608 | 15,569 | 17,039 | 109.44% |
10 | 10/07/16 | The Girl on the Train (2016) | 115,685 | 99,767 | 15,918 | 15.96% |
Share this post