Wednesday Morning Update: Despite a slight decline of 8%, If I Stay continued its gaudy totals on Tuesday as it captured a further 56,237 tweets. Facebbook likes rose over 45k on Tuesday as well to 855,591 which was a strong sign as well. By comparison, The Fault In Our Stars had 165,878 tweets (it also fell from its Monday a similar 13%) and just over 3.65 million likes its Tuesday before release while The Mortal Instruments: City Of Bones had 1,712 tweets and 741,213 likes. While the tweet totals are far superior, the Facebook similarity to Mortal Instruments (and indeed how much it is lagging behind Divergent) leaves me a little weary about its chances. Twitter has been known to explode for the teen girl demographic and not have it translate to earnings (see Endless Love earlier this year). I still think it looks primed to lead the newcomers but I would like to see it have a healthy Twitter bump tomorrow before locking it in.
Frank Miller’s Sin City: A Dame To Kill For had a big increase of 100+% as it rose to 4,246 tweets on Tuesday, up from 1,900 tweets on Monday. By comparison: 300: Rise Of An Empire had 5,022 tweets its Tuesday before release. This is actually a very strong number for the film given its older male target audience. If my 300: Rise OF An Empire comparison holds true the film should yield a tweet to box office ratio in the realm of ~2,500 which means this could potentially beat out my early expectations and open closer to $20 million than $10 million.
When The Game Stands Tall brought up the rear again with 2,147 tweets and 173k likes on Tuesday, up 17% from 1,829 tweets and just over 150k likes on Monday. By comparison, Draft Day had 1,677 tweets and 74,557 likes its Tuesday before release while Trouble With The Curve had 1,759 tweets and 68,251 likes. Solid numbers yet again for the film which looks like a strong candidate for low to mid teen millions.
Twitter Top 15 Movies for Tuesday August 19th
Rk | Film | Mon | Tue | Week | Mon-Tue % |
1 (-) | If I Stay | 61,407 | 56,237 | 117,644 | -8.42% |
2 (-) | Guardians of the Galaxy | 26,659 | 23,585 | 50,244 | -11.53% |
3 (+24) | The Maze Runner | 1,147 | 19,179 | 20,326 | 1572.10% |
4 (+19) | Ouija | 1,432 | 9,342 | 10,774 | 552.37% |
5 (-2) | No Good Deed (2014) | 11,566 | 7,226 | 18,792 | -37.52% |
6 (-2) | The Expendables 3 | 8,478 | 7,015 | 15,493 | -17.26% |
7 (-1) | The Hunger Games: Mockingjay Part 1 | 6,185 | 6,789 | 12,974 | 9.77% |
8 (+7) | 22 Jump Street | 2,906 | 5,487 | 8,393 | 88.82% |
9 (-4) | Night at the Museum: Secret of the Tomb | 7,371 | 5,464 | 12,835 | -25.87% |
10 (+8) | Frank Miller’s Sin City: A Dame To Kill For | 1,900 | 4,246 | 6,146 | 123.47% |
11 (-3) | Teenage Mutant Ninja Turtles (2014) | 3,537 | 4,080 | 7,617 | 15.35% |
12 (-5) | Maleficent | 4,343 | 3,866 | 8,209 | -10.98% |
13 (-4) | Let’s Be Cops | 3,496 | 3,682 | 7,178 | 5.32% |
14 (-) | As Above/So Below | 3,015 | 3,333 | 6,348 | 10.55% |
15 (-3) | Before I Go to Sleep | 3,089 | 3,219 | 6,308 | 4.21% |
19 (+1) | When the Game Stands Tall | 1,829 | 2,147 | 3,976 | 17.39% |
Share this post