Wednesday Morning Update: Let’s Be Cops had 9,224 tweets on Tuesday, up a further 78% from Monday’s 5,171 tweets. Facebook continued to struggle as it had less than 1,000 new likes to end up just over 55,000. Though the Facebook numbers are a bit of a downer the stellar Twitter overall numbers and increases point to a strong beginning. It has blown away both Tammy and Sex Tape handily so far but its important to remember that they had very generic names and had restrictive tweet strings which worked against them. This is the type of explosion I was looking for for it to lead the new films and as of now I think this might be the film to beat on the weekend amongst the freshman.
The Expendables 3 maintained second place on Tuesday as it rose 33% to 7,086 tweets, up from 5,300 tweets on Monday. By comparison, The Expandables had 4,072 tweets its Tuesday before release while The Expendables 2 had 11,016. A decent increase on the day but nothing to write home about, especially when holding it up to the last installment and considering how much Twitter levels have increased in general over the last two years. I’m guessing at this rate that this might be the last Expendables unless its worldwide gross can manage to make up for the decline in North American grosses that this is apparently destined for.
The Giver went from first to last on Tuesday, dropping 11% to 6,777 tweets, down from 7,627 tweets on Monday. This fall just reaffirms my concerns I echoed yesterday about it not generating enough noise considering its genre. Today so far it is less than half the other two openers and as such teen millions might even be a stretch. The young adult novel adaptation genre has been filled with massive hits such as Twilight and Hunger Games but for every hit seems to be two to three duds. Unfortunately this has dud written all over it.
Twitter Top 15 Movies for Wednesday August 13th
Rk | Film | Mon | Tue | Week | Mon-Tue % |
1 (-) | If I Stay | 35,412 | 40,373 | 75,785 | 14.01% |
2 (-) | Guardians of the Galaxy | 47,344 | 38,579 | 85,923 | -18.51% |
3 (-) | Teenage Mutant Ninja Turtles (2014) | 15,133 | 19,237 | 34,370 | 27.12% |
4 (-) | The Hunger Games: Mockingjay Part 1 | 5,275 | 15,789 | 21,064 | 199.32% |
5 (+12) | Let’s Be Cops | 5,171 | 9,224 | 14,395 | 78.38% |
6 (+7) | The Expendables 3 | 5,300 | 7,086 | 12,386 | 33.70% |
7 (+20) | Into the Woods | 960 | 6,829 | 7,789 | 611.35% |
8 (-3) | The Giver | 7,627 | 6,777 | 14,404 | -11.14% |
9 (+1) | Transformers: Age of Extinction | 4,823 | 4,752 | 9,575 | -1.47% |
10 (+61) | Night at the Museum: Secret of the Tomb | 9,881 | 4,342 | 14,223 | -56.06% |
11 (-5) | 22 Jump Street | 4,726 | 3,852 | 8,578 | -18.49% |
12 (+87) | Mortdecai | 52 | 3,810 | 3,862 | 7226.92% |
13 (-5) | Into the Storm | 3,489 | 3,495 | 6,984 | 0.17% |
14 (+2) | Before I Go to Sleep | 3,253 | 2,954 | 6,207 | -9.19% |
15 (+35) | Star Wars: Episode VII | 824 | 2,889 | 3,713 | 250.61% |
Share this post