Key Takeaways
Total 3-Day Weekend Gross:
$96,871,477 | -37.6% Last Week / +21.9% Weekend 13, 2025
It was a holdover-heavy weekend as Project Hail Mary continued to pack auditoriums with $54.5M, a super hold for the well-received feel-good sci-fier. Pixar’s Hoppers also held the fort in its fourth and final week as the big kahuna family movie, earning $12.2M for a $138.55M total. Overall BO is ahead of year-over-year from this frame in 2025 when A Working Man brought home the bacon at #1.
- Top Title: Project Hail Mary (Amazon) | $54.5M / 4,077 Screens / $13,377 PSA | Week 2
- Top Opener: They Will Kill You (Warner Bros.) | $5M / 2,778 Screens / $1,800 PSA | Week 1
- Best PSA: Fantasy Life (Greenwich) | $39K / 1 Screen / $39,000 PSA | Week 1
1. Project Hail Mary
Amazon/MGM | Week 2
$54.5M 3-Day Weekend | $164.3M Domestic Total
$300.8M Global Total
Buoyed by excellent word-of-mouth, Amazon/MGM’s Project Hail Mary once again came out on top with an estimated $54.5M in its second frame, a terrific -32% hold from the first weekend. The Per Screen Average was $13,377 from 4,077 screens, with the domestic total now at $164.3M. For comparison, this was bigger than the second weekends of both Dune: Part Two and Oppenheimer ($46.2 million and $46.7 million, respectively). It has now surpassed Creed III ($156.2M) as Amazon/MGM’s highest-grosser.
This number is beyond our forecasting panel’s high-end forecast, and also puts the new movie ahead of some of the previous lifetimes of directors Lord & Miller, including Cloudy With a Chance of Meatballs ($124.9M) and 21 Jump Street ($138.4M). It also shot past La La Land ($151.1M) to become star Ryan Gosling’s biggest grosser as top headliner, with only his co-starring role in the $600M+ Barbie making more domestically. The film should continue to acquit itself well next frame since the Super Mario audience is not this one’s demo, as it shifts from primary programming to perfect counter-programming.
Here’s how the 3-Day looked…
- Friday – $14.66M
- Saturday – $22.78M
- Sunday – $17M
Overseas take for Project Hail Mary was lockstep with domestic, earning an estimated $54.1M from 86 markets, with an average holdover drop of just -5%. With an international total of $136.5M, that puts global just over the $300M landmark at $300.8M. The movie was #1 in over 60 of those markets including China, United Kingdom, France, Germany, Italy, Mexico, Brazil, Australia, and Japan. New territories were Spain ($2.3M), India ($1.8M), and Malaysia ($825K). Top 3 markets are the UK ($20.1M), China ($19M), and Australia ($10.2M). Global IMAX take was $20.3M, with $10.1M from the domestic network for a current $59.6M IMAX WW total.
Other Notable Performances
The latest big original swing from Warner Bros. met a grim end as They Will Kill You opened to an estimated $5M at #3, earning an $1,800 PSA from 2,778 locations. Reviews were middling across the board for the bloody apartment building-set flick with 66% RT critical, 79% audience score, and “B-” CinemaScore. As we saw with The Bride!, you have to truly deliver the goods with a genre-bending x-factor movie like this, which is what did happen with Weapons and Sinners last year. The similarly-themed Ready or Not 2: Here I Come is struggling with only $16.27M over two frames, so this simply was not the environment for a Zazie Beetz-led action/horror/comedy hybrid to thrive. Those with a long memory will also recall the similar Bad Times at the El Royale ($17.8M total) and Hotel Artemis ($6.7M) both dying on the vine in 2018.
Next Weekend
Universal and Illumination kick off Q2 with our first true biggie $100M+ opener of the year: The Super Mario Galaxy Movie. The first animated Mario movie kicked off in this exact same Easter corridor in 2023 to the tune of a mushroom-stomping $146.36M 3-Day, but the early Wednesday April 1 kickoff for the sequel guarantees huge numbers across various school break schedules. The new flick is roughly tracking towards a similar number between $150M and $165M in over 4000 locations, but some believe it could go as high as $200M+ over the 5-day.
Sunday Studio Estimates | Weekend 13 – 2026
Total 3-Day Domestic Gross: $96,871,477 | (+21.9% vs 2025)
| Title | Distributor Long Name | Wk | Estimated Weekend Gross | Cume | Locs Reported | Avg/Loc |
| Project Hail Mary | Amazon MGM Studios | 2 | $54,537,595 | $164,302,000 | 4077 | $13,377 |
| Hoppers | Disney | 4 | $12,200,000 | $138,558,236 | 3650 | $3,342 |
| They Will Kill You | Warner Bros. | 1 | $5,000,000 | $5,000,000 | 2778 | $1,800 |
| Dhurandhar The Revenge | Moviegoers Entertainment Ltd | 2 | $4,828,733 | $22,941,862 | 987 | $4,892 |
| Reminders of Him | Universal | 3 | $4,700,000 | $41,072,000 | 3181 | $1,478 |
| Ready or Not 2: Here I Come | Searchlight | 2 | $4,000,000 | $16,277,870 | 3010 | $1,329 |
| Scream 7 | Paramount | 5 | $2,600,000 | $118,671,000 | 2345 | $1,109 |
| GOAT | Sony | 7 | $2,200,000 | $100,865,000 | 2246 | $980 |
| Undertone | A24 | 3 | $1,651,762 | $18,462,320 | 1852 | $892 |
| Forbidden Fruits | IFC Films | 1 | $1,170,000 | $1,170,000 | 1525 | $767 |
| Pout-Pout Fish, The | Viva Pictures Distribution | 2 | $714,274 | $2,508,586 | 1525 | $468 |
| AI Doc: Or How I Became an Apocaloptimist, The | Focus Features | 1 | $650,000 | $650,000 | 786 | $827 |
| N/A | ||||||
| Mummy Returns, The (2001) | Universal | 1300 | $600,000 | $202,692,000 | 1430 | $420 |
| Stand By Me (1986) | Columbia | 2069 | $450,000 | $450,000 | 624 | $721 |
| Wuthering Heights | Warner Bros. | 7 | $300,000 | $83,863,000 | 223 | $1,345 |
| Bunny!! | 3388 Films | 1 | $178,000 | $178,000 | 119 | $1,496 |
| Avatar: Fire and Ash | 20th Century Studios | 15 | $175,000 | $404,165,413 | 175 | $1,000 |
| Alpha (dir. Ducournau) | Neon Rated | 1 | $121,033 | $121,033 | 218 | $555 |
| EPiC: Elvis Presley In Concert | Neon Rated | 6 | $115,300 | $13,432,992 | 224 | $515 |
| Marc by Sofia | A24 | 2 | $100,528 | $172,950 | 128 | $785 |
| Palestine ’36 | MPI Media | 2 | $93,584 | $131,296 | 36 | $2,600 |
| Jimmy O. Yang: Finally Home | Variance Films | 1 | $80,700 | $80,700 | 69 | $1,170 |
| Send Help | 20th Century Studios | 9 | $80,000 | $64,699,977 | 125 | $640 |
| Magnificent Life, A | Sony Pictures Classics | 1 | $76,337 | $76,963 | 334 | $229 |
| Zootopia 2 | Disney | 18 | $40,000 | $428,112,663 | 100 | $400 |
| Pillion | A24 | 8 | $39,796 | $3,792,923 | 52 | $765 |
| Fantasy Life | Greenwich Entertainment | 1 | $39,000 | $39,000 | 1 | $39,000 |
| Our Hero, Balthazar | Picturehouse Films | 1 | $33,277 | $33,277 | 1 | $33,277 |
| Miroirs No. 3 | 1-2 Special | 2 | $30,363 | $77,655 | 15 | $2,024 |
| Marty Supreme | A24 | 15 | $13,004 | $96,020,308 | 25 | $520 |
| Two Prosecutors | Janus Films | 2 | $12,500 | $31,706 | 3 | $4,167 |
| 2026 Oscar Nominated Shorts | Roadside Attractions | 6 | $9,250 | $3,751,927 | 11 | $841 |
| How to Make a Killing | A24 | 6 | $8,046 | $7,819,435 | 20 | $402 |
| President’s Cake, The | Sony Pictures Classics | 8 | $7,472 | $251,152 | 12 | $623 |
| Kontinental ’25 | 1-2 Special | 1 | $6,683 | $6,683 | 1 | $6,683 |
| Moment, The | A24 | 9 | $5,520 | $3,909,839 | 8 | $690 |
| John Lilly And The Earth Coincidence Control Office | Oscilloscope Pictures | 1 | $3,720 | $3,720 | 1 | $3,720 |

Share this post