
As the summer movie season marches on, Boxoffice Pro take a look at the landscape of theatrical exhibition with one of our most highly anticipated annual features: Giants of Exhibition, a ranking of the top 50 chains in North America by screen count.

| Rank | Company | Founded | Headquarters | Sites | Screens |
| 1 | AMC Theatres | 1920 | Leawood, KS | 540 | 7,135 |
| 2 | Regal | 1989 | Knoxville, TN | 408 | 5,558 |
| 3 | Cinemark USA | 1984 | Plano, TX | 304 | 4,246 |
| 4 | Cineplex | 1912 | Toronto, ON | 156 | 1,617 |
| 5 | Marcus Theatres | 1935 | Milwaukee, WI | 78 | 981 |
| 6 | B&B Theatres | 1924 | Liberty, MO | 54 | 530 |
| 7 | Harkins Theatres | 1933 | Scottsdale, AZ | 32 | 475 |
| 8 | Santikos Entertainment | 1911 | San Antonio, TX | 27 | 379 |
| 9 | Malco Theatres | 1915 | Memphis, TN | 33 | 349 |
| 10 | Alamo Drafthouse | 1997 | Austin, TX | 42 | 348 |
| 11 | Emagine Entertainment | 1997 | Troy, MI | 27 | 330 |
| 12 (TIE) | Caribbean Cinemas | 1968 | San Juan, PR | 34 | 302 |
| 12 (TIE) | Landmark Cinemas of Canada | 1965 | Calgary, AB | 36 | 302 |
| 14 | CMX Cinemas | 1997 | Miami, FL | 27 | 299 |
| 15 | Cinépolis USA | 2011 | Dallas, TX | 26 | 262 |
| 16 | NCG – Neighborhood Cinemas Group | 1983 | Owosso, MI | 27 | 261 |
| 17 | Premiere Cinemas | 1993 | Big Spring, TX | 22 | 245 |
| 18 | Georgia Theatre Company | 1992 | Saint Simons Island, GA | 21 | 229 |
| 19 | National Amusements (Showcase Cinemas) | 1936 | Norwood, MA | 16 | 215 |
| 20 | Studio Movie Grill | 2000 | Dallas, TX | 18 | 196 |
| 21 | Cinema West | 1984 | Petaluma, CA | 19 | 194 |
| 22 | United Entertainment (UEC Theatres) | 1993 | Maple Grove, MN | 22 | 191 |
| 23 | Larry H. Miller Megaplex Theatres | 1999 | Sandy, UT | 17 | 187 |
| 24 | Reading Cinemas USA | 2000 | Culver City, CA | 18 | 179 |
| 25 | Galaxy Theatres | 1998 | Sherman Oaks, CA | 15 | 176 |
| 26 | GQT Movies | 1930 | Grand Rapids, MI | 22 | 175 |
| 27 | Es Vedra Cinemas | 2020 | Austin, TX | 17 | 171 |
| 28 | MJR Theatres | 1980 | Bloomfield Hills, MI | 10 | 164 |
| 29 | Apple Cinemas | 2013 | East Walpole, MA | 14 | 162 |
| 30 | Golden Ticket Cinemas | 2016 | Durham, NC | 22 | 157 |
| 31 (TIE) | Cinema Entertainment Corp. (CEC Theatres) | 1964 | Waite Park, MN | 19 | 154 |
| 31 (TIE) | Phoenix Theatres | 2001 | Knoxville, TN | 13 | 154 |
| 33 | Regency Theatres, Inc. | 1996 | Calabasas Hills, CA | 19 | 150 |
| 34 | Landmark Theatres | 1974 | West Hollywood, CA | 26 | 148 |
| 35 | Epic Theatres | 2003 | Deltona, FL | 12 | 146 |
| 36 | Celebration Cinema By Studio C | 1944 | Grand Rapids, MI | 11 | 143 |
| 37 (TIE) | Classic Cinemas | 1978 | Downers Grove, IL | 16 | 141 |
| 37 (TIE) | Marquee Cinemas, Inc. | 1979 | Beckley, WV | 13 | 141 |
| 39 | Flagship Premium Cinemas | 1995 | Baltimore, MD | 18 | 132 |
| 40 | R/C Theatres | 1932 | Reisterstown, MD | 14 | 131 |
| 41 | Coming Attractions Theatres | 1985 | Ashland, OR | 15 | 129 |
| 42 | Allen Theatres | 1912 | Las Cruces, NM | 18 | 118 |
| 43 | VIP Cinemas | 1930 | Quincy, IL | 16 | 116 |
| 44 | Star Cinema Grill | 2009 | Missouri City, TX | 14 | 113 |
| 45 | Look Cinemas | 2021 | Dallas, TX | 14 | 110 |
| 46 | Mitchell Theatres | 2005 | Elkhart, KS | 15 | 107 |
| 47 | IPIC Theaters | 2019 | Boca Raton, FL | 13 | 100 |
| 48 | R.L. Fridley Theatres | 1972 | Des Moines, IA | 18 | 96 |
| 49 | Flix Entertainment | 2011 | Round Rock, TX | 11 | 95 |
| 50 (TIE) | Maya Cinemas | 2000 | Pasadena, CA | 6 | 88 |
| 50 (TIE) | Showplace Cinemas | 1973 | Evansville, IN | 9 | 88 |
